<>
CricDirect Cricket News, Results and Stats
 

ICC Women's T20 World Cup EAP Qualifier 2023, WOMENT20, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Valenta Langiatu 87 57 152.63 - 12
2. Ni Luh Dewi 56 46 121.74 - 9
3. Zamera Maeva 41 39 105.13 - 8
4. Erika Oda 48 44 109.09 - 7
5. Naoani Vare 75 64 118.75 1 7
6. Erika Oda 46 28 164.29 - 7
7. Ni Luh Dewi 40 35 114.29 - 6
8. Kaia Arua 43 32 134.38 - 6
9. Brenda Tau 50 52 96.15 - 6
10. Andriani Andriani 34 20 170.00 - 6
Player RUNS BF SR 6s 4s
11. Maria Corazon 33 34 97.06 - 5
12. Via Andrew 56 58 96.55 - 5
13. Rachel Andrew 40 35 114.29 1 5
14. Ni Putu Ayu Nanda Sakarini 47 54 87.04 - 5
15. Alvina Chilia 28 18 155.56 - 4
16. Ilisapeci Waqavakatoga 17 16 106.25 - 4
17. Erika Oda 31 31 100.00 - 4
18. Alvina Chilia 29 33 87.88 - 4
19. Phillica Maruariki 36 35 102.86 1 4
20. Selina Solman 38 36 105.56 1 4
Player RUNS BF SR 6s 4s
21. Ilisapeci Waqavakatoga 43 53 81.13 - 4
22. Tanya Ruma 15 7 214.29 - 3
23. Kaia Arua 28 15 186.67 - 3
24. Ruci Muriyalo 23 32 71.88 - 3
25. Ruci Muriyalo 29 32 90.63 - 3
26. Ilisapeci Waqavakatoga 19 23 82.61 - 3
27. Ailaoa Aoina 34 32 106.25 1 3
28. Ni Putu Ayu Nanda Sakarini 21 37 56.76 - 3
29. Maria Corazon 26 10 260.00 2 3
30. Rachel Andrew 35 36 97.22 - 3
Player RUNS BF SR 6s 4s
31. Brenda Tau 23 17 135.29 - 3
32. Koitai Mataora 20 13 153.85 - 3
33. Rachel Andrew 21 15 140.00 1 3
34. Ahilya Chandel 28 28 100.00 - 3
35. Rachel Andrew 43 46 93.48 - 3
36. Naoani Vare 23 21 109.52 - 3
37. Tanya Ruma 21 23 91.30 - 3
38. Punanga Kaveao 16 9 177.78 - 3
39. Sulia Vuni 32 39 82.05 - 3
40. Maria Corazon 17 12 141.67 - 3
Player RUNS BF SR 6s 4s
41. Sibona Jimmy 21 17 123.53 1 3
42. Brenda Tau 23 21 109.52 - 3
43. Haruna Iwasaki 16 17 94.12 1 2
44. Selina Solman 12 7 171.43 - 2
45. Tanya Ruma 28 45 62.22 - 2
46. Brenda Tau 17 23 73.91 - 2
47. Hane Tau 16 14 114.29 - 2
48. Maria Corazon 17 24 70.83 - 2
49. Ni Putu Ayu Nanda Sakarini 24 33 72.73 - 2
50. June George 9 12 75.00 - 2
Player RUNS BF SR 6s 4s
51. Ahilya Chandel 20 27 74.07 - 2
52. Taofi Lafai 14 24 58.33 - 2
53. Ruth Papa Johnston 20 26 76.92 - 2
54. Phillica Maruariki 10 10 100.00 - 2
55. Sonnia Vaia 22 34 64.71 - 2
56. Marii Kaukura 10 9 111.11 - 2
57. Daena Kataina 17 28 60.71 - 2
58. Tapuaiva Piakura 10 10 100.00 - 2
59. Tanya Ruma 31 22 131.82 1 2
60. Valenta Langiatu 18 32 56.25 - 2
Player RUNS BF SR 6s 4s
61. Jacinta Sanele 12 20 60.00 - 2
62. Via Andrew 19 32 59.38 - 2
63. Ni Putu Ayu Nanda Sakarini 11 28 39.29 - 2
64. Kurumi Ota 20 27 74.07 - 2
65. Tanya Ruma 24 19 126.32 1 2
66. Taofi Lafai 18 26 69.23 - 2
67. Mai Yanagida 36 41 87.80 - 2
68. Maria Corazon 24 19 126.32 - 2
69. Ruth Papa Johnston 21 18 116.67 - 2
70. Brenda Tau 17 20 85.00 - 2
Player RUNS BF SR 6s 4s
71. Ilisapeci Waqavakatoga 14 19 73.68 - 2
72. Jacinta Sanele 12 18 66.67 - 2
73. Haruna Iwasaki 13 12 108.33 - 2
74. Naoani Vare 20 21 95.24 - 2
75. Pauke Siaka 6 2 300.00 - 1
76. Ilisapeci Waqavakatoga 8 10 80.00 - 1
77. Naoani Vare 5 22 22.73 - 1
78. Pauke Siaka 9 6 150.00 - 1
79. Ahilya Chandel 5 9 55.56 - 1
80. Maeavhanisi Erasito 6 8 75.00 - 1