<>
CricDirect Cricket News, Results and Stats
 

ICC Women's T20 World Cup Asia Qualifier 2023, T20, Best Averages

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Nattaya Boochatham 6 6 22 46 18 5/5 2.56 2.09 7.33 - - 3
2. Onnicha Kamchomphu 5 4 13 29 7 3/6 4.14 2.23 11.14 - - 5
3. Dechen Wangmo 4 3 6 20 4 4/8 5.00 3.33 9.00 - - 2
4. Mingyue Zhu 4 1 1 5 1 1/5 5.00 5.00 6.00 - - -
5. Xiuli Jin 4 3 9 36 7 5/15 5.14 4.00 7.71 - 1 -
6. Sunida Chaturongrattana 5 5 13.3 26 5 2/9 5.20 1.93 16.20 - - 1
7. Amna Tariq 1 1 3 11 2 2/11 5.50 3.67 9.00 - - -
8. Vaishnave Mahesh 6 6 22.4 86 15 4/10 5.73 3.79 9.07 - - -
9. Chaya Mughal 6 6 16 46 8 3/8 5.75 2.88 12.00 - - 3
10. Xu Qian 4 4 14.5 46 8 3/7 5.75 3.10 11.13 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Tshering Zangmo 4 3 10 30 5 2/4 6.00 3.00 12.00 - - -
12. Khushi Sharma 6 2 7 14 2 1/6 7.00 2.00 21.00 - - -
13. Maryam Omar 4 3 10.3 35 5 3/9 7.00 3.33 12.60 - - 1
14. Indu Barma 5 4 14 43 6 3/5 7.17 3.07 14.00 - - 2
15. Thipatcha Putthawong 6 6 20.2 58 8 3/5 7.25 2.85 15.25 - - 3
16. Suraksha Kotte 6 6 18 37 5 2/6 7.40 2.06 21.60 - - 4
17. Mariamma Hyder 4 3 8 24 3 2/10 8.00 3.00 16.00 - - 1
18. Kabita Kunwar 4 4 16 41 5 2/10 8.20 2.56 19.20 - - 5
19. Puja Mahato 5 5 13 51 6 3/6 8.50 3.92 13.00 - - 1
20. Esha Rohit 6 5 11.1 52 6 2/6 8.67 4.66 11.17 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Hiral Agarwal 3 2 5 26 3 2/14 8.67 5.20 10.00 - - -
22. Nur Arianna Natsya 4 3 10 35 4 2/12 8.75 3.50 15.00 - - -
23. Kary Chan 5 5 19 86 9 5/4 9.56 4.53 12.67 - - 1
24. Priyada Murali 4 3 8 40 4 2/8 10.00 5.00 12.00 - - -
25. Anju Gurung 4 4 13 31 3 2/10 10.33 2.38 26.00 - - 1
26. Zon Lin 4 4 11.3 52 5 4/7 10.40 4.52 13.80 - - 1
27. Kavisha Egodage 6 6 12.5 53 5 3/7 10.60 4.13 15.40 - - -
28. Anjuli Ghally 4 3 8 33 3 3/12 11.00 4.13 16.00 - - 1
29. Ainna Hamizah Hashim 4 4 12 45 4 2/14 11.25 3.75 18.00 - - 1
30. Maryam Bibi 5 5 9.2 59 5 3/13 11.80 6.32 11.20 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Maria Jasvi 4 2 7 24 2 2/15 12.00 3.43 21.00 - - -
32. Sornnarin Tippoch 6 2 3 12 1 1/6 12.00 4.00 18.00 - - -
33. Nur Dania Syuhada 4 2 6 24 2 2/7 12.00 4.00 18.00 - - -
34. Kushi Dangol 5 5 8.4 36 3 2/0 12.00 4.15 17.33 - - 1
35. Nik Nur Atiela 1 1 2 12 1 1/12 12.00 6.00 12.00 - - -
36. Phannita Maya 6 6 16 51 4 3/10 12.75 3.19 24.00 - - 2
37. Aisya Eleesa 4 4 11 52 4 3/21 13.00 4.73 16.50 - - -
38. Kabita Joshi 5 5 12 40 3 2/5 13.33 3.33 24.00 - - -
39. Samaira Dharnidharka 3 3 6.5 30 2 1/9 15.00 4.39 20.50 - - 1
40. Asmina Karmacharya 4 2 4 16 1 1/14 16.00 4.00 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Chanida Sutthiruang 6 6 14 50 3 1/7 16.67 3.57 28.00 - - 1
42. Betty Chan 5 5 16 69 4 2/7 17.25 4.31 24.00 - - 1
43. Aysha 4 3 9 52 3 3/18 17.33 5.78 18.00 - - -
44. Amna Sharif Tariq 3 2 5 18 1 1/2 18.00 3.60 30.00 - - -
45. Mengting Liu 4 4 12 55 3 2/16 18.33 4.58 24.00 - - 2
46. Rubina Chhetry 5 5 17 57 3 1/6 19.00 3.35 34.00 - - 2
47. Indhuja Nandakumar 3 3 6 20 1 1/9 20.00 3.33 36.00 - - -
48. Winifred Duraisingam 4 4 12.4 42 2 1/8 21.00 3.32 38.00 - - 1
49. Tharanga Gajanayake 4 4 12.5 64 3 2/15 21.33 4.99 25.67 - - 1
50. Mariko Hill 5 5 16 66 3 2/11 22.00 4.13 32.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Sonam 4 4 8.4 48 2 1/10 24.00 5.54 26.00 - - -
52. Ruchitha Venkatesh 2 1 4 24 1 1/24 24.00 6.00 24.00 - - -
53. Mahirah Ismail 4 4 15.5 51 2 1/7 25.50 3.22 47.50 - - 4
54. Ngawang Choden 4 2 6 26 1 1/7 26.00 4.33 36.00 - - -
55. Sadamali Bhakshala Arachchige 4 4 13 85 3 2/18 28.33 6.54 26.00 - - -
56. Shahreen Nawab 4 2 5 29 1 1/24 29.00 5.80 30.00 - - -
57. Saachi Dhadwal 4 3 6.4 30 1 1/10 30.00 4.50 40.00 - - -
58. Iqra Sahar 5 5 16 64 2 1/10 32.00 4.00 48.00 - - 2
59. Sudha Thapa 3 2 5 33 1 1/19 33.00 6.60 30.00 - - -
60. Pavithra Shetty 4 4 13 67 2 1/12 33.50 5.15 39.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Yuanyuan Cai 4 3 6 35 1 1/20 35.00 5.83 36.00 - - -
62. Zar Win 4 3 9 38 1 1/7 38.00 4.22 54.00 - - 1
63. Sabeeja Adiyeri Panayan 4 4 13.2 79 2 1/19 39.50 5.93 40.00 - - -
64. Swarna Nunna 2 2 7 48 1 1/20 48.00 6.86 42.00 - - -
65. Lin Htun 4 4 12 51 1 1/18 51.00 4.25 72.00 - - -
66. Alsion Siu 4 4 12 59 1 1/18 59.00 4.92 72.00 - - -
67. Rasangika Herath 4 3 11 74 1 1/23 74.00 6.73 66.00 - - -