<>
CricDirect Cricket News, Results and Stats
 

ICC Women's T20 WC Africa Qualifier 2023, WOMENT20, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Yasmeen Khan 59 49 120.41 1 6
2. Stephani Nampiina 51 53 96.23 - 6
3. Modester Mupachikwa 47 44 104.44 - 5
4. Lucky Piety 43 49 87.76 1 4
5. Saum Godfrey Mtae 38 40 95.00 - 3
6. Gisele Ishimwe 36 40 90.00 - 3
7. Saum Godfrey Mtae 35 40 87.50 - 3
8. Rita Musamali 35 48 72.92 - 3
9. Merveille Uwase 35 35 100.00 - 5
10. Modester Mupachikwa 33 37 89.19 - 2
Player RUNS BF SR 6s 4s
11. Mary-Anne Musonda 33 27 122.22 - 5
12. Janet Mbabazi 32 37 86.49 - 4
13. Chipo Mugeri Tiripano 31 17 182.35 1 3
14. Kellies Ndlovu 31 17 182.35 - 6
15. Rita Musamali 31 29 106.90 - 3
16. Mary-Anne Musonda 28 18 155.56 - 6
17. Josephine Nkomo 26 28 92.86 1 1
18. Stephani Nampiina 26 26 100.00 - 2
19. Mezerly Gorases 26 26 100.00 - 1
20. Rita Musamali 25 31 80.65 - 1
Player RUNS BF SR 6s 4s
21. Chipo Mugeri Tiripano 25 20 125.00 - 4
22. Chipo Mugeri Tiripano 25 21 119.05 - 1
23. Fatuma Kibasu 25 22 113.64 - 2
24. Sune Wittmann 24 27 88.89 1 3
25. Peculiar Agboya 24 27 88.89 - 3
26. Blessing Etim 24 42 57.14 - 2
27. Ashley Ndiraya 24 22 109.09 - 1
28. Prosscovia Alako 23 38 60.53 - 3
29. Edelle Van Zyl 23 20 115.00 2 1
30. Kayleen Green 22 29 75.86 - 1
Player RUNS BF SR 6s 4s
31. Modester Mupachikwa 22 30 73.33 - 2
32. Fatuma Kibasu 22 37 59.46 - 2
33. Modester Mupachikwa 22 43 51.16 - 1
34. Gisele Ishimwe 22 47 46.81 - -
35. Mary-Anne Musonda 22 18 122.22 - 4
36. Arrasta Diergaardt 22 22 100.00 - 2
37. Mezerly Gorases 21 24 87.50 - 4
38. Neema Pius 21 29 72.41 - 2
39. Queentor Abel 21 14 150.00 - 3
40. Hudaa Mrisho Omary 21 15 140.00 - 1
Player RUNS BF SR 6s 4s
41. Mary-Anne Musonda 21 17 123.53 - 4
42. Blessing Etim 20 12 166.67 1 2
43. Peculiar Agboya 19 17 111.76 - 4
44. Clarise Umutoniwase 18 24 75.00 - 1
45. Sune Wittmann 17 23 73.91 - 3
46. Sune Wittmann 17 27 62.96 - 2
47. Diane Marie Bimenyimana 17 27 62.96 - 1
48. Ashley Ndiraya 16 20 80.00 - 2
49. Rita Musamali 16 20 80.00 - 1
50. Kevin Awino 16 29 55.17 - 3
Player RUNS BF SR 6s 4s
51. Chiedza Dhururu 16 13 123.08 - 1
52. Diane Marie Bimenyimana 15 17 88.24 - 1
53. Yasmeen Khan 15 17 88.24 - 2
54. Monica Pascal-Iddi 15 19 78.95 - 2
55. Yasmeen Khan 15 22 68.18 1 -
56. Shameelah Mosweu 15 24 62.50 - 2
57. Shameelah Mosweu 15 24 62.50 - 1
58. Kellies Ndlovu 15 12 125.00 1 1
59. Merveille Uwase 14 23 60.87 - 1
60. Belyse Murekatete 13 14 92.86 - -
Player RUNS BF SR 6s 4s
61. Neema Pius 13 12 108.33 - 1
62. Kevin Awino 13 13 100.00 - 1
63. Aisha Mohamed 12 19 63.16 - 1
64. Fatuma Kibasu 12 21 57.14 - -
65. Diane Marie Bimenyimana 12 29 41.38 - -
66. Kellies Ndlovu 12 8 150.00 - 2
67. Melvin Idambo Khagoitsa 12 8 150.00 - 3
68. Tebogo Motlhabaphuti 11 12 91.67 - 1
69. Alice Ikuzwe 11 15 73.33 - 1
70. Pako Mapotsane 11 18 61.11 - 2
Player RUNS BF SR 6s 4s
71. Kevin Awino 11 19 57.89 - 2
72. Arrasta Diergaardt 11 10 110.00 - 1
73. Consylate Aweko 11 11 100.00 - 1
74. Ashley Ndiraya 10 11 90.91 - -
75. Ariokat Malisa 10 12 83.33 - 1
76. Salome Sunday 10 15 66.67 - 1
77. Chipo Mugeri Tiripano 10 15 66.67 - 1
78. Merveille Uwase 10 15 66.67 - 1
79. Arrasta Diergaardt 10 16 62.50 - 2
80. Janet Mbabazi 10 16 62.50 - 1