<>
CricDirect Cricket News, Results and Stats
 

ICC U19 Men's CWC Division 2 Asia Qualifier 2024, LISTA, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Taran Laungani 85 138 61.59 1 7
2. Jay Maheshkumar 77 90 85.56 - 9
3. Arya Panjwani 65 104 62.50 - 8
4. Jay Maheshkumar 64 76 84.21 2 1
5. Shiv Mathur 63 63 100.00 2 7
6. Fahad Munir 59 42 140.48 3 7
7. Rahil Daniyal Habibullah 58 90 64.44 - 5
8. Aneek Chakraborty 51 91 56.04 1 3
9. Nitish Nadendla 51 35 145.71 1 5
10. Natpakhan Manowon 51 46 110.87 - 6
Player RUNS BF SR 6s 4s
11. Het Kishore 50 60 83.33 2 5
12. Abhinav Girish 50 78 64.10 - 1
13. Matthew Clayton 50 88 56.82 - 3
14. Jeet Vrajesh Shah 50 99 50.51 - 6
15. Rohan Ramachandran 49 53 92.45 - 5
16. Saumya Sampat 48 80 60.00 - 4
17. Mohammad Akram Malek 44 84 52.38 1 1
18. Shiv Mathur 43 46 93.48 1 5
19. Het Kishore 38 54 70.37 1 4
20. Mohammad Hairil Harisan 38 70 54.29 - 3
Player RUNS BF SR 6s 4s
21. Janath Liyanage 37 42 88.10 1 2
22. Asmeet Avinash 31 84 36.90 - 2
23. Mohamad Moeez Gul 30 55 54.55 - 1
24. Jeet Vrajesh Shah 29 92 31.52 - -
25. Het Kishore 29 22 131.82 1 5
26. Varshieth Sai 28 43 65.12 - 2
27. Aarez Dar 28 53 52.83 1 1
28. Saumya Sampat 28 65 43.08 - 1
29. Matthew Clayton 28 69 40.58 1 1
30. Areean Zaharin 26 29 89.66 1 3
Player RUNS BF SR 6s 4s
31. Rayyan Khan 26 30 86.67 1 3
32. Daniel Mapp 26 46 56.52 1 1
33. Shiv Mathur 26 69 37.68 - -
34. Tshering Rigden 24 39 61.54 - 4
35. Shaies Ali Taher 23 63 36.51 - -
36. Tenjin Rabgey 21 38 55.26 - 1
37. Khrish Butani 20 27 74.07 - 1
38. Jay Maheshkumar 20 42 47.62 - 1
39. Shahzad Sami 20 43 46.51 - 3
40. Muhammad Muqri Bin Jafri 20 56 35.71 - 2
Player RUNS BF SR 6s 4s
41. Melrick Serrao 18 25 72.00 1 2
42. Shiv Mathur 18 27 66.67 - 2
43. Rishan Shah 18 51 35.29 - 1
44. Matthew Clayton 17 19 89.47 - 2
45. Arsh Sahil 17 22 77.27 - -
46. Mohammad Hairil Harisan 17 25 68.00 - 2
47. Harry Hodgson 17 34 50.00 - 1
48. Melrick Serrao 17 76 22.37 - 1
49. Shaies Ali Taher 17 82 20.73 - 1
50. Asmeet Avinash 15 16 93.75 - -
Player RUNS BF SR 6s 4s
51. Muhammad Aqif Farooq 15 23 65.22 - 2
52. Arya Panjwani 15 24 62.50 - 2
53. Arya Panjwani 14 25 56.00 - 1
54. Saumya Sampat 14 32 43.75 - 1
55. Asmeet Avinash 13 34 38.24 - 1
56. Will Walsh 13 42 30.95 - 1
57. Anuj Pradhan 13 44 29.55 - 2
58. Muhammad Aalif 13 49 26.53 - -
59. Daniel Mapp 13 9 144.44 1 -
60. Het Kishore 13 11 118.18 - 2
Player RUNS BF SR 6s 4s
61. Ayan Khan 12 29 41.38 - -
62. Rishan Shah 12 11 109.09 1 1
63. Gaurav Dinesh 11 14 78.57 - 2
64. Vishwaesh Gurumurthy 11 20 55.00 - 1
65. Nitish Nadendla 11 21 52.38 - -
66. Ammar Haizad 11 34 32.35 - 1
67. Thineth Kovinda Sumanasekera 11 34 32.35 - -
68. Asmeet Avinash 11 35 31.43 - 1
69. Puladith Omidu Medagoda 11 10 110.00 1 -
70. Areean Zaharin 10 14 71.43 - 1
Player RUNS BF SR 6s 4s
71. Janath Liyanage 10 29 34.48 - -
72. Varshieth Sai 10 10 100.00 - -
73. Aryan Ashwin 10 10 100.00 - 1
74. Khrish Butani 9 34 26.47 - -
75. Daniel Mapp 9 36 25.00 - -
76. Nitish Nadendla 9 7 128.57 - 1
77. Hadiff Irwan 9 8 112.5 - 1
78. Arya Panjwani 8 11 72.73 - 1
79. Taran Laungani 8 13 61.54 - 1
80. Gaurav Dinesh 8 27 29.63 - -