<>
CricDirect Cricket News, Results and Stats
 

ICC U19 Men's Cricket World Cup Americas Qualifier 2023, ODI, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Ravindra Nauth 5 2 250.00 - 1
2. Aaryan Batra 12 5 240.00 - 2
3. Aarin Nadkarni 9 4 225.00 1 -
4. Utkarsh Srivastava 45 22 204.55 1 4
5. Tom Torchiaro 4 2 200.00 - 1
6. Yuvraj Samra 17 9 188.89 1 2
7. Ajayveer Hundal 11 6 183.33 1 1
8. Prannav Chettipalayam 60 34 176.47 - 10
9. Rishi Ramesh 100 59 169.49 2 13
10. Bhavya Mehta 26 16 162.50 - 5
Player RUNS BF SR 6s 4s
11. Amogh Arepally 48 30 160.00 1 5
12. Rishi Ramesh 11 7 157.14 - 2
13. Jai Singh 14 9 155.56 - 2
14. Utkarsh Srivastava 48 31 154.84 1 3
15. Arjun Mahesh 67 44 152.27 - 9
16. Jordan Mathews 18 12 150.00 - 4
17. Bhavya Mehta 136 91 149.45 3 14
18. Jermal Proctor 37 25 148.00 - 6
19. Prannav Chettipalayam 61 43 141.86 - 10
20. Yuvraj Samra 82 59 138.98 4 10
Player RUNS BF SR 6s 4s
21. Ravindra Nauth 12 9 133.33 - 1
22. Prannav Chettipalayam 137 104 131.73 5 10
23. Maximo Veliz 13 10 130.00 - 3
24. Amalan Sivakumaran 14 11 127.27 - 1
25. Sagar Patel 29 23 126.09 - 3
26. Arjun Mahesh 5 4 125.00 - 1
27. Yash Mondkar 5 4 125.00 - -
28. Ajayveer Hundal 26 21 123.81 1 2
29. Jai Singh 44 36 122.22 - 5
30. Rishi Ramesh 22 18 122.22 1 1
Player RUNS BF SR 6s 4s
31. Bhavya Mehta 17 14 121.43 - 3
32. Ravindra Nauth 18 15 120.00 - 2
33. Deol Dilraj 142 123 115.45 2 17
34. Amogh Arepally 44 40 110.00 - 2
35. Yuvraj Samra 35 33 106.06 - 6
36. Prannav Chettipalayam 64 62 103.23 4 4
37. Jai Singh 30 30 100.00 1 3
38. Ajayveer Hundal 22 22 100.00 - 1
39. Aryan Satheesh 16 16 100.00 - 1
40. Arya Garg 12 12 100.00 - -
Player RUNS BF SR 6s 4s
41. Ignacio Mosquera 10 10 100.00 - 1
42. Ravindra Nauth 9 9 100.00 - 1
43. Ateendra Subramanian 6 6 100.00 - -
44. Tom Torchiaro 4 4 100.00 - 1
45. Yuvraj Hundal 2 2 100.00 - -
46. Terron Webb 1 1 100.00 - -
47. Aryan Satheesh 1 1 100.00 - -
48. Lucas Pereyra 1 1 100.00 - -
49. Isaiah Obrien 64 67 95.52 5 2
50. Felipe Neves 15 16 93.75 - 2
Player RUNS BF SR 6s 4s
51. Yash Mondkar 14 15 93.33 - 2
52. Prannav Chettipalayam 36 39 92.31 2 -
53. Khush Bhalala 10 11 90.91 - 1
54. Siddarth Kappa 19 21 90.48 - 2
55. Utkarsh Srivastava 25 28 89.29 - 2
56. Rishi Ramesh 56 63 88.89 2 4
57. Parth Patel-I 52 59 88.14 1 3
58. Lucas Rossi 22 25 88.00 - 3
59. Utkarsh Srivastava 7 8 87.50 - -
60. Zeri Tomlinson 67 78 85.90 6 3
Player RUNS BF SR 6s 4s
61. Ravindra Nauth 24 28 85.71 1 -
62. Ajayveer Hundal 17 20 85.00 - 2
63. Keegan Jones 11 13 84.62 - 1
64. Deol Dilraj 80 95 84.21 2 6
65. Tom Torchiaro 5 6 83.33 - 1
66. Jai Singh 20 25 80.00 - 2
67. Jordan Mathews 34 43 79.07 2 1
68. Yash Mondkar 22 28 78.57 - 1
69. Ateendra Subramanian 14 18 77.78 - -
70. Ajayveer Hundal 18 24 75.00 - 1
Player RUNS BF SR 6s 4s
71. Mosam Parekh 9 12 75.00 - 1
72. Arjun Mahesh 59 79 74.68 - 5
73. Prannav Chettipalayam 26 35 74.29 - 4
74. Arjun Mahesh 37 50 74.00 - 2
75. Felipe Neves 14 19 73.68 - 1
76. Jermal Proctor 10 14 71.43 - 1
77. Rohan Garg 7 10 70.00 - -
78. Sa Qui Robinson 27 39 69.23 2 -
79. Utkarsh Srivastava 4 6 66.67 - -
80. Parth Patel-I 4 6 66.67 - -