<>
CricDirect Cricket News, Results and Stats
 

ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C 2024, T20I, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Basil George 103 63 163.49 5 9
2. Hamid Mazhar Shah 91 55 165.45 4 8
3. Matthew Stokes 67 44 152.27 1 6
4. Nicolaj Damgaard Laegsgaard 62 35 177.14 6 2
5. Sazib Bhuiyan 59 42 140.48 - 9
6. Hamid Mazhar Shah 59 45 131.11 - 8
7. Vanraaj Padhaal 58 39 148.72 2 5
8. Milen Gogev 55 31 177.42 4 3
9. Yasir Ali 52 40 130.00 - 7
10. Surya Anand 50 27 185.19 4 2
Player RUNS BF SR 6s 4s
11. Jaspal Singh 50 28 178.57 1 6
12. Rocky Dianish 48 51 94.12 - 6
13. Taranjit Singh Bharaj 46 31 148.39 3 4
14. Habib Khan 45 34 132.35 - 6
15. Faheem Nellancheri 44 22 200.00 3 3
16. Hamza Saleem Dar 44 27 162.96 1 4
17. Josh Butler 43 29 148.28 2 4
18. Sahil Chauhan 41 37 110.81 2 2
19. Zeeshan Khan 40 29 137.93 1 4
20. Christodoulos Bogdanos 39 46 84.78 - 3
Player RUNS BF SR 6s 4s
21. Divyendra Singh 38 42 90.48 - 3
22. Ritik Tomar 37 38 97.37 2 2
23. Ziaur Rehman 37 41 90.24 - 3
24. Oliver Nightingale 33 22 150.00 1 1
25. Muhammad Ihsan 33 23 143.48 - 7
26. Muralidhara Sai Vandrasi 33 32 103.13 1 3
27. Scott Austin 32 22 145.45 - 3
28. Sajid Afridi 31 18 172.22 2 3
29. Martin Worndl 30 51 58.82 - 3
30. Darshit Patankar 30 18 166.67 - 4
Player RUNS BF SR 6s 4s
31. Isa Zaroo 29 30 96.67 - 3
32. Bilal Masud 29 34 85.29 1 -
33. Amarpreet Singh 29 25 116.00 - 5
34. Chamal Sadun 29 25 116.00 - 3
35. Oliver Hald 28 21 133.33 1 2
36. Mangala Gunasekara 28 26 107.69 1 2
37. Ghulam Abbas Butt 27 23 117.39 1 4
38. Zeeshan Khan 26 31 83.87 - 2
39. Habib Khan 26 18 144.44 - 5
40. Steffan Gooch 25 30 83.33 - 2
Player RUNS BF SR 6s 4s
41. Bilal Masud 25 17 147.06 - 3
42. Amjad Sher 25 19 131.58 - 2
43. Surya Anand 24 14 171.43 1 1
44. Sahil Chauhan 23 14 164.29 - 4
45. Atif Rasheed 23 14 164.29 1 1
46. Jaswinder Singh 23 14 164.29 - 3
47. Oliver Nightingale 23 18 127.78 - 3
48. Jordan Obrien 22 12 183.33 - 3
49. Akhil Arjunan 22 18 122.22 1 1
50. Nicholas Salonen 22 18 122.22 - 2
Player RUNS BF SR 6s 4s
51. Hamid Mazhar Shah 22 18 122.22 1 3
52. Shangeev Thanikaithasan   21 14 150.00 1 1
53. Josh Butler 21 18 116.67 1 1
54. Aslam Mohammad 20 24 83.33 - 2
55. Chamal Sadun 19 25 76.00 - 1
56. Zeeshan Khan 18 22 81.82 - 2
57. Muralidhara Sai Vandrasi 18 10 180.00 - 3
58. Eldhose Mathew 18 17 105.88 - 1
59. Muhammad Yasin 17 24 70.83 - 2
60. Surya Anand 17 26 65.38 - 1
Player RUNS BF SR 6s 4s
61. Dylan Steyn 17 16 106.25 - 1
62. Nalin Pathirana 16 31 51.61 - -
63. Scott Austin 16 14 114.29 - 3
64. Chanjal Sudarsanan 15 17 88.24 - 1
65. Zeerak Chughtai 15 20 75.00 - 1
66. Saif Ahmad 15 23 65.22 - 1
67. Faheem Nellancheri 15 8 187.50 1 1
68. Amjad Sher 15 10 150.00 1 1
69. Danyal Ali 14 17 82.35 - 1
70. Firas Hussain 14 7 200.00 - 3
Player RUNS BF SR 6s 4s
71. Dylan Steyn 14 8 175.00 - 2
72. Faheem Nellancheri 14 11 127.27 1 1
73. Tom Nightingale 13 12 108.33 - 2
74. Jaspal Singh 12 17 70.59 1 -
75. Scott Burdekin 12 18 66.67 - 2
76. Shangeev Thanikaithasan   12 7 171.43 - 2
77. Ghulam Abbas Butt 12 11 109.09 1 -
78. Zeerak Chughtai 12 12 100.00 - -
79. Sinan Khan 11 13 84.62 - 2
80. Atif Rasheed 11 15 73.33 - 1