<>
CricDirect Cricket News, Results and Stats
 

ICC Mens T20 World Cup Sub Regional East Asia-Pacific Qualifier B 2024, T20I, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Kendel Kadowaki Fleming 85 64 132.81 3 5
2. Arshdeep Singh Samra 74 54 137.04 1 8
3. Kendel Kadowaki Fleming 74 56 132.14 1 7
4. Kendel Kadowaki Fleming 57 29 196.55 3 5
5. Arshdeep Singh Samra 55 41 134.15 1 4
6. Lal Amir 48 23 208.70 5 1
7. Daniel Smith 47 36 130.56 1 3
8. Arshdeep Singh Samra 46 30 153.33 1 3
9. Anjar Tadarus 43 47 91.49 - 5
10. Reo Sakurano Thomas 39 36 108.33 - 1
Player RUNS BF SR 6s 4s
11. Padmakar Surve 38 45 84.44 1 2
12. Lachlan Lake 38 45 84.44 - 3
13. Daniel Smith 38 15 253.33 1 7
14. Padmakar Surve 35 30 116.67 - 1
15. Raja Shoaib 33 40 82.50 - 3
16. Kulwinderjit Singh 33 29 113.79 - 6
17. Jonathon Tuffin 32 35 91.43 - -
18. Jean-Miguel Catapang Podosky 31 32 96.88 2 1
19. Danilson Hawoe 30 15 200.00 3 -
20. Lal Amir 29 34 85.29 - 2
Player RUNS BF SR 6s 4s
21. Nivek Tanner 29 40 72.50 1 1
22. Benjamin Ito 29 20 145.00 - 2
23. Nivek Tanner 29 26 111.54 1 -
24. Kendel Kadowaki Fleming 28 28 100.00 - 2
25. Raja Shoaib 27 27 100.00 - 2
26. Lachlan Lake 26 16 162.50 - 5
27. Sabaorish Ravichandran 26 22 118.18 - 1
28. Nivek Tanner 25 32 78.13 1 -
29. Balage Ishan Dilruksha 24 32 75.00 - 1
30. Kendel Kadowaki Fleming 24 18 133.33 1 3
Player RUNS BF SR 6s 4s
31. Balage Ishan Dilruksha 23 29 79.31 - 1
32. Raja Shoaib 23 30 76.67 - 4
33. Wataru Miyauchi 23 33 69.70 - -
34. Padmakar Surve 23 15 153.33 - 1
35. Gurbhupinder Singh 22 7 314.29 2 2
36. Ibrahim Takahashi 22 10 220.00 - 3
37. Ahmad Ramdoni 21 40 52.50 - -
38. Sabaorish Ravichandran 21 16 131.25 - 1
39. Jonathon Tuffin 20 24 83.33 - 2
40. Alex Patmore 20 27 74.07 - 2
Player RUNS BF SR 6s 4s
41. Ahmad Ramdoni 19 26 73.08 - 2
42. Alam Nakash 19 13 146.15 - 1
43. Danilson Hawoe 19 15 126.67 1 1
44. Sabaorish Ravichandran 19 17 111.76 - 1
45. Gaurav Tiwari 18 22 81.82 - -
46. Ahmad Ramdoni 17 19 89.47 - 4
47. Gurbhupinder Singh 17 30 56.67 - 2
48. Lachlan Lake 17 16 106.25 - 3
49. Kim Daeyeon 16 21 76.19 - 2
50. Lal Amir 16 27 59.26 - -
Player RUNS BF SR 6s 4s
51. Koji Hardgrave-Abe 16 11 145.45 - 2
52. Sabaorish Ravichandran 16 12 133.33 - 1
53. Alam Nakash 16 12 133.33 - 1
54. Gaurav Tiwari 16 14 114.29 - 2
55. Nivek Tanner 15 17 88.24 - -
56. Gaurav Tiwari 15 18 83.33 - 1
57. Fazil Muhammad 15 22 68.18 - -
58. Daniel Smith 15 12 125.00 - 2
59. Declan Suzuki 15 13 115.38 - 1
60. Alam Nakash 14 18 77.78 - 1
Player RUNS BF SR 6s 4s
61. Anjar Tadarus 14 23 60.87 - 1
62. Sameera Maduranga 14 35 40.00 - 2
63. Declan Suzuki 13 14 92.86 - 2
64. Nivek Tanner 13 14 92.86 - 2
65. Sameera Maduranga 13 21 61.90 1 -
66. Kirubasankar Ramamoorthy 13 13 100.00 - 1
67. Ahmad Ramdoni 12 13 92.31 1 -
68. Amanpreet Sirah 12 14 85.71 - 1
69. Dharma kadek kesuma 12 16 75.00 - 2
70. Iqbal Mudassir 12 10 120.00 - -
Player RUNS BF SR 6s 4s
71. Jonathon Tuffin 12 12 100.00 - 1
72. Raja Shoaib 11 15 73.33 - 2
73. Jonathon Tuffin 11 8 137.50 - 1
74. Sameera Maduranga 11 10 110.00 - 1
75. Lachlan Lake 10 11 90.91 - 1
76. Sabaorish Ravichandran 10 12 83.33 - 1
77. Kim Daeyeon 10 13 76.92 - 1
78. Balage Ishan Dilruksha 10 13 76.92 - 1
79. Iqbal Mudassir 10 15 66.67 - -
80. Kirubasankar Ramamoorthy 10 17 58.82 - -