<>
CricDirect Cricket News, Results and Stats
 

ICC Mens T20 World Cup Africa Region Qualifier 2023, T20I, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Niko Davin 89 45 197.78 4 10
2. Ronak Patel 60 52 115.38 - 9
3. Niko Davin 80 59 135.59 2 8
4. Sean Williams 36 19 189.47 - 6
5. Sikandar Raza 58 36 161.11 4 6
6. Dinesh Nakrani 40 23 173.91 - 6
7. Abhik Patwa 52 40 130.00 - 6
8. Salum Ally 76 46 165.22 4 6
9. Simon Ssesazi 60 50 120.00 2 5
10. Irfan Karim 63 43 146.51 1 5
Player RUNS BF SR 6s 4s
11. Orchide Tuyisenge 56 44 127.27 3 5
12. Riazat Ali Shah 42 28 150.00 1 5
13. Simon Ssesazi 26 21 123.81 - 5
14. Ryan Burl 44 21 209.52 3 5
15. Sean Williams 60 26 230.77 5 4
16. Collins Obuya 50 47 106.38 3 4
17. Collins Obuya 81 54 150.00 6 4
18. Sikandar Raza 65 37 175.68 7 4
19. Sean Williams 22 14 157.14 - 4
20. Niko Davin 25 17 147.06 - 4
Player RUNS BF SR 6s 4s
21. Alpesh Ramjani 40 26 153.85 2 4
22. Ronak Patel 18 20 90.00 - 4
23. Michael van Lingen 29 26 111.54 - 4
24. Tadiwanashe Marumani 50 31 161.29 3 4
25. Michael van Lingen 30 20 150.00 1 4
26. Gerhard Erasmus 48 40 120.00 2 4
27. Sesan Joseph Adedeji 24 26 92.31 - 4
28. Michael van Lingen 24 15 160.00 - 4
29. Jan Frylinck 57 41 139.02 1 4
30. Rushabvardhan Patel 21 22 95.45 - 3
Player RUNS BF SR 6s 4s
31. Didier Ndikubwimana 30 34 88.24 1 3
32. Sean Williams 21 24 87.50 - 3
33. Abhik Patwa 14 15 93.33 - 3
34. Rushabvardhan Patel 32 38 84.21 1 3
35. Daniel Ajekun 19 26 73.08 - 3
36. Sachin Bhudia 18 17 105.88 - 3
37. Nick Welch 18 15 120.00 - 3
38. Simon Ssesazi 31 35 88.57 - 3
39. Michael van Lingen 23 17 135.29 - 3
40. Pushkar Sharma 32 17 188.24 1 3
Player RUNS BF SR 6s 4s
41. Jonathan Smit 30 10 300.00 2 3
42. Eric Dusingizimana 14 9 155.56 - 3
43. Abhik Patwa 18 33 54.55 - 3
44. Isaac Danladi 46 46 100.00 2 3
45. Sukhdeep Singh 15 13 115.38 - 3
46. Irfan Karim 35 34 102.94 - 3
47. Ivan Selemani 45 44 102.27 1 3
48. Abhik Patwa 24 22 109.09 - 3
49. Kevin Irakoze 22 22 100.00 - 3
50. Innocent Kaia 21 18 116.67 - 3
Player RUNS BF SR 6s 4s
51. Niko Davin 19 17 111.76 - 3
52. Irfan Karim 27 26 103.85 - 2
53. Sesan Joseph Adedeji 23 29 79.31 - 2
54. Rushabvardhan Patel 24 18 133.33 1 2
55. Innocent Kaia 23 23 100.00 1 2
56. Sikandar Raza 48 39 123.08 4 2
57. Roger Mukasa 13 8 162.50 - 2
58. Amal Puthenpulrayil Rajeevan 41 45 91.11 - 2
59. Richard Ngarava 8 3 266.67 - 2
60. Martin Akayezu 37 33 112.12 2 2
Player RUNS BF SR 6s 4s
61. SanjayKumar Thakor 22 16 137.50 1 2
62. Roger Mukasa 28 40 70.00 1 2
63. Ashmit Shreshta 13 16 81.25 - 2
64. Ademola Onikoyi 13 14 92.86 - 2
65. Isaac Danladi 17 21 80.95 - 2
66. Ronak Patel 15 20 75.00 - 2
67. Niko Davin 23 22 104.55 1 2
68. Ronak Patel 8 14 57.14 - 2
69. Gerhard Erasmus 35 30 116.67 1 2
70. Mohamed Omari 15 16 93.75 - 2
Player RUNS BF SR 6s 4s
71. Alpesh Ramjani 19 11 172.73 - 2
72. Prosper Useni 37 19 194.74 3 2
73. Rakep Patel 26 17 152.94 3 2
74. Collins Obuya 34 38 89.47 1 2
75. Zane Green 18 12 150.00 - 2
76. Ademola Onikoyi 10 12 83.33 - 2
77. Sean Williams 19 18 105.56 - 2
78. Ally Kimote 16 15 106.67 - 2
79. Pushkar Sharma 21 33 63.64 - 2
80. Sachin Bhudia 13 15 86.67 - 2