<>
CricDirect Cricket News, Results and Stats
 

ICC CWC League 2 2024, ODI, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Karan Sonavale 1 1 0.3 1 1 1/1 0 2.00 3.00 - - -
2. Charlie Cassell 1 1 5.4 21 7 7/21 0 3.71 4.86 - 1 1
3. Rohit Kumar Paudel 1 1 1 3 1 1/3 0 3.00 6.00 - - -
4. Jasdeep Singh 1 1 5 18 4 4/18 0 3.60 7.50 1 - -
5. Aryan Dutt 1 1 9 34 6 6/34 0 3.78 9.00 - 1 -
6. Kushal Bhurtel 1 1 6 23 4 4/23 0 3.83 9.00 1 - -
7. Jan Nicol Loftie Eaton 1 1 6.1 34 4 4/34 0 5.51 9.25 1 - -
8. Gerhard Erasmus 1 1 8.1 28 5 5/28 0 3.43 9.80 - 1 -
9. Kushal Bhurtel 1 1 5 28 3 3/28 0 5.60 10.00 - - -
10. Jack Jarvis 1 1 7 40 4 4/40 0 5.71 10.50 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Kushal Bhurtel 1 1 7 20 4 4/20 0 2.86 10.50 1 - -
12. Kaleem Sana 1 1 7.2 30 4 4/30 0 4.09 11.00 1 - 1
13. Paul van Meekeren 1 1 9.4 28 5 5/28 0 2.90 11.60 - 1 1
14. Jan Frylinck 1 1 5.5 22 3 3/22 0 3.77 11.67 - - -
15. Gulshan Jha 1 1 10 47 5 5/47 0 4.70 12.00 - 1 2
16. Shakeel Ahmed 1 1 10 23 5 5/23 0 2.30 12.00 - 1 3
17. Dillon Heyliger 1 1 10 31 5 5/31 6.20 3.10 12.00 - 1 -
18. Dillon Heyliger 1 1 8 42 4 4/42 0 5.25 12.00 1 - 1
19. Jasper Davidson 1 1 8 23 4 4/23 0 2.88 12.00 1 - 2
20. Shadley van Schalkwyk 1 1 8 20 4 4/20 0 2.50 12.00 1 - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Basil Hameed 1 1 6 17 3 3/17 0 2.83 12.00 - - -
22. Kyle Klein 1 1 6 47 3 3/47 0 7.83 12.00 - - -
23. Jay Odedra 1 1 4 5 2 2/5 0 1.25 12.00 - - 2
24. Harsh Thaker 1 1 4 13 2 2/13 0 3.25 12.00 - - -
25. Karan Sonavale 1 1 2 2 1 1/2 0 1.00 12.00 - - 1
26. Vishnu Sukumaran 1 1 2 10 1 1/10 0 5.00 12.00 - - -
27. Max O'Dowd 1 1 2 16 1 1/16 0 8.00 12.00 - - -
28. Shariz Ahmad 1 1 2 25 1 1/25 0 12.50 12.00 - - -
29. Steven Taylor 1 1 2 3 1 1/3 0 1.50 12.00 - - 1
30. Basil Hameed 1 1 2 15 1 1/15 0 7.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Samay Shrivastava 1 1 8.3 25 4 4/25 0 2.94 12.75 1 - -
32. Jan Nicol Loftie Eaton 1 1 8.3 79 4 4/79 0 9.29 12.75 1 - -
33. Vivian Kingma 1 1 6.3 19 3 3/19 0 2.92 13.00 - - 1
34. Milind Kumar 1 1 4.2 15 2 2/15 0 3.46 13.00 - - 1
35. Kaleem Sana 1 1 8.5 42 4 4/42 0 4.75 13.25 1 - 1
36. Colin Ackermann 1 1 9 22 4 4/22 0 2.44 13.50 1 - 5
37. Ben Shikongo 1 1 9 29 4 4/29 0 3.22 13.50 1 - -
38. Michael Leask 1 1 9 40 4 4/40 0 4.44 13.50 1 - -
39. Vivian Kingma 1 1 7 31 3 3/31 0 4.43 14.00 - - 1
40. Sompal Kami 1 1 7 32 3 3/32 0 4.57 14.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Saurabh Netravalkar 1 1 7 32 3 3/32 10.67 4.57 14.00 - - -
42. Gerhard Erasmus 1 1 7 23 3 3/23 0 3.29 14.00 - - -
43. Gavin Main 1 1 7.1 32 3 3/32 0 4.47 14.33 - - 1
44. Kyle Klein 1 1 9.4 33 4 4/33 0 3.41 14.50 1 - 2
45. Roelof van der Merwe 1 1 7.2 14 3 3/14 0 1.91 14.67 - - -
46. Kyle Klein 1 1 9.5 32 4 4/32 0 3.25 14.75 1 - 1
47. Saurabh Netravalkar 1 1 9.5 47 4 4/47 0 4.78 14.75 1 - 1
48. Nosthush Kenjige 1 1 10 52 4 4/52 0 5.20 15.00 1 - -
49. Bernard Scholtz 1 1 10 31 4 4/31 0 3.10 15.00 1 - 2
50. Shakeel Ahmed 1 1 10 26 4 4/26 0 2.60 15.00 1 - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Bradley Currie 1 1 10 32 4 4/32 0 3.20 15.00 1 - 1
52. Ali Naseer 1 1 10 26 4 4/26 0 2.60 15.00 1 - 2
53. Dillon Heyliger 1 1 10 47 4 4/47 0 4.70 15.00 1 - -
54. Aamir Kaleem 1 1 10 24 4 4/24 0 2.40 15.00 1 - 3
55. Shadley van Schalkwyk 1 1 10 59 4 4/59 0 5.90 15.00 1 - 1
56. Pargat Singh 1 1 5 22 2 2/22 0 4.40 15.00 - - -
57. Jack Brassell 1 1 5 11 2 2/11 0 2.20 15.00 - - 1
58. Milind Kumar 1 1 5 18 2 2/18 0 3.60 15.00 - - -
59. Akhil Kumar 1 1 5.1 11 2 2/11 5.50 2.13 15.50 - - -
60. Kyle Klein 1 1 5.1 21 2 2/21 0 4.06 15.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Jonathan Smit 1 1 8.2 50 3 3/50 0 6.00 16.67 - - -
62. Vivian Kingma 1 1 9 47 3 3/47 15.67 5.22 18.00 - - -
63. Zahoor Khan 1 1 9 37 3 3/37 0 4.11 18.00 - - -
64. Junaid Siddique 1 1 9 35 3 3/35 0 3.89 18.00 - - 2
65. Paul van Meekeren 1 1 9 41 3 3/41 0 4.56 18.00 - - -
66. Bradley Currie 1 1 9 21 3 3/21 0 2.33 18.00 - - 2
67. Brandon McMullen 1 1 9 20 3 3/20 0 2.22 18.00 - - 3
68. Bradley Currie 1 1 9 25 3 3/25 0 2.78 18.00 - - 2
69. Paul van Meekeren 1 1 9 31 3 3/31 0 3.44 18.00 - - -
70. Gerhard Erasmus 1 1 9 33 3 3/33 0 3.67 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Michael Leask 1 1 6 26 2 2/26 0 4.33 18.00 - - -
72. Brandon McMullen 1 1 6 16 2 2/16 0 2.67 18.00 - - 1
73. Aayan Afzal Khan 1 1 6 21 2 2/21 0 3.50 18.00 - - 2
74. Juanoy Drysdale 1 1 6 16 2 2/16 0 2.67 18.00 - - 1
75. Mark Watt 1 1 6 8 2 2/8 0 1.33 18.00 - - 2
76. Nosthush Kenjige 1 1 6 20 2 2/20 0 3.33 18.00 - - -
77. Kaleemullah 1 1 6 40 2 2/40 0 6.67 18.00 - - -
78. Vivian Kingma 1 1 3 28 1 1/28 0 9.33 18.00 - - -
79. Juanoy Drysdale 1 1 3 17 1 1/17 0 5.67 18.00 - - -
80. Vishnu Sukumaran 1 1 3 20 1 1/20 0 6.67 18.00 - - -