<>
CricDirect Cricket News, Results and Stats
 

ICC Cricket World Cup Qualifiers 2023, ODI, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Richard Ngarava 7 7 57 270 14 4/43 19.29 4.74 24.43 - - 7
2. Junaid Siddique 5 5 48 229 8 3/49 28.63 4.77 36.00 - - 6
3. Logan van Beek 8 9 73.1 370 14 4/24 26.43 5.06 31.36 - - 6
4. KC Karan 6 6 46 260 12 4/33 21.67 5.65 23.00 1 - 6
5. Saurabh Netravalkar 5 5 46 200 6 3/53 33.33 4.35 46.00 - - 5
6. Chris Sole 7 7 58.5 275 11 3/33 25.00 4.67 32.09 - - 5
7. Jason Holder 5 6 46.5 242 6 3/34 40.33 5.17 46.83 - - 5
8. Maheesh Theekshana 8 8 63.5 257 21 4/25 12.24 4.03 18.24 - - 4
9. Ryan Klein 6 6 52 229 9 2/31 25.44 4.40 34.67 - - 4
10. Akeal Hosein 7 7 68 333 8 2/45 41.63 4.90 51.00 - - 4
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Aryan Dutt 8 8 68.5 344 7 3/31 49.14 5.00 59.00 - - 4
12. Wanindu Hasaranga 7 7 55.2 284 22 6/24 12.91 5.13 15.09 - - 4
13. Sandeep Lamichhane 6 6 60 310 7 3/23 44.29 5.17 51.43 - - 4
14. Mark Watt 7 7 63 298 10 3/52 29.80 4.73 37.80 - - 3
15. Mark Adair 6 6 51 266 13 4/46 20.46 5.22 23.54 - - 3
16. Dipendra Singh Airee 6 6 35 184 4 2/15 46.00 5.26 52.50 - - 3
17. Alzarri Joseph 5 5 47 257 8 2/42 32.13 5.47 35.25 - - 3
18. Barry McCarthy 4 4 35.4 195 8 3/56 24.38 5.47 26.75 - - 3
19. Bilal Khan 7 7 63 384 14 5/55 27.43 6.10 27.00 - - 3
20. Fayyaz Butt 6 6 51 362 11 4/79 32.91 7.10 27.82 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Kaleemullah 3 3 29 140 2 1/39 70.00 4.83 87.00 - - 2
22. Lahiru Kumara 5 5 26 128 7 3/22 18.29 4.92 22.29 - - 2
23. Andy McBrine 6 6 40 197 5 2/19 39.40 4.93 48.00 - - 2
24. Ali Naseer 6 6 55.2 286 8 2/37 35.75 5.17 41.50 - - 2
25. Safyaan Sharif 6 6 41.4 222 6 4/20 37.00 5.33 41.67 - - 2
26. Dilshan Madushanka 4 4 30 120 8 3/15 15.00 4.00 22.50 - - 1
27. Kasun Rajitha 4 4 22 99 3 1/17 33.00 4.50 44.00 - - 1
28. Brandon McMullen 7 7 47 228 13 5/34 17.54 4.85 21.69 - - 1
29. Nosthush Kenjige 6 6 56 274 7 2/41 39.14 4.89 48.00 - - 1
30. Sean Williams 7 5 25 125 3 3/41 41.67 5.00 50.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Craig Young 2 2 14 71 5 3/35 14.20 5.07 16.80 - - 1
32. Dasun Shanaka 8 7 25.1 128 5 1/18 25.60 5.09 30.20 - - 1
33. Kyle Mayers 6 6 37.4 192 6 2/30 32.00 5.10 37.67 - - 1
34. Clayton Floyd 7 7 48 247 2 1/31 123.50 5.15 144.00 - - 1
35. Luke Jongwe 3 1 4 21 1 1/21 21.00 5.25 24.00 - - 1
36. Aayan Afzal Khan 5 5 41 216 3 1/31 72.00 5.27 82.00 - - 1
37. Blessing Muzarabani 6 6 53 280 6 3/57 46.67 5.28 53.00 - - 1
38. Sompal Kami 1 1 5.3 30 1 1/30 30.00 5.45 33.00 - - 1
39. Romario Shepherd 4 4 27.5 152 4 3/44 38.00 5.46 41.75 - - 1
40. Roston Chase 6 6 46 253 5 3/77 50.60 5.50 55.20 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Bas de Leede 7 7 58.4 332 15 5/52 22.13 5.66 23.47 - - 1
42. Ayan Khan 7 7 43 249 3 1/29 83.00 5.79 86.00 - - 1
43. Zeeshan Maqsood 5 5 41 240 2 1/51 120.00 5.85 123.00 - - 1
44. Matheesha Pathirana 3 3 16 95 3 2/18 31.67 5.94 32.00 - - 1
45. Keemo Paul 5 5 34 205 5 3/61 41.00 6.03 40.80 - - 1
46. Steven Taylor 5 5 32 195 4 3/53 48.75 6.09 48.00 - - 1
47. Ali Khan 3 3 17 104 3 2/61 34.67 6.12 34.00 - - 1
48. Saqib Zulfiqar 6 6 34 209 6 2/43 34.83 6.15 34.00 - - 1
49. Kyle Phillip 2 2 16.3 105 3 3/56 35.00 6.36 33.00 - - 1
50. Adrian Neill 1 1 7 46 1 1/46 46.00 6.57 42.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Karthik Meiyappan 6 6 30 200 1 1/46 200.00 6.67 180.00 - - 1
52. Jasdeep Singh 5 5 48 334 4 2/35 83.50 6.96 72.00 - - 1
53. Tendai Chatara 5 5 36.4 281 9 3/52 31.22 7.66 24.44 - - 1
54. Sahan Arachchige 2 1 5 18 1 1/18 18.00 3.60 30.00 - - -
55. Pratis GC 1 1 10 39 1 1/39 39.00 3.90 60.00 - - -
56. Lalit Rajbanshi 3 3 24 106 4 3/52 26.50 4.42 36.00 - - -
57. Wellington Masakadza 7 6 37.1 176 3 2/42 58.67 4.74 74.33 - - -
58. Sikandar Raza 7 7 56 268 9 4/55 29.78 4.79 37.33 1 - -
59. Michael Leask 7 6 31 149 5 2/33 29.80 4.81 37.20 - - -
60. Kevin Sinclair 3 3 28 135 2 1/42 67.50 4.82 84.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Dushan Hemantha 1 1 10 49 2 2/49 24.50 4.90 30.00 - - -
62. Alasdair Evans 1 1 7 35 1 1/35 35.00 5.00 42.00 - - -
63. Jay Odedra 5 5 27 138 5 3/31 27.60 5.11 32.40 - - -
64. Curtis Campher 5 5 21 111 4 2/14 27.75 5.29 31.50 - - -
65. Brad Evans 2 2 9 48 1 1/20 48.00 5.33 54.00 - - -
66. Gareth Delany 6 4 30 162 3 2/52 54.00 5.40 60.00 - - -
67. Chris McBride 7 3 10 54 1 1/24 54.00 5.40 60.00 - - -
68. Chris Greaves 7 7 41.2 225 14 5/53 16.07 5.44 17.71 - - -
69. Sanchit Sharma 3 3 22 120 7 3/37 17.14 5.45 18.86 - - -
70. Kishore Mahato 1 1 10 55 2 2/55 27.50 5.50 30.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Ryan Burl 7 4 12.1 68 1 1/18 68.00 5.59 73.00 - - -
72. George Dockrell 6 5 28 160 5 2/32 32.00 5.71 33.60 - - -
73. Gulshan Jha 6 6 47.2 273 8 3/52 34.13 5.77 35.50 - - -
74. Mohammad Nadeem 7 6 29.4 174 2 2/36 87.00 5.87 89.00 - - -
75. Dhananjaya de Silva 7 5 20 118 1 1/25 118.00 5.90 120.00 - - -
76. Vikramjit Singh 8 7 21 129 6 2/12 21.50 6.14 21.00 - - -
77. Nisarg Patel 5 5 31.2 193 2 1/20 96.50 6.16 94.00 - - -
78. Rohan Mustafa 5 5 30 187 4 2/31 46.75 6.23 45.00 - - -
79. Muhammad Jawadullah 4 4 32 203 4 3/46 50.75 6.34 48.00 - - -
80. Zahoor Khan 3 3 26 170 1 1/65 170.00 6.54 156.00 - - -