<>
CricDirect Cricket News, Results and Stats
 

ICC Cricket World Cup 2023, ODI, Top Wicket Taker

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Mohammed Shami 7 7 48.5 257 24 7/57 10.71 5.26 12.21 1 3 4
2. Adam Zampa 11 11 96 515 23 4/8 22.39 5.36 25.04 3 - 1
3. Dilshan Madushanka 9 9 78.2 525 21 5/80 25.00 6.70 22.38 1 1 4
4. Jasprit Bumrah 11 11 91.5 373 20 4/39 18.65 4.06 27.55 1 - 9
5. Gerald Coetzee 8 8 63.3 396 20 4/44 19.80 6.24 19.05 1 - 1
6. Shaheen Afridi 9 9 81 481 18 5/54 26.72 5.94 27.00 - 1 3
7. Marco Jansen 9 9 69 450 17 3/31 26.47 6.52 24.35 - - 3
8. Ravindra Jadeja 11 11 93.3 398 16 5/33 24.88 4.26 35.06 - 1 4
9. Josh Hazlewood 11 11 93.1 449 16 3/38 28.06 4.82 34.94 - - 8
10. Mitchell Santner 10 10 92.4 449 16 5/59 28.06 4.85 34.75 - 1 4
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Mitchell Starc 10 10 87 528 16 3/34 33.00 6.07 32.63 - - 2
12. Haris Rauf 9 9 79 533 16 3/43 33.31 6.75 29.63 - - 1
13. Bas de Leede 9 8 67 487 16 4/62 30.44 7.27 25.13 1 - -
14. Keshav Maharaj 10 10 89 370 15 4/46 24.67 4.16 35.60 1 - 1
15. Kuldeep Yadav 11 11 95.1 424 15 2/7 28.27 4.46 38.07 - - 2
16. Adil Rashid 9 9 79.4 413 15 3/42 27.53 5.18 31.87 - - 1
17. Pat Cummins 11 11 89.3 515 15 3/51 34.33 5.75 35.80 - - 1
18. Trent Boult 10 10 91 504 14 3/37 36.00 5.54 39.00 - - 6
19. Mohammed Siraj 11 11 82.3 469 14 3/16 33.50 5.68 35.36 - - 6
20. Kagiso Rabada 9 9 72.5 364 13 3/33 28.00 5.00 33.62 - - 7
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Paul van Meekeren 9 9 74.2 447 12 4/23 37.25 6.01 37.17 1 - 1
22. Logan van Beek 8 8 70.5 476 12 4/74 39.67 6.72 35.42 1 - 1
23. Rashid Khan 9 9 86.3 388 11 3/37 35.27 4.49 47.18 - - 2
24. David Willey 6 6 51 259 11 3/45 23.55 5.08 27.82 - - 6
25. Matt Henry 7 7 54.2 315 11 3/40 28.64 5.80 29.64 - - 3
26. Chris Woakes 8 8 55 298 10 4/54 29.80 5.42 33.00 1 - 1
27. Aryan Dutt 9 9 77.3 426 10 3/44 42.60 5.50 46.50 - - 6
28. Lockie Ferguson 7 7 54 301 10 3/19 30.10 5.57 32.40 - - 3
29. Mehidy Hasan Miraz 9 9 72 402 10 3/25 40.20 5.58 43.20 - - 3
30. Mohammad Wasim 4 4 38.1 215 10 3/31 21.50 5.63 22.90 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Lungi Ngidi 8 8 60.3 355 10 2/26 35.50 5.87 36.30 - - 6
32. Shoriful Islam 8 8 64.4 409 10 3/75 40.90 6.32 38.80 - - 3
33. Shakib Al Hasan 7 7 62.3 329 9 3/30 36.56 5.26 41.67 - - 1
34. Tabraiz Shamsi 4 4 37.5 212 9 4/60 23.56 5.60 25.22 1 - -
35. Hasan Ali 6 6 51 321 9 4/71 35.67 6.29 34.00 1 - 2
36. Mohammad Nabi 9 9 61.3 254 8 3/28 31.75 4.13 46.13 - - 4
37. Mujeeb Ur Rahman 9 9 81.5 458 8 3/51 57.25 5.60 61.38 - - 2
38. Naveen ul Haq 8 8 53.4 352 8 2/47 44.00 6.56 40.25 - - 1
39. Reece Topley 3 3 27.4 183 8 4/43 22.88 6.61 20.75 1 - 2
40. Kasun Rajitha 6 6 49 336 8 4/50 42.00 6.86 36.75 1 - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Azmatullah Omarzai 9 9 38 270 7 2/52 38.57 7.11 32.57 - - 1
42. Tim Southee 4 4 33 256 7 3/100 36.57 7.76 28.29 - - -
43. Glenn Maxwell 9 8 68.3 330 6 2/34 55.00 4.82 68.50 - - 1
44. Angelo Mathews 5 5 22.1 107 6 2/14 17.83 4.83 22.17 - - 2
45. Maheesh Theekshana 8 8 71.2 382 6 2/44 63.67 5.36 71.33 - - 1
46. Roelof van der Merwe 8 8 56 311 6 2/34 51.83 5.55 56.00 - - -
47. Fazalhaq Farooqi 6 6 40 228 6 4/34 38.00 5.70 40.00 1 - 2
48. Glenn Phillips 10 10 40 233 6 3/37 38.83 5.83 40.00 - - 1
49. Mahedi Hasan 3 3 24 149 6 4/71 24.83 6.21 24.00 1 - -
50. Mark Wood 7 7 54 349 6 2/50 58.17 6.46 54.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Noor Ahmad 4 4 38 182 5 3/49 36.40 4.79 45.60 - - 1
52. Colin Ackermann 9 9 47.2 234 5 2/39 46.80 4.94 56.80 - - 2
53. Taskin Ahmed 7 7 55 305 5 2/43 61.00 5.55 66.00 - - 3
54. Moeen Ali 6 6 42.4 248 5 3/42 49.60 5.81 51.20 - - -
55. Rachin Ravindra 10 9 65.4 393 5 2/21 78.60 5.98 78.80 - - -
56. Mustafizur Rahman 8 8 65.4 398 5 2/36 79.60 6.06 78.80 - - 3
57. Hardik Pandya 4 4 16.3 113 5 2/34 22.60 6.85 19.80 - - -
58. Iftikhar Ahmed 9 8 48 262 4 1/16 65.50 5.46 72.00 - - -
59. Gus Atkinson 3 3 24 146 4 2/45 36.50 6.08 36.00 - - -
60. Usama Mir 4 4 35 248 4 2/45 62.00 7.09 52.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Marcus Stoinis 6 6 19 143 4 2/40 35.75 7.53 28.50 - - -
62. Liam Livingstone 6 6 29 158 3 1/13 52.67 5.45 58.00 - - 1
63. Lahiru Kumara 2 2 11 82 3 3/35 27.33 7.45 22.00 - - -
64. Tanzim Sakib 1 1 10 80 3 3/80 26.67 8.00 20.00 - - -
65. Hasan Mahmud 2 2 14 132 3 2/67 44.00 9.43 28.00 - - -
66. Travis Head 6 5 21 101 2 2/21 50.50 4.81 63.00 - - -
67. Mohammad Nawaz 5 5 37.5 223 2 1/31 111.50 5.89 113.50 - - -
68. Shardul Thakur 3 3 17 102 2 1/31 51.00 6.00 51.00 - - -
69. Sean Abbott 1 1 10 61 2 2/61 30.50 6.10 30.00 - - -
70. Shadab Khan 6 5 38 237 2 1/45 118.50 6.24 114.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Dushmantha Chameera 4 4 31.2 196 2 1/20 98.00 6.26 94.00 - - 3
72. Lizaad Williams 1 1 8.4 56 2 2/56 28.00 6.46 26.00 - - 1
73. Dunith Wellalage 3 3 29.2 196 2 1/53 98.00 6.68 88.00 - - -
74. Mitchell Marsh 10 5 13 96 2 2/19 48.00 7.38 39.00 - - -
75. Sam Curran 3 3 17.2 140 2 1/47 70.00 8.08 52.00 - - 2
76. Matheesha Pathirana 2 2 19 185 2 1/95 92.50 9.74 57.00 - - -
77. Jimmy Neesham 3 3 14.3 157 2 1/32 78.50 10.83 43.50 - - -
78. Ravichandran Ashwin 1 1 10 34 1 1/34 34.00 3.40 60.00 - - 1
79. Virat Kohli 11 2 3.3 15 1 1/13 15.00 4.29 21.00 - - -
80. Aiden Markram 10 4 18.3 85 1 1/23 85.00 4.59 111.00 - - 1