<>
CricDirect Cricket News, Results and Stats
 

ICC Academy Ramadan Tournament 2023, T20, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Khalid Ibrahim 6 6 19.4 98 8 3/30 12.25 4.98 14.75 - - 4
2. Mohammed Ubaidulla 6 6 19 165 6 2/8 27.50 8.68 19.00 - - 2
3. Ameen Miflal 6 6 12 134 6 4/19 22.33 11.17 12.00 - - 1
4. Rahul Sagar 2 2 2 31 1 1/5 31.00 15.50 12.00 - - 1
5. Muhammad Ikram Janjua 4 4 12 75 1 1/24 75.00 6.25 72.00 - - 1
6. Ajan Kandammattil 4 4 13.1 86 4 2/22 21.50 6.53 19.75 - - 1
7. Shaheen Ali 4 4 13 96 7 3/24 13.71 7.38 11.14 - - 1
8. Usman Trumboo 6 6 23 177 10 3/25 17.70 7.70 13.80 - - 1
9. Johnson Rajesh 4 4 13 106 7 5/26 15.14 8.15 11.14 - - 1
10. Mustafa Ayub 5 5 18 148 4 1/12 37.00 8.22 27.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Shazaib Khan 2 2 7 58 1 1/12 58.00 8.29 42.00 - - 1
12. Clinton Berkenshaw 3 3 12 104 4 2/45 26.00 8.67 18.00 - - 1
13. Farooq Mohammad 3 3 10.4 96 5 3/47 19.20 9.00 12.80 - - 1
14. Mohammad Imran 3 3 6 62 4 4/40 15.50 10.33 9.00 - - -
15. Kunal Lachhani 3 3 5 53 1 1/19 53.00 10.60 30.00 - - -
16. Muhammad Tariq Romit Khan 3 3 7 76 3 2/42 25.33 10.86 14.00 - - -
17. Muhammad Jamshaid 1 1 3 33 1 1/33 33.00 11.00 18.00 - - -
18. Usman Masood 4 1 2 22 1 1/22 22.00 11.00 12.00 - - -
19. Krishna Kumar Ramakrishnan 5 5 12 133 4 2/38 33.25 11.08 18.00 - - -
20. Prateek Parmar 2 2 2.2 26 1 1/4 26.00 11.14 14.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Mohit Raghav 5 5 15 168 4 4/33 42.00 11.20 22.50 - - -
22. Brannon Varley 1 1 4 45 1 1/45 45.00 11.25 24.00 - - -
23. Jibran Khalil 2 2 4 46 1 1/24 46.00 11.50 24.00 - - -
24. Naveen Karkera 2 2 4 46 2 2/34 23.00 11.50 12.00 - - -
25. Aqil Abbasi 4 1 2 24 1 1/24 24.00 12.00 12.00 - - -
26. Khurram Khawaja 5 5 16 193 6 3/38 32.17 12.06 16.00 - - -
27. Zafar Raja 2 1 3 37 3 3/37 12.33 12.33 6.00 - - -
28. Faraz Jafri 4 4 9 114 2 1/18 57.00 12.67 27.00 - - -
29. Muhib Nizam 4 4 7 90 1 1/33 90.00 12.86 42.00 - - -
30. Muhammad Farhan 4 4 7 91 5 2/14 18.20 13.00 8.40 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Ali Gohar 3 3 6.2 84 4 2/29 21.00 13.26 9.50 - - -
32. Taimoor Ali-I 2 1 4 56 1 1/56 56.00 14.00 24.00 - - -
33. Mayank Rajesh Kumar 2 1 2 31 1 1/31 31.00 15.50 12.00 - - -
34. Salman Shahid 3 1 0.3 1 1 1/1 1.00 2.00 3.00 - - -
35. Shoaib Abid 1 1 4 17 5 5/17 3.40 4.25 4.80 - - -
36. Ghanim Feroz 1 1 2 9 3 3/9 3.00 4.50 4.00 - - -
37. Yuvraj Barua 2 2 4.1 20 1 1/8 20.00 4.80 25.00 - - -
38. Kamran Shaheen 1 1 4 21 1 1/21 21.00 5.25 24.00 - - -
39. Abhilash Muraleedharan 1 1 3 17 1 1/17 17.00 5.67 18.00 - - -
40. Mudasir Mushtaq 3 3 12 72 2 1/22 36.00 6.00 36.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Waqas Tariq 4 4 10 61 5 3/33 12.20 6.10 12.00 - - -
42. Asim Arshad 2 2 5 32 1 1/11 32.00 6.40 30.00 - - -
43. Ali Teepu 4 4 15 96 5 2/19 19.20 6.40 18.00 - - -
44. Owais Hameed 2 2 4 27 5 3/14 5.40 6.75 4.80 - - -
45. Nishad Kunju 2 2 4 27 1 1/14 27.00 6.75 24.00 - - -
46. Saqib Afridi 4 3 10 68 3 2/25 22.67 6.80 20.00 - - -
47. Abdullah Siddique 3 3 10 69 1 1/23 69.00 6.90 60.00 - - -
48. Saqib Amin 5 5 18.4 129 10 3/17 12.90 6.91 11.20 - - -
49. Abdul Malik 1 1 4 28 1 1/28 28.00 7.00 24.00 - - -
50. Mafooz Ilahi 6 2 2 14 2 1/5 7.00 7.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Aaron Wright 2 1 1 7 1 1/7 7.00 7.00 6.00 - - -
52. Ahmad Zaman 3 3 6.1 44 1 1/15 44.00 7.14 37.00 - - -
53. Vignesh Vicky 2 2 7 50 5 3/27 10.00 7.14 8.40 - - -
54. Abdullah Kayani 4 4 16 115 4 2/28 28.75 7.19 24.00 - - -
55. Muhammd Ikram 2 2 8 61 3 2/24 20.33 7.63 16.00 - - -
56. Ali Anwaar 3 3 9 69 4 3/29 17.25 7.67 13.50 - - -
57. Thinus Steyn 4 3 7 54 1 1/25 54.00 7.71 42.00 - - -
58. Numan Siddique 4 3 7 54 3 2/13 18.00 7.71 14.00 - - -
59. Hazrat Bilal 5 5 17.1 135 7 2/16 19.29 7.86 14.71 - - -
60. Ajmal Ali 3 3 7 55 1 1/14 55.00 7.86 42.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Nawaz Ahmed 3 3 9 72 1 1/34 72.00 8.00 54.00 - - -
62. Eisa Hussain 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -
63. Naeem Muhammad 4 4 13 104 1 1/23 104.00 8.00 78.00 - - -
64. Izzat Ullah Khan 4 4 14 113 6 4/32 18.83 8.07 14.00 1 - -
65. Sayed Mujaheed 3 3 9 74 3 2/29 24.67 8.22 18.00 - - -
66. Prashanth Prasad 3 3 8 66 2 1/15 33.00 8.25 24.00 - - -
67. Ijaz Ahmed 3 3 10 83 3 2/29 27.67 8.30 20.00 - - -
68. Syed Muhammad-Danish 3 2 3 25 2 1/11 12.50 8.33 9.00 - - -
69. Sai Sudharsan Murugesan 2 2 6 50 1 1/29 50.00 8.33 36.00 - - -
70. Tehran Khan 5 5 16 135 3 1/12 45.00 8.44 32.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Ben Quirk 3 3 9.5 83 3 2/21 27.67 8.44 19.67 - - -
72. Ovais Shah 3 3 6 51 3 3/20 17.00 8.50 12.00 - - -
73. Mohsen Mattoo 6 5 12 104 5 3/7 20.80 8.67 14.40 - - -
74. Humza Sheraz 2 2 6 52 3 2/25 17.33 8.67 12.00 - - -
75. Sajish Sivankutty 4 4 10 87 4 2/30 21.75 8.70 15.00 - - -
76. Avinash Karia 2 2 7 61 1 1/34 61.00 8.71 42.00 - - -
77. Fahad Al Hashmi 1 1 4 35 2 2/35 17.50 8.75 12.00 - - -
78. Noman Safdar 4 4 9 79 4 3/28 19.75 8.78 13.50 - - -
79. Banty Nandy 4 3 10 89 2 1/28 44.50 8.90 30.00 - - -
80. Kaviyan Elan 1 1 3 27 1 1/27 27.00 9.00 18.00 - - -