<>
CricDirect Cricket News, Results and Stats
 

ICC Academy Ramadan T10 2024, T10, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Khuzaima Bin Tanvir 1 1 2 2 3 3/2 0 1.00 4.00 - - 1
2. Dhruv Parashar 1 1 2 2 2 2/2 0 1.00 6.00 - - -
3. Kashif Daud 1 1 2 3 2 2/3 0 1.50 6.00 - - -
4. Awais Ahmed 1 1 1 2 2 2/2 0 2.00 3.00 - - -
5. Shaurya Singh 1 1 1 2 2 2/2 0 2.00 3.00 - - -
6. Raees Ahmed 1 1 1 2 2 2/2 0 2.00 3.00 - - -
7. Umer Farooq-I 1 1 2 5 2 2/5 0 2.50 6.00 - - -
8. Zainullah Rehmani 1 1 2 5 1 1/5 5.00 2.50 12.00 - - -
9. Khuzaima Bin Tanvir 1 1 2 6 2 2/6 0 3.00 6.00 - - -
10. Muhammad Irfan 1 1 2 6 2 2/6 0 3.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Haider Ali 1 1 2 6 2 2/6 0 3.00 6.00 - - -
12. Harsh Desai 1 1 2 6 1 1/6 0 3.00 12.00 - - -
13. Saif Ali 1 1 1 3 1 1/3 0 3.00 6.00 - - -
14. Amir Hamza 1 1 2 6 1 1/6 0 3.00 12.00 - - -
15. Awais Ali Shah 1 1 2 6 1 1/6 0 3.00 12.00 - - -
16. Jamshaid Zafar 1 1 2 7 3 3/7 0 3.50 4.00 - - -
17. Kashif Daud 1 1 2 7 3 3/7 0 3.50 4.00 - - -
18. Ibrar Ahmed Shah 1 1 2 7 2 2/7 0 3.50 6.00 - - -
19. Usaid Amin 1 1 2 7 2 2/7 0 3.50 6.00 - - -
20. Awais Ahmed 1 1 1.4 6 2 2/6 0 3.60 5.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Kamran Ali 1 1 2 8 2 2/8 0 4.00 6.00 - - -
22. Shiraz Ahmed 1 1 2 8 2 2/8 0 4.00 6.00 - - -
23. Anjum Khan 1 1 2 8 1 1/8 0 4.00 12.00 - - -
24. Khuzaima Bin Tanvir 1 1 2 8 1 1/8 0 4.00 12.00 - - -
25. Abdul Ghaffar-I 1 1 1 4 1 1/4 0 4.00 6.00 - - -
26. Wahab Hassan 1 1 2 8 1 1/8 8.00 4.00 12.00 - - -
27. Yug Sharma 1 1 2 9 2 2/9 0 4.50 6.00 - - -
28. Harshit Kaushik 1 1 2 10 3 3/10 0 5.00 4.00 - - -
29. Niaz ul Islam Khan I 1 1 2 10 2 2/10 0 5.00 6.00 - - -
30. Wajid Hussain 1 1 1 5 2 2/5 0 5.00 3.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Luqman Faisal 1 1 2 10 1 1/10 0 5.00 12.00 - - -
32. Dhruv Parashar 1 1 2 10 1 1/10 0 5.00 12.00 - - -
33. Amjad Khan-1 1 1 2 10 1 1/10 0 5.00 12.00 - - -
34. Irfan Ullah Khattak 1 1 2 10 1 1/10 0 5.00 12.00 - - -
35. Riaz Khaliq 1 1 2 10 1 1/10 0 5.00 12.00 - - 1
36. Ali Khan-ll 1 1 1 5 1 1/5 0 5.00 6.00 - - -
37. Umair Ali Khan 1 1 2 10 1 1/10 0 5.00 12.00 - - -
38. Saifullah Noor 1 1 2 11 4 4/11 0 5.50 3.00 1 - -
39. Angad Nehru 1 1 2 11 3 3/11 0 5.50 4.00 - - -
40. Muhammad Haider I 1 1 2 11 3 3/11 0 5.50 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Umair Ali Khan 1 1 2 11 2 2/11 0 5.50 6.00 - - -
42. Saif Ali 1 1 2 11 1 1/11 0 5.50 12.00 - - -
43. Shubham Chopra 1 1 2 11 1 1/11 0 5.50 12.00 - - -
44. Awais Ali Shah 1 1 2 11 1 1/11 0 5.50 12.00 - - -
45. Abdul Ghaffar-I 1 1 2 11 1 1/11 0 5.50 12.00 - - -
46. Abid Gul 1 1 2 11 1 1/11 11.00 5.50 12.00 - - -
47. Wajid Hussain 1 1 2 12 4 4/12 0 6.00 3.00 1 - -
48. Haider Ali 1 1 2 12 3 3/12 0 6.00 4.00 - - -
49. Muhammad Mudassar Ali 1 1 2 12 2 2/12 0 6.00 6.00 - - -
50. Awais Ali Shah 1 1 2 12 2 2/12 0 6.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Israr Ahmed 1 1 2 12 2 2/12 0 6.00 6.00 - - -
52. Anjum Khan 1 1 2 12 2 2/12 0 6.00 6.00 - - 1
53. Mohammad Altaf 1 1 2 12 2 2/12 0 6.00 6.00 - - -
54. Umer Farooq-I 1 1 1 6 1 1/6 0 6.00 6.00 - - -
55. Harsh Desai 1 1 2 12 1 1/12 0 6.00 12.00 - - -
56. Amjad Khan Gul 1 1 2 12 1 1/12 0 6.00 12.00 - - -
57. Hazrat Bilal 1 1 2 12 1 1/12 0 6.00 12.00 - - -
58. Arsalan Ahmad 1 1 2 12 1 1/12 0 6.00 12.00 - - -
59. Sunny Azam 1 1 2 12 1 1/12 0 6.00 12.00 - - -
60. Abdul Ghaffar-I 1 1 1 6 1 1/6 0 6.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Anjum Khan 1 1 1 6 1 1/6 6.00 6.00 6.00 - - -
62. Rafeeq Zaman 1 1 2 12 1 1/12 0 6.00 12.00 - - -
63. Rehman Ghani 1 1 1 6 1 1/6 0 6.00 6.00 - - -
64. Abdul Ghaffar-I 1 1 2 12 1 1/12 0 6.00 12.00 - - -
65. Nabeel Arshad 1 1 2 13 3 3/13 0 6.50 4.00 - - -
66. Sikandar Hayat Khan 1 1 2 13 2 2/13 0 6.50 6.00 - - 1
67. Jamshaid Zafar 1 1 2 13 2 2/13 0 6.50 6.00 - - -
68. Haider Ali 1 1 2 13 2 2/13 0 6.50 6.00 - - -
69. Fahad Iqbal 1 1 2 13 2 2/13 0 6.50 6.00 - - -
70. Usaid Amin 1 1 2 13 2 2/13 0 6.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Hazrat Bilal 1 1 2 13 2 2/13 0 6.50 6.00 - - -
72. Hazrat Bilal 1 1 2 13 1 1/13 0 6.50 12.00 - - -
73. Kazim Shah 1 1 2 13 1 1/13 0 6.50 12.00 - - -
74. Muhammad Uzair-Khan 1 1 2 13 1 1/13 0 6.50 12.00 - - -
75. Keshav Sharma 1 1 2 13 1 1/13 0 6.50 12.00 - - -
76. Shaurya Singh 1 1 2 14 2 2/14 0 7.00 6.00 - - -
77. Nav Pabreja 1 1 2 14 2 2/14 0 7.00 6.00 - - -
78. Hassan Eisakhel 1 1 1 7 2 2/7 0 7.00 3.00 - - -
79. Keshav Sharma 1 1 2 14 1 1/14 0 7.00 12.00 - - -
80. Kuldeep Lal 1 1 1 7 1 1/7 0 7.00 6.00 - - -