<>
CricDirect Cricket News, Results and Stats
 

Hong Kong Sixes 2024, T10, Best Economy Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Jishan Alam 4 3 3 22 6 2/4 3.67 7.33 3.00 - - -
2. Nimesh Vimukthi 2 2 2 17 1 1/8 17.00 8.50 12.00 - - -
3. Matthew Boast 5 5 7.1 83 7 3/3 11.86 11.58 6.14 - - -
4. Don Radebe 3 3 4 47 3 1/10 15.67 11.75 8.00 - - -
5. Shahab Khan 5 5 8 102 2 1/23 51.00 12.75 24.00 - - -
6. JJ Smuts 5 5 5 64 4 2/2 16.00 12.80 7.50 - - -
7. Pratis GC 4 4 7 97 6 3/24 16.17 13.86 7.00 - - -
8. James Pattinson 2 2 2 28 1 1/14 28.00 14.00 12.00 - - -
9. Lahiru Madushanka 5 5 4.2 61 3 1/4 20.33 14.08 8.67 - - -
10. Dhananjaya Lakshan 5 5 6 85 5 2/6 17.00 14.17 7.20 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Tharindu Ratnayake 5 5 8 117 8 4/33 14.63 14.63 6.00 1 - -
12. Akif Raja 5 5 8 120 4 2/30 30.00 15.00 12.00 - - -
13. Imran Arif 4 4 4 61 2 1/12 30.50 15.25 12.00 - - -
14. Sanchit Sharma 5 5 5 78 2 1/2 39.00 15.60 15.00 - - -
15. Mohammad Saifuddin 4 4 7.2 116 3 2/7 38.67 15.82 14.67 - - -
16. Bibek Kumar Yadav 4 4 3.5 61 2 1/6 30.50 15.91 11.50 - - -
17. Sam Heazlett 4 4 4 64 1 1/14 64.00 16.00 24.00 - - -
18. Jack Wood 4 4 8 129 4 2/31 32.25 16.13 12.00 - - -
19. Abu Hider 4 4 4 65 2 1/19 32.50 16.25 12.00 - - -
20. Lahiru Samarakoon 5 5 6 99 5 2/6 19.80 16.50 7.20 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Zikria Islam 6 6 6 99 2 1/8 49.50 16.50 18.00 - - -
22. Lokesh Bam 4 4 4 68 2 1/12 34.00 17.00 12.00 - - -
23. Sam Cassidy 4 4 5 85 2 1/9 42.50 17.00 15.00 - - -
24. Todd Astle 5 4 5 85 1 1/19 85.00 17.00 30.00 - - -
25. Ehsan Khan 4 4 8 136 1 1/38 136.00 17.00 48.00 - - -
26. Aubrey Swanepoel 4 4 4 68 1 1/23 68.00 17.00 24.00 - - -
27. Rashid Khan 4 4 5 86 1 1/25 86.00 17.20 30.00 - - -
28. Aamer Yamin 5 5 6 104 3 2/29 34.67 17.33 12.00 - - -
29. Muhammad Zuhaib-Zubair 4 4 4 70 2 1/13 35.00 17.50 12.00 - - -
30. Hussain Talat 5 5 5 91 3 2/17 30.33 18.20 10.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Siddesh Dixit 4 4 4 73 2 1/19 36.50 18.25 12.00 - - -
32. Hasnain Ali Shah 6 6 11 202 2 1/27 101.00 18.36 33.00 - - -
33. Benny Paras Singh 4 4 4 75 4 2/25 18.75 18.75 6.00 - - -
34. Asif Khan III 5 5 4.1 79 2 1/15 39.50 18.96 12.50 - - -
35. Henry McIntyre 5 4 5 95 1 1/49 95.00 19.00 30.00 - - -
36. Asif Ali 5 4 4 77 2 2/6 38.50 19.25 12.00 - - -
37. Mujibur Imran Ali 6 6 6 116 2 1/7 58.00 19.33 18.00 - - -
38. Evan Jones 5 5 6 117 2 2/14 58.50 19.50 18.00 - - -
39. Faheem Ashraf 5 5 6 120 4 2/50 30.00 20.00 9.00 - - -
40. Raunaq Kapur 5 4 5 100 4 3/13 25.00 20.00 7.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Jitenkumar Ramanandi 6 6 6 120 2 1/10 60.00 20.00 18.00 - - -
42. Ravi Bopara 6 5 5 101 2 2/11 50.50 20.20 15.00 - - -
43. Stuart Binny 5 5 7 142 4 3/31 35.50 20.29 10.50 - - -
44. Shahbaz Nadeem 5 5 7.2 154 2 1/17 77.00 21.00 22.00 - - -
45. Bharat Chipli 5 4 4 88 2 1/24 44.00 22.00 12.00 - - -
46. Sahal Malvernkar 4 3 2.3 55 2 1/8 27.50 22.00 7.50 - - -
47. Nizakat Khan 4 4 3.4 81 2 1/7 40.50 22.09 11.00 - - -
48. Fawad Ahmed 4 4 4 89 2 1/18 44.50 22.25 12.00 - - -
49. Ethan Brookes 4 4 4 89 1 1/26 89.00 22.25 24.00 - - -
50. Abdullah Al Mamun 2 2 1.5 41 1 1/28 41.00 22.36 11.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Asif-Khan Lala 5 5 5 113 1 1/10 113.00 22.60 30.00 - - -
52. Sohag Gazi 4 3 3 69 2 1/21 34.50 23.00 9.00 - - -
53. James Coles 2 2 1.2 32 1 1/15 32.00 24.00 8.00 - - -
54. Jordan Thompson 6 6 7 175 3 1/28 58.33 25.00 14.00 - - -
55. Andrew Fekete 2 2 2 53 1 1/24 53.00 26.50 12.00 - - -
56. Narayan Joshi 3 3 3 88 2 1/28 44.00 29.33 9.00 - - -