<>
CricDirect Cricket News, Results and Stats
 

Hallyburton Johnstone Shield 2023, LISTA, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Emma Black 10 10 82 278 24 4/12 11.58 3.39 20.50 3 - 11
2. Xara Jetly 11 11 89 331 17 3/25 19.47 3.72 31.41 - - 10
3. Leigh Kasperek 11 11 91.1 365 18 5/16 20.28 4.00 30.39 - 2 9
4. Marama Downes 8 8 66.1 266 12 4/34 22.17 4.02 33.08 1 - 7
5. Jess Kerr 4 4 33.3 120 3 2/44 40.00 3.58 67.00 - - 6
6. Nensi Patel 9 9 84.2 310 10 3/41 31.00 3.68 50.60 - - 6
7. Frances Mackay 10 10 76.2 282 15 4/14 18.80 3.69 30.53 1 - 6
8. Rosemary Mair 6 5 39.5 153 8 6/41 19.13 3.84 29.88 - 1 6
9. Eden Carson 9 9 73.4 274 15 3/17 18.27 3.72 29.47 - - 5
10. Claudia Lauren Green 9 9 75.3 322 15 5/30 21.47 4.26 30.20 - 1 5
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Molly Loe 5 5 34 108 8 3/20 13.50 3.18 25.50 - - 4
12. Hannah Rowe 8 8 62.1 276 13 4/17 21.23 4.44 28.69 1 - 4
13. Natasha Codyre 9 9 59.4 281 11 2/3 25.55 4.71 32.55 - - 4
14. Amie Hucker 7 7 42.5 212 4 2/26 53.00 4.95 64.25 - - 4
15. Hayley Jensen 3 3 28 108 4 3/32 27.00 3.86 42.00 - - 3
16. Jessica Simmons 3 3 22 85 7 4/31 12.14 3.86 18.86 1 - 3
17. Felicity Leydon-Davis 10 10 52 222 10 2/12 22.20 4.27 31.20 - - 3
18. Kate Chandler 11 6 23.3 101 5 4/16 20.20 4.30 28.20 1 - 3
19. Jess Watkin 9 9 67.2 305 7 3/28 43.57 4.53 57.71 - - 3
20. Gabby Sullivan 10 10 86 411 13 3/38 31.62 4.78 39.69 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Bree Illing 8 8 56 293 11 3/35 26.64 5.23 30.55 - - 3
22. Hannah Francis 4 4 21.1 70 2 2/18 35.00 3.31 63.50 - - 2
23. Gemma Adams 3 3 16 66 4 3/21 16.50 4.13 24.00 - - 2
24. Melissa Banks 3 3 21.3 105 4 3/41 26.25 4.88 32.25 - - 2
25. Sarah Asmussen 10 10 86.2 425 14 3/21 30.36 4.92 37.00 - - 2
26. Kayley Knight 8 8 53.5 278 18 7/35 15.44 5.16 17.94 - 1 2
27. Molly Penfold 7 7 53.1 293 11 3/31 26.64 5.51 29.00 - - 2
28. Fran Jonas 6 6 56.3 209 9 4/32 23.22 3.70 37.67 1 - 1
29. Rishika Jaswal 7 7 53 214 8 2/16 26.75 4.04 39.75 - - 1
30. Jesse Prasad 7 7 46 211 7 3/25 30.14 4.59 39.43 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Nicola Clayton 5 5 33.2 156 7 3/30 22.29 4.68 28.57 - - 1
32. Yssa Cullen 1 1 8 38 3 3/38 12.67 4.75 16.00 - - 1
33. Nicole Baird 11 10 57.2 274 11 2/18 24.91 4.78 31.27 - - 1
34. Ashtuti Kumar 8 6 50 245 2 1/36 122.50 4.90 150.00 - - 1
35. Ocean Bartlett 9 8 56 275 9 4/33 30.56 4.91 37.33 1 - 1
36. Maddy Green 7 4 21.1 112 3 2/38 37.33 5.29 42.33 - - 1
37. Kate Anderson 6 5 11 59 3 1/6 19.67 5.36 22.00 - - 1
38. Josie Penfold 6 6 27.5 150 6 3/40 25.00 5.39 27.83 - - 1
39. Lucy Boucher 5 5 24.1 145 4 3/29 36.25 6.00 36.25 - - 1
40. Marina Lamplough 2 2 1.1 12 1 1/11 12.00 10.29 7.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Caitlin Blakely 10 3 6 18 1 1/5 18.00 3.00 36.00 - - -
42. Georgia Kate Atkinson 9 3 8 30 2 1/3 15.00 3.75 24.00 - - -
43. Amelia Kerr 2 2 19.4 77 3 2/38 25.67 3.92 39.33 - - -
44. Lea Tahuhu 3 3 28 115 4 3/37 28.75 4.11 42.00 - - -
45. Phoenix Williams 3 3 10.5 48 2 1/14 24.00 4.43 32.50 - - -
46. Suzie Bates 5 5 12.4 58 2 1/17 29.00 4.58 38.00 - - -
47. Anna Browning 7 5 30.2 139 3 1/28 46.33 4.58 60.67 - - -
48. Anna Gaging 3 3 26 121 8 4/43 15.13 4.65 19.50 1 - -
49. Monique Rees 6 5 20 105 3 3/29 35.00 5.25 40.00 - - -
50. Poppy Jay Watkins 5 4 18 97 1 1/25 97.00 5.39 108.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Jacinta Savage 10 3 9 49 1 1/22 49.00 5.44 54.00 - - -
52. Louisa KotKamp 1 1 7.4 42 2 2/42 21.00 5.48 23.00 - - -
53. Emma McLeod 9 2 5 28 1 1/14 28.00 5.60 30.00 - - -
54. Olivia Anderson 2 2 9 55 1 1/38 55.00 6.11 54.00 - - -
55. Chloe Deerness 3 3 15 93 5 2/25 18.60 6.20 18.00 - - -
56. Erin Bermingham 1 1 5 31 4 4/31 7.75 6.20 7.50 1 - -
57. Jodie Dean 9 3 9 56 2 1/10 28.00 6.22 27.00 - - -
58. Flora Devonshire 9 5 18 112 2 1/10 56.00 6.22 54.00 - - -
59. Boadicea Lynch 2 2 8 50 2 2/38 25.00 6.25 24.00 - - -
60. Shriya Naidu 4 4 20 130 1 1/45 130.00 6.50 120.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Thamsyn Newton 7 5 13 90 4 2/22 22.50 6.92 19.50 - - -