<>
CricDirect Cricket News, Results and Stats
 

Grand Rumble T10 Championship 2023, T10, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Santosh Gosavi 6 6 12 77 3 1/3 25.67 6.42 24.00 - - 1
2. Hasan Masood 7 3 5.4 58 1 1/20 58.00 10.24 34.00 - - -
3. Syed Taqeer Zaidi 6 5 6 62 3 2/20 20.67 10.33 12.00 - - -
4. Aqib Javed 7 6 8 83 2 1/14 41.50 10.38 24.00 - - -
5. Farrukh Sheraz 8 4 6 63 2 2/13 31.50 10.50 18.00 - - -
6. Muhammad Irfan Latif 9 7 12 126 3 1/18 42.00 10.50 24.00 - - -
7. Saleh Shadman 6 6 9 96 3 1/19 32.00 10.67 18.00 - - -
8. Aamir Sohail khan 9 9 15.1 163 5 1/15 32.60 10.75 18.20 - - -
9. Usman Hashmi 9 3 4 43 1 1/20 43.00 10.75 24.00 - - -
10. Asif Raza Muhammad Ashraf 7 6 9.5 106 3 1/9 35.33 10.78 19.67 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Shahnisha Hussain 8 7 11 121 3 1/11 40.33 11.00 22.00 - - -
12. MD Razib 3 2 4 46 3 3/21 15.33 11.50 8.00 - - -
13. Ajeb Khan 9 1 1 12 1 1/12 12.00 12.00 6.00 - - -
14. Muhammad Shafqat-Niaz 7 6 11 132 4 2/21 33.00 12.00 16.50 - - -
15. Pervaiz Masih 4 3 6 74 3 1/20 24.67 12.33 12.00 - - -
16. Muhammad Azhar Shahbaz 8 1 2 25 1 1/25 25.00 12.50 12.00 - - -
17. Muhammad Naveed 5 4 5 64 3 1/14 21.33 12.80 10.00 - - -
18. Arif Ullah 5 4 6.4 90 3 1/11 30.00 13.50 13.33 - - -
19. Ghani Rahman 3 2 2 27 1 1/14 27.00 13.50 12.00 - - -
20. Waseem Ashraf 4 1 1 3 2 2/3 1.50 3.00 3.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Mojibor Mia 5 1 0.2 1 1 1/1 1.00 3.00 2.00 - - -
22. Muhammad Younis-I 4 4 8 36 11 6/3 3.27 4.50 4.36 - 1 -
23. Nazmus Sakib 5 1 2 9 2 2/9 4.50 4.50 6.00 - - -
24. Nasir Abbas 8 1 1 5 2 2/5 2.50 5.00 3.00 - - -
25. Sawan Rai 1 1 2 10 2 2/10 5.00 5.00 6.00 - - -
26. Muhammad Umair Ali 4 2 2.3 14 1 1/10 14.00 5.60 15.00 - - -
27. Ali Murad 6 1 1 6 1 1/6 6.00 6.00 6.00 - - -
28. Arslan Shabir Sandhu 5 5 9 56 7 3/8 8.00 6.22 7.71 - - -
29. Hasnain Ahmed 9 9 17 107 8 2/3 13.38 6.29 12.75 - - -
30. Muhammad Faisal 7 7 12 79 7 2/6 11.29 6.58 10.29 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Ikramullah Khan Hanifullah 7 4 6.3 43 4 3/2 10.75 6.62 9.75 - - -
32. Asif Hassan 5 5 7 47 2 1/6 23.50 6.71 21.00 - - -
33. Rajat Kumar Barik 3 3 4 27 5 3/8 5.40 6.75 4.80 - - -
34. Aaryan Amin Premji 8 5 9 61 4 3/12 15.25 6.78 13.50 - - -
35. Hasnat Nisar 6 6 10 69 5 2/9 13.80 6.90 12.00 - - -
36. Muhammad Mirazur Rahman 5 1 2 14 3 3/14 4.67 7.00 4.00 - - -
37. Shahbaz Ali 4 3 4 28 3 2/10 9.33 7.00 8.00 - - -
38. Abdul Rehman 7 7 13 92 2 1/6 46.00 7.08 39.00 - - -
39. Amir Khan 9 8 16 114 9 3/13 12.67 7.13 10.67 - - -
40. Ishaq Khan 9 5 7 50 7 3/6 7.14 7.14 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Shakeel Ahmed 9 9 15.4 113 8 2/7 14.13 7.21 11.75 - - -
42. Hamza Javaid 9 5 9 65 4 1/9 16.25 7.22 13.50 - - -
43. Nilesh Pagare 6 6 10.4 77 9 3/5 8.56 7.22 7.11 - - -
44. Muhammad Qaisar 7 6 12 87 10 3/16 8.70 7.25 7.20 - - -
45. Hafiz Shahid Iqbal 2 2 3 22 2 1/11 11.00 7.33 9.00 - - -
46. Mehedi Hassan 7 2 3 23 2 1/11 11.50 7.67 9.00 - - -
47. Daniyal Hashmi 8 5 8 62 5 3/8 12.40 7.75 9.60 - - -
48. Tehseen Saif 4 4 6.1 48 5 5/7 9.60 7.78 7.40 - 1 -
49. Peter Isaac 7 6 12 95 10 4/6 9.50 7.92 7.20 1 - -
50. Thailethil Sethumadhavan Nitheesh 4 3 4.4 37 1 1/7 37.00 7.93 28.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Anowar Zahid 6 6 8.3 68 7 3/5 9.71 8.00 7.29 - - -
52. Moiz Khan 3 2 3 24 2 2/16 12.00 8.00 9.00 - - -
53. Gunarajah Hadshanpaulraj 4 4 7 56 4 3/8 14.00 8.00 10.50 - - -
54. Anil Kumar Thakur 7 7 12 97 3 1/14 32.33 8.08 24.00 - - -
55. Hasnain Abbas Shah 6 4 5 41 3 2/15 13.67 8.20 10.00 - - -
56. Murad Ali-l 4 3 6 50 3 2/17 16.67 8.33 12.00 - - -
57. Abdullah Al Tawhid 4 2 3 25 1 1/6 25.00 8.33 18.00 - - -
58. Mohammad Riaz Hossen 7 5 9 75 2 1/12 37.50 8.33 27.00 - - -
59. Shahul Hameed 3 3 4 34 1 1/5 34.00 8.50 24.00 - - -
60. Khayrul Alam 3 3 4 34 2 2/13 17.00 8.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Muhammad Uzair Haider 1 1 2 17 2 2/17 8.50 8.50 6.00 - - -
62. Sumit Potbhare 7 6 11 94 6 3/17 15.67 8.55 11.00 - - -
63. Dilawar Abbas 7 7 13.1 113 5 3/14 22.60 8.58 15.80 - - -
64. Kamran Hameed 9 8 13.3 116 8 2/5 14.50 8.59 10.13 - - -
65. Rahim Khan Malik 9 8 15 132 15 3/6 8.80 8.80 6.00 - - -
66. Mohamed Nisthar Hussain 7 6 11 97 6 3/11 16.17 8.82 11.00 - - -
67. Qadeer Ahmed 9 1 1 9 1 1/9 9.00 9.00 6.00 - - -
68. Zahid Fazal-I 4 4 6 54 4 3/17 13.50 9.00 9.00 - - -
69. MD Zakir Hossen 4 3 5 45 1 1/17 45.00 9.00 30.00 - - -
70. Saif Ul Islam 7 7 13 118 7 3/13 16.86 9.08 11.14 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Samsul Haque 4 4 7 64 1 1/8 64.00 9.14 42.00 - - -
72. Yasir Ali 9 9 14.3 133 13 3/6 10.23 9.17 6.69 - - -
73. Naveed Ahmed 4 3 5 47 2 2/15 23.50 9.40 15.00 - - -
74. Amjad Aman 8 7 11.3 109 4 2/15 27.25 9.48 17.25 - - -