<>
CricDirect Cricket News, Results and Stats
 

Ganga Cricket Cup T10 2023, T10, Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Ankit Solanki 4 4 - 145 17 36.25 51 284.31 - - 16 9
2. Mohit Abichandani 5 5 - 144 18 28.80 75 192.00 - - 12 11
3. Abhishek Ahlahwat 4 2 1 143 58 143.00 64 223.44 - 1 14 11
4. MD Junaid 6 6 1 138 47 27.60 62 222.58 - - 11 16
5. Shobhit 6 3 1 136 51 68.00 62 219.35 - 1 14 8
6. Abhishek Gupta 6 3 - 121 19 40.33 49 246.94 - - 13 9
7. Deepanshu Attri 6 5 1 116 45 29.00 45 257.78 - - 13 6
8. Sabhyansh Pachauri 4 3 - 111 53 37.00 57 194.74 - 1 8 11
9. Saurabh Kumar 4 3 - 110 15 36.67 48 229.17 - - 8 12
10. Danish Khan 6 6 - 103 11 17.17 54 190.74 - - 6 13
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Raj Chauhan 6 3 - 102 0 34.00 36 283.33 - - 9 9
12. Shubh 4 4 - 97 37 24.25 44 220.45 - - 9 9
13. Gopal Waghmare 5 3 - 97 72 32.33 48 202.08 - 1 5 13
14. Krishnakant Upadhyay 3 3 - 97 26 32.33 53 183.02 - - 7 8
15. Kamran Khan 4 3 - 91 39 30.33 35 260.00 - - 10 6
16. Ashu Kashyap 5 4 - 88 0 22.00 47 187.23 - - 5 12
17. Kuldeep Singh 5 5 - 87 11 17.40 49 177.55 - - 5 12
18. Vipin Yadav 5 4 - 84 0 21.00 36 233.33 - - 10 4
19. Pratik Gupta 5 5 - 83 0 16.60 63 131.75 - - 6 8
20. Akshat Namdev 6 3 1 82 25 41.00 36 227.78 - - 6 9
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Sunny Dubey 6 4 - 82 22 20.50 44 186.36 - - 8 4
22. Ayush Tyagi 4 2 - 79 16 39.50 39 202.56 - - 3 11
23. Vishnukant Chauhan 5 4 1 78 47 26.00 45 173.33 - - 5 10
24. Himanshu Agarwal 6 3 - 68 0 22.67 36 188.89 - - 8 3
25. Akash Maurya 5 4 - 67 0 16.75 36 186.11 - - 6 6
26. Vikash Kumar 5 5 - 64 0 12.80 31 206.45 - - 7 5
27. Kailesh Solanki 4 2 - 63 0 31.50 27 233.33 - - 8 2
28. Sunil Paswan 3 3 2 63 5 63.00 32 196.88 - - 4 7
29. Sudhanshu 4 4 - 62 8 15.50 34 182.35 - - 5 7
30. Danish Pasha 5 3 - 59 0 19.67 28 210.71 - - 4 8
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Abdul Zeeshan 3 3 - 59 0 19.67 28 210.71 - - 5 5
32. Aadil Shaikh 4 3 1 59 15 29.50 32 184.38 - - 5 6
33. Ankit Gautam 3 3 - 57 0 19.00 23 247.83 - - 5 6
34. Rahul Yadav-II 3 2 - 54 7 27.00 26 207.69 - - 3 7
35. Paras Duvey 4 4 1 52 11 17.33 28 185.71 - - 2 7
36. Shahwaz Rafiq 5 5 1 52 9 13.00 42 123.81 - - 2 5
37. Yogesh Nagar 2 2 - 49 0 24.50 24 204.17 - - 5 4
38. Mauli Rathod 5 1 - 49 0 49.00 25 196.00 - - 3 6
39. Pargat Bhullar 5 5 - 47 21 9.40 34 138.24 - - 4 3
40. Raj Singh 4 4 1 45 38 15.00 19 236.84 - - 6 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Panchanand Singh 5 3 - 44 22 14.67 23 191.30 - - 4 3
42. Sachin Katheriya 4 4 - 44 0 11.00 25 176.00 - - 4 3
43. Nasir Khan 3 3 - 43 10 14.33 20 215.00 - - 4 4
44. Rishabh Prajapati 6 2 - 41 0 20.50 26 157.69 - - 2 5
45. Anuj Kanoujiya 4 4 1 39 20 13.00 32 121.88 - - 2 3
46. Aarwaz Zama 5 3 - 37 0 12.33 20 185.00 - - 3 4
47. Mohd Zahid 5 2 - 36 0 18.00 18 200.00 - - 4 2
48. Tushar 5 4 - 36 0 9.00 27 133.33 - - 3 2
49. Aman Chaudhary 4 4 - 35 24 8.75 19 184.21 - - 2 4
50. Kunal Rajput 6 3 - 33 20 11.00 23 143.48 - - 1 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Saddam 4 3 1 32 25 16.00 16 200.00 - - 4 1
52. Mohd Kaif 2 2 - 31 0 15.50 23 134.78 - - 2 2
53. Nitin Kumar S 5 3 - 30 0 10.00 18 166.67 - - 1 5
54. Pawan Sharma 3 2 - 28 0 14.00 17 164.71 - - 4 -
55. Mintu Qureshi 4 4 - 28 1 7.00 18 155.56 - - 3 1
56. Ravindra 4 3 - 27 13 9.00 19 142.11 - - 1 4
57. Kunal 4 4 - 27 13 6.75 24 112.50 - - - 5
58. K Choudhary 5 3 - 26 0 8.67 13 200.00 - - 1 5
59. Dipanshu Sharma 5 3 - 26 11 8.67 20 130.00 - - 2 3
60. Saurabh Kushwaha 6 3 1 25 1 12.50 15 166.67 - - - 5
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Aditya Kumar 5 1 - 25 0 25.00 16 156.25 - - 3 1
62. Shubh Agarwal-I 5 3 - 24 23 8.00 6 400.00 - - 3 1
63. Prashant Choudhary 5 2 - 22 0 11.00 13 169.23 - - 1 3
64. Sohail 1 1 - 20 0 20.00 14 142.86 - - 2 1
65. Ankit Chauhan 5 3 - 18 0 6.00 12 150.00 - - 1 2
66. Vivek 6 2 - 18 0 9.00 13 138.46 - - - 3
67. Aman Saxena 2 2 - 17 11 8.50 14 121.43 - - 1 2
68. Pawan Suyal 2 2 - 16 13 8.00 11 145.45 - - 2 -
69. Deepanshu Gehlawat 5 2 - 16 0 8.00 12 133.33 - - - 3
70. Gufran Khan 3 2 - 14 0 7.00 7 200.00 - - 2 -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Praduman Tiwari 5 3 - 13 0 4.33 11 118.18 - - - 3
72. Sukhdev Chaudhary 5 3 - 12 0 4.00 8 150.00 - - 1 1
73. Akash Barde 2 1 - 12 0 12.00 8 150.00 - - - 2
74. Arjun-I 4 2 - 10 9 5.00 18 55.56 - - 1 -
75. Shivam Dixit 5 2 - 9 0 4.50 11 81.82 - - - 1
76. Raghu Sharma 1 1 - 8 0 8.00 3 266.67 - - 1 -
77. Ganesh Wanjale 5 3 - 7 0 2.33 8 87.50 - - - 1
78. Mohd Shaqib 5 2 - 7 0 3.50 4 175.00 - - 1 -
79. Shiv Mohan 6 1 - 6 6 6.00 8 75.00 - - - 1
80. Deendyal Upadhayay 2 2 1 6 0 6.00 9 66.67 - - - 1