<>
CricDirect Cricket News, Results and Stats
 

France Women tour of Austria 2023, WOMENT20, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Poppy Mc Geown 61 48 127.08 - 4
2. Ines Mckeon 44 30 146.67 - 6
3. Ines Mckeon 37 30 123.33 1 3
4. Marie Violleau 34 32 106.25 - 2
5. Amy Seddon 33 36 91.66 - -
6. Andrea Mae Zepeda 32 26 123.08 - 3
7. Marie Violleau 31 31 100.00 - -
8. Amy Seddon 29 22 131.82 - 1
9. Lydie Templeman 27 29 93.10 - 3
10. Poppy Mc Geown 27 29 93.10 - 1
Player RUNS BF SR 6s 4s
11. Poppy Mc Geown 26 26 100.00 - 2
12. Busra UCA 25 61 40.98 - -
13. Jo Antoinette Stiglitz 23 19 121.05 - 2
14. Jo Antoinette Stiglitz 21 27 77.77 - -
15. Andrea Mae Zepeda 21 31 67.47 - 2
16. Ganesh Pooja 20 27 74.07 - -
17. Ines Mckeon 20 17 117.65 - 2
18. Alix Brodin 18 20 90.00 - -
19. Harjivan Bhullar 18 27 66.67 - 1
20. Tara Britton 17 15 113.33 - 2
Player RUNS BF SR 6s 4s
21. Andrea Mae Zepeda 14 21 66.67 - 1
22. Priya Sabu 14 30 46.67 - -
23. Mallika Mahadewa Pathirannehelage 13 12 108.33 - -
24. Ines Mckeon 12 17 70.58 - -
25. Marie Violleau 11 9 122.22 - -
26. Jo Antoinette Stiglitz 10 11 90.91 - -
27. Priya Sabu 10 32 31.25 - -
28. Ines Mckeon 10 8 125.00 - 1
29. Poppy Mc Geown 10 10 100.00 - 1
30. Priya Sabu 9 27 33.33 - -
Player RUNS BF SR 6s 4s
31. Emma Patel 9 5 180.00 - 1
32. Anika Bester 8 9 88.89 - -
33. Hannah Simpson Parker 8 18 44.44 - -
34. Mallika Mahadewa Pathirannehelage 8 24 33.33 - -
35. Tara Britton 7 8 87.50 - -
36. Busra UCA 7 21 33.33 - -
37. Andrea Mae Zepeda 7 23 30.43 - -
38. Amy Seddon 7 5 140.00 - -
39. Harjivan Bhullar 6 19 31.58 - -
40. Mallika Mahadewa Pathirannehelage 5 9 55.56 - -
Player RUNS BF SR 6s 4s
41. Jo Antoinette Stiglitz 5 5 100.00 - -
42. Anika Bester 4 7 57.14 - -
43. Priya Sabu 4 9 44.44 - -
44. Alix Brodin 4 10 40.00 - -
45. Priya Sabu 4 12 33.00 - -
46. Emma Patel 4 3 133.33 - 1
47. Sushma Kattimani 3 4 75.00 - -
48. Lara Armas 3 7 42.86 - -
49. Harjivan Bhullar 3 7 42.86 - -
50. Busra UCA 3 8 37.50 - -
Player RUNS BF SR 6s 4s
51. Mallika Mahadewa Pathirannehelage 3 9 33.33 - -
52. Anisha Nookala 3 12 25.00 - -
53. Alix Brodin 2 3 66.66 - -
54. Lydie Templeman 2 3 66.66 - -
55. Anika Bester 2 1 200.00 - -
56. Sushma Kattimani 2 2 100.00 - -
57. Tara Britton 2 2 100.00 - -
58. Tara Britton 1 2 50.00 - -
59. Emma Patel 1 2 50.00 - -
60. Mallika Mahadewa Pathirannehelage 1 3 33.33 - -
Player RUNS BF SR 6s 4s
61. Elvira Avdylaj 1 3 33.33 - -
62. Hannah Simpson Parker 1 6 16.67 - -
63. Ashmaan Saifee 1 9 11.11 - -
64. Jo Antoinette Stiglitz 0 1 0.00 - -
65. Sriya Reddy 0 1 0.00 - -
66. Valentina Avdylaj 0 1 0.00 - -
67. Hannah Simpson Parker 0 1 0.00 - -
68. Sriya Reddy 0 1 0.00 - -
69. Ashmaan Saifee 0 1 0.00 - -
70. Harjivan Bhullar 0 5 0.00 - -
Player RUNS BF SR 6s 4s
71. Anisha Nookala 0 0 0.00 - -
72. Valentina Avdylaj 0 1 0.00 - -
73. Hadia Siddiqui 0 0 0.00 - -
74. Busra UCA 0 2 0.00 - -
75. Hannah Simpson Parker 0 2 0.00 - -
76. Anika Bester 0 1 0.00 - -
77. Lydie Templeman 0 3 0.00 - -
78. Valentina Avdylaj 0 1 0.00 - -
79. Marie Violleau 0 2 0.00 - -
80. Emma Patel 0 1 0.00 - -