<>
CricDirect Cricket News, Results and Stats
 

France Women tour of Austria 2023, WOMENT20, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Anika Bester 2 1 200.00 - -
2. Emma Patel 9 5 180.00 - 1
3. Ines Mckeon 44 30 146.67 - 6
4. Amy Seddon 7 5 140.00 - -
5. Emma Patel 4 3 133.33 - 1
6. Amy Seddon 29 22 131.82 - 1
7. Poppy Mc Geown 61 48 127.08 - 4
8. Ines Mckeon 10 8 125.00 - 1
9. Ines Mckeon 37 30 123.33 1 3
10. Andrea Mae Zepeda 32 26 123.08 - 3
Player RUNS BF SR 6s 4s
11. Marie Violleau 11 9 122.22 - -
12. Jo Antoinette Stiglitz 23 19 121.05 - 2
13. Ines Mckeon 20 17 117.65 - 2
14. Tara Britton 17 15 113.33 - 2
15. Mallika Mahadewa 13 12 108.33 - -
16. Marie Violleau 34 32 106.25 - 2
17. Marie Violleau 31 31 100.00 - -
18. Poppy Mc Geown 26 26 100.00 - 2
19. Poppy Mc Geown 10 10 100.00 - 1
20. Jo Antoinette Stiglitz 5 5 100.00 - -
Player RUNS BF SR 6s 4s
21. Sushma Kattimani 2 2 100.00 - -
22. Tara Britton 2 2 100.00 - -
23. Lydie Templeman 27 29 93.10 - 3
24. Poppy Mc Geown 27 29 93.10 - 1
25. Amy Seddon 33 36 91.66 - -
26. Jo Antoinette Stiglitz 10 11 90.91 - -
27. Alix Brodin 18 20 90.00 - -
28. Anika Bester 8 9 88.89 - -
29. Tara Britton 7 8 87.50 - -
30. Jo Antoinette Stiglitz 21 27 77.77 - -
Player RUNS BF SR 6s 4s
31. Sushma Kattimani 3 4 75.00 - -
32. Ganesh Pooja 20 27 74.07 - -
33. Ines Mckeon 12 17 70.58 - -
34. Andrea Mae Zepeda 21 31 67.47 - 2
35. Harjivan Bhullar 18 27 66.67 - 1
36. Andrea Mae Zepeda 14 21 66.67 - 1
37. Alix Brodin 2 3 66.66 - -
38. Lydie Templeman 2 3 66.66 - -
39. Anika Bester 4 7 57.14 - -
40. Mallika Mahadewa 5 9 55.56 - -
Player RUNS BF SR 6s 4s
41. Tara Britton 1 2 50.00 - -
42. Emma Patel 1 2 50.00 - -
43. Priya Sabu 14 30 46.67 - -
44. Hannah Simpson Parker 8 18 44.44 - -
45. Priya Sabu 4 9 44.44 - -
46. Lara Armas 3 7 42.86 - -
47. Harjivan Bhullar 3 7 42.86 - -
48. Busra UCA 25 61 40.98 - -
49. Alix Brodin 4 10 40.00 - -
50. Busra UCA 3 8 37.50 - -
Player RUNS BF SR 6s 4s
51. Priya Sabu 9 27 33.33 - -
52. Mallika Mahadewa 8 24 33.33 - -
53. Busra UCA 7 21 33.33 - -
54. Mallika Mahadewa 3 9 33.33 - -
55. Mallika Mahadewa 1 3 33.33 - -
56. Elvira Avdylaj 1 3 33.33 - -
57. Priya Sabu 4 12 33.00 - -
58. Harjivan Bhullar 6 19 31.58 - -
59. Priya Sabu 10 32 31.25 - -
60. Andrea Mae Zepeda 7 23 30.43 - -
Player RUNS BF SR 6s 4s
61. Anisha Nookala 3 12 25.00 - -
62. Hannah Simpson Parker 1 6 16.67 - -
63. Ashmaan Saifee 1 9 11.11 - -
64. Harjivan Bhullar 0 5 0.00 - -
65. Lydie Templeman 0 3 0.00 - -
66. Busra UCA 0 2 0.00 - -
67. Hannah Simpson Parker 0 2 0.00 - -
68. Marie Violleau 0 2 0.00 - -
69. Jo Antoinette Stiglitz 0 1 0.00 - -
70. Sriya Reddy 0 1 0.00 - -
Player RUNS BF SR 6s 4s
71. Valentina Avdylaj 0 1 0.00 - -
72. Hannah Simpson Parker 0 1 0.00 - -
73. Sriya Reddy 0 1 0.00 - -
74. Ashmaan Saifee 0 1 0.00 - -
75. Valentina Avdylaj 0 1 0.00 - -
76. Anika Bester 0 1 0.00 - -
77. Valentina Avdylaj 0 1 0.00 - -
78. Emma Patel 0 1 0.00 - -
79. Poppy Mc Geown 0 0 0 - -
80. Thea Graham 0 0 0 - -