<>
CricDirect Cricket News, Results and Stats
 

European Cricket League 2024, T10, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Tahseenullah Safi 24 4 600.00 4 -
2. Kamran Ahmadzai 18 3 600.00 3 -
3. Kamran Ahmadzai 6 1 600.00 1 -
4. Thomas Knight 6 1 600.00 1 -
5. Kushal Mendon 6 1 600.00 1 -
6. Bilal Khan 6 1 600.00 1 -
7. Shahbaz Masood 6 1 600.00 1 -
8. Amjad Sher 10 2 500.00 1 1
9. Sharan Ramakrishnan 14 3 466.67 2 -
10. Shahid Abdul Waridu 23 5 460.00 3 1
Player RUNS BF SR 6s 4s
11. Bilal Khan 18 4 450.00 3 -
12. Shangeev Thanikaithasan   13 3 433.33 2 -
13. Sikandar Ali 30 7 428.57 5 -
14. Yasotharan Thirnavukarasu 29 7 414.29 4 1
15. Naeem Lala 37 9 411.11 5 1
16. Vikram Vijh 40 10 400.00 6 1
17. Naser Baluch 20 5 400.00 2 2
18. Raihan Stanikzai 20 5 400.00 2 2
19. George Hankins 16 4 400.00 2 1
20. Chaudhary Usman Akram 16 4 400.00 2 1
Player RUNS BF SR 6s 4s
21. Tahseenullah Safi 16 4 400.00 2 1
22. Mohammad Irfan 16 4 400.00 2 1
23. Tom cheater 16 4 400.00 2 1
24. Sudesh Wickramasekara 12 3 400.00 2 -
25. Rizwan Mahmood 12 3 400.00 2 -
26. Saeed Ahmad 12 3 400.00 2 -
27. Muhammad Rafah 12 3 400.00 2 -
28. Vanraaj Padhaal 12 3 400.00 2 -
29. Jamal Stanikzai 12 3 400.00 1 1
30. Roshanth Karunmoorthy 12 3 400.00 2 -
Player RUNS BF SR 6s 4s
31. Vikash Sikhri 4 1 400.00 - 1
32. James Weir 4 1 400.00 - 1
33. Harry Hankins 4 1 400.00 - 1
34. Muhammad Soban 4 1 400.00 - 1
35. Scott Simpson 4 1 400.00 - 1
36. Muhammad Babar 71 18 394.44 9 4
37. Nooruddin Mujadaddy 43 11 390.91 6 1
38. Charles Packard 35 9 388.89 4 2
39. Mohammad Irfan 27 7 385.71 3 2
40. Craig Wallace 92 24 383.33 12 4
Player RUNS BF SR 6s 4s
41. Kamran Ahmadzai 23 6 383.33 3 1
42. Janitha Fernando 23 6 383.33 3 1
43. Craig Wallace 38 10 380.00 5 2
44. Muhammad Ismail 19 5 380.00 3 -
45. Samiullah Rahmani 19 5 380.00 3 -
46. Janaka Wass 19 5 380.00 3 -
47. Muhammad Babar 34 9 377.78 5 1
48. Simranjeet Singh-I 34 9 377.78 4 2
49. Jonty Jenner 120 32 375.00 14 7
50. Craig Wallace 30 8 375.00 4 1
Player RUNS BF SR 6s 4s
51. Karanbir Singh 56 15 373.33 6 5
52. Scott Cameron 67 18 372.22 8 4
53. Asad Tanveer 26 7 371.43 3 2
54. Iqbal Hossain 121 33 366.67 17 3
55. Waqar Ahmad 22 6 366.67 3 1
56. Issac Damarell 22 6 366.67 1 4
57. Muhammad Rafah 11 3 366.67 1 1
58. Jonty Jenner 106 29 365.52 13 5
59. Ghulam Farid 29 8 362.50 4 1
60. Julius Sumerauer 29 8 362.50 4 1
Player RUNS BF SR 6s 4s
61. Craig Wallace 123 34 361.76 16 5
62. Priyan Pushparajan 94 26 361.54 11 5
63. Jonty Jenner 101 28 360.71 12 5
64. Sharukh Nawaz 72 20 360.00 9 3
65. Adeel Azam 54 15 360.00 7 2
66. Arun Ashokan 18 5 360.00 2 1
67. Yasotharan Thirnavukarasu 43 12 358.33 6 1
68. Hafeez Ullah 25 7 357.14 2 3
69. Taranjeet Singh 25 7 357.14 4 -
70. Kamran Ahmadzai 32 9 355.56 4 1
Player RUNS BF SR 6s 4s
71. CJ Peatfield 32 9 355.56 4 1
72. Nadeesha Wickramanayaka 39 11 354.55 5 1
73. Jonty Jenner 99 28 353.57 13 2
74. George Hankins 84 24 350.00 13 -
75. Sharukh Nawaz 63 18 350.00 5 8
76. Timothy Barker 49 14 350.00 5 4
77. Jordan Obrien 35 10 350.00 4 2
78. Tom Nightingale 35 10 350.00 4 2
79. Kuldeep Gholiya 28 8 350.00 4 1
80. Shakirullah Khogyani 14 4 350.00 1 2