<>
CricDirect Cricket News, Results and Stats
 

European Cricket Championship 2023, T10, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Adam Kennedy 1 1 1 2 3 3/2 0 2.00 2.00 - - -
2. Toby Greatwood 1 1 1 3 3 3/3 0 3.00 2.00 - - -
3. Matthew Siddall 1 1 1 0 3 3/0 0 0.00 2.00 - - 1
4. Michael English 1 1 1 12 3 3/12 0 12.00 2.00 - - -
5. Khalid Ahmadi 1 1 0.2 2 1 1/2 2.00 6.00 2.00 - - -
6. Sheikh Rasik Bin Hamid 1 1 0.2 0 1 1/0 0 0.00 2.00 - - -
7. Mees Van Vliet 1 1 2 20 4 4/20 0 10.00 3.00 1 - -
8. Lorne Burns 1 1 2 9 4 4/9 0 4.50 3.00 1 - -
9. Jack Hogarth 1 1 2 11 4 4/11 0 5.50 3.00 1 - -
10. Najam Shahzad 1 1 2 6 4 4/6 0 3.00 3.00 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Ijaz Hussain 1 1 2 17 4 4/17 0 8.50 3.00 1 - -
12. Toby Greatwood 1 1 2 15 4 4/15 0 7.50 3.00 1 - -
13. Amir Sharif 1 1 2 15 4 4/15 0 7.50 3.00 1 - -
14. Ashwin Vinod 1 1 2 18 4 4/18 0 9.00 3.00 1 - -
15. Venkatesh Margassahayam 1 1 2 25 4 4/25 0 12.50 3.00 1 - -
16. Jaspreet Singh 1 1 2 22 4 4/22 0 11.00 3.00 1 - -
17. Samuel Harbinson 1 1 1.3 28 3 3/28 0 18.67 3.00 - - -
18. Qasir Amin 1 1 1 2 2 2/2 0 2.00 3.00 - - -
19. Rana Sarwar 1 1 1 6 2 2/6 0 6.00 3.00 - - -
20. Jared Wilson 1 1 1 1 2 2/1 0 1.00 3.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Fayaz Khan 1 1 1 16 2 2/16 0 16.00 3.00 - - -
22. Freddie Fallows 1 1 1 3 2 2/3 0 3.00 3.00 - - -
23. Scott MacBeth 1 1 1 19 2 2/19 0 19.00 3.00 - - -
24. Vinay Ravi 1 1 1 12 2 2/12 0 12.00 3.00 - - -
25. Abbas Ghani 1 1 1 6 2 2/6 0 6.00 3.00 - - -
26. Kumar Nalinambika 1 1 1 14 2 2/14 0 14.00 3.00 - - -
27. Leus du Plooy 1 1 1 17 2 2/17 0 17.00 3.00 - - -
28. Theo Pullman 1 1 1 9 2 2/9 0 9.00 3.00 - - -
29. Malyar Stanikzai 1 1 1 8 2 2/8 0 8.00 3.00 - - -
30. Matthew Siddall 1 1 1 7 2 2/7 0 7.00 3.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Arnav Jain 1 1 1 18 2 2/18 0 18.00 3.00 - - -
32. Muhammad Gull Nawaz 1 1 1 13 2 2/13 0 13.00 3.00 - - -
33. Rhys Palmer 1 1 1 14 2 2/14 0 14.00 3.00 - - -
34. Abdullah Mahmood 1 1 1 15 2 2/15 0 15.00 3.00 - - -
35. Najam Shahzad 1 1 1 11 2 2/11 0 11.00 3.00 - - -
36. Atif Rasheed 1 1 1 12 2 2/12 0 12.00 3.00 - - -
37. Conner Haddow 1 1 1 13 2 2/13 6.50 13.00 3.00 - - -
38. Tim Tector 1 1 1 3 2 2/3 0 3.00 3.00 - - -
39. Saber Zakhil 1 1 1 2 2 2/2 1.00 2.00 3.00 - - -
40. William Deep Singh 1 1 1 7 2 2/7 0 7.00 3.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Tom Hinley 1 1 1 7 2 2/7 0 7.00 3.00 - - -
42. Abdul Basir Andar 1 1 1 11 2 2/11 0 11.00 3.00 - - -
43. Joe Burrows 1 1 1 14 2 2/14 0 14.00 3.00 - - -
44. Waqar Ali 1 1 1 14 2 2/14 0 14.00 3.00 - - -
45. Josip Jukic 1 1 1 15 2 2/15 0 15.00 3.00 - - -
46. Francoise Stoman 1 1 1 11 2 2/11 0 11.00 3.00 - - -
47. Mike Frost 1 1 1 13 2 2/13 0 13.00 3.00 - - -
48. Abbas Ghani 1 1 1 2 2 2/2 0 2.00 3.00 - - -
49. Ibrahim Jabarkhel 1 1 1 7 2 2/7 0 7.00 3.00 - - -
50. Shahid Afridi Jr 1 1 0.3 4 1 1/4 0 8.00 3.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Eshan Karimi 1 1 2 13 3 3/13 0 6.50 4.00 - - 1
52. Milad Momand 1 1 2 20 3 3/20 0 10.00 4.00 - - -
53. Tommy Sturgess 1 1 2 3 3 3/3 0 1.50 4.00 - - 1
54. Walter Behr 1 1 2 21 3 3/21 0 10.50 4.00 - - -
55. Abdullah Mahmood 1 1 2 24 3 3/24 0 12.00 4.00 - - -
56. Hamza Saleem Dar 1 1 2 27 3 3/27 0 13.50 4.00 - - -
57. Nicholas Salonen 1 1 2 28 3 3/28 0 14.00 4.00 - - -
58. Olivier Elenbaas 1 1 2 23 3 3/23 0 11.50 4.00 - - -
59. Ziaur Rehman 1 1 2 15 3 3/15 0 7.50 4.00 - - -
60. Dawood Ahmadzai 1 1 2 16 3 3/16 0 8.00 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. William Deep Singh 1 1 2 29 3 3/29 0 14.50 4.00 - - -
62. Kumar Nalinambika 1 1 2 9 3 3/9 0 4.50 4.00 - - -
63. Ghulam Rasul Ahmadi 1 1 2 17 3 3/17 0 8.50 4.00 - - -
64. Theo Pullman 1 1 2 13 3 3/13 0 6.50 4.00 - - -
65. Samuel Harbinson 1 1 2 26 3 3/26 0 13.00 4.00 - - -
66. Milad Momand 1 1 2 18 3 3/18 0 9.00 4.00 - - -
67. Rich Edwards 1 1 2 27 3 3/27 0 13.50 4.00 - - -
68. Junaid Khan II 1 1 2 27 3 3/27 0 13.50 4.00 - - -
69. Eshan Karimi 1 1 2 20 3 3/20 0 10.00 4.00 - - -
70. Rich Edwards 1 1 2 22 3 3/22 0 11.00 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Shahid Afridi Jr 1 1 2 15 3 3/15 0 7.50 4.00 - - -
72. Nicholas Salonen 1 1 2 16 3 3/16 0 8.00 4.00 - - -
73. Toby Britton 1 1 2 11 3 3/11 0 5.50 4.00 - - -
74. Charles Perchard 1 1 2 26 3 3/26 0 13.00 4.00 - - -
75. Saud Munir 1 1 2 12 3 3/12 0 6.00 4.00 - - -
76. Abdul Basir Andar 1 1 2 19 3 3/19 0 9.50 4.00 - - -
77. Hamza Saleem Dar 1 1 2 8 3 3/8 2.67 4.00 4.00 - - -
78. Arnav Jain 1 1 2 20 3 3/20 0 10.00 4.00 - - -
79. Ishak Elec 1 1 2 28 3 3/28 0 14.00 4.00 - - -
80. Arnav Jain 1 1 2 31 3 3/31 0 15.50 4.00 - - -