<>
CricDirect Cricket News, Results and Stats
 

England A Womens Tour Of India 2023, WOMENT20, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Issy Wong 35 15 233.33 1 5
2. Kanika Ahuja 27 14 192.86 - 5
3. Uma Chetry 26 14 185.71 1 4
4. Uma Chetry 9 6 150.00 - 2
5. Maia Bouchier 27 20 135.00 1 3
6. Uma Chetry 21 16 131.25 - 3
7. Hollie Armitage 52 41 126.83 1 3
8. Kanika Ahuja 19 15 126.67 - 3
9. Grace Scrivens 10 8 125.00 - 1
10. Freya Kemp 17 14 121.43 - 1
Player RUNS BF SR 6s 4s
11. Mady Villiers 20 17 117.65 - 4
12. Grace Scrivens 39 34 114.71 - 5
13. Minnu Mani 8 7 114.29 - 2
14. Kirstie Gordon 10 9 111.11 - 2
15. Gnanananda Divya 22 20 110.00 - 3
16. Monica Patel 11 10 110.00 - 2
17. Minnu Mani 14 13 107.69 - 3
18. Arushi Goel 26 26 100.00 - 3
19. Vrinda Dinesh 22 22 100.00 1 3
20. Seren Smale 18 18 100.00 - 2
Player RUNS BF SR 6s 4s
21. Hollie Armitage 13 13 100.00 - 1
22. Charlotte Dean 10 10 100.00 - 1
23. Charlotte Dean 10 10 100.00 - -
24. Gnanananda Divya 7 7 100.00 - 1
25. Maia Bouchier 5 5 100.00 - 1
26. Shreyanka Patil 5 5 100.00 - 1
27. Jintimani Kalita 4 4 100.00 - -
28. Issy Wong 2 2 100.00 - -
29. Kashvee Gautam 1 1 100.00 - -
30. Seren Smale 31 32 96.88 - 2
Player RUNS BF SR 6s 4s
31. Hollie Armitage 27 28 96.43 - 3
32. Arushi Goel 15 16 93.75 - 1
33. Issy Wong 28 30 93.33 1 2
34. Grace Scrivens 7 8 87.50 - 1
35. Shreyanka Patil 6 7 85.71 - -
36. Disha Kasat 20 25 80.00 1 1
37. Disha Kasat 20 25 80.00 1 -
38. Mady Villiers 4 5 80.00 - -
39. Disha Kasat 25 32 78.13 - 3
40. Gongadi Trisha 7 10 70.00 - 1
Player RUNS BF SR 6s 4s
41. Kashvee Gautam 2 3 66.67 - -
42. Minnu Mani 2 3 66.67 - -
43. Mannat Kashyap 3 5 60.00 - -
44. Vrinda Dinesh 9 16 56.25 - 1
45. Vrinda Dinesh 4 8 50.00 - 1
46. Ryana Macdonald-Gay 2 4 50.00 - -
47. Rhianna Southby 1 2 50.00 - -
48. Mady Villiers 1 2 50.00 - -
49. Rhianna Southby 4 9 44.44 - -
50. Arushi Goel 5 12 41.67 - -
Player RUNS BF SR 6s 4s
51. Kanika Ahuja 3 9 33.33 - -
52. Freya Kemp 1 5 20.00 - -
53. Lauren Filer 0 4 0.00 - -
54. Mannat Kashyap 0 3 0.00 - -
55. Bareddy Anusha 0 2 0.00 - -
56. Freya Kemp 0 2 0.00 - -
57. Lauren Filer 0 1 0.00 - -
58. Shreyanka Patil 0 1 0.00 - -
59. Kanika Ahuja 0 0 0 - -
60. Shreyanka Patil 0 0 0 1 3
Player RUNS BF SR 6s 4s
61. Kashvee Gautam 0 0 0 - 2
62. Mady Villiers 0 0 0 1 1
63. Shreyanka Patil 0 0 0 - 2
64. Lauren Filer 0 0 0 - 1
65. Mannat Kashyap 0 0 0 - 1
66. Minnu Mani 0 0 0 1 1
67. Mannat Kashyap 0 0 0 - 3
68. Minnu Mani 0 0 0 - 2
69. Mahika Gaur 0 0 - 3
70. Issy Wong 0 0 1 6
Player RUNS BF SR 6s 4s
71. Charlotte Dean 0 0 1 3
72. Lauren Filer 0 0 - -
73. Issy Wong 0 0 0 - 2
74. Kirstie Gordon 0 0 - 4
75. Mady Villiers 0 0 - 2
76. Freya Kemp 0 0 0 1 3
77. Issy Wong 0 0 0 - 2
78. Shreyanka Patil 0 0 0 - 1
79. Charlotte Dean 0 0 0 - 3
80. Monica Patel 0 0 0 - 2