<>
CricDirect Cricket News, Results and Stats
 

Emirates D50 2024, LISTA, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Wahab Hassan 1 1 10 17 4 4/17 0 1.70 15.00 1 - 3
2. Mohammad Zahid Ali 1 1 8.3 16 5 5/16 0 1.88 10.20 - 1 1
3. Wahab Hassan 1 1 10 20 2 2/20 0 2.00 30.00 - - 3
4. Abdullah Shayan Chaudhry 1 1 10 22 2 2/22 0 2.20 30.00 - - 2
5. Rahul Bhatia 1 1 10 22 2 2/22 0 2.20 30.00 - - 2
6. Mohammad Nadeem 1 1 10 23 4 4/23 0 2.30 15.00 1 - -
7. Muhammad Shahdad 1 1 6 16 1 1/16 0 2.67 36.00 - - -
8. Mohammad Nadeem 1 1 10 27 3 3/27 0 2.70 20.00 - - 1
9. Faizan Ali 1 1 1 10 28 1 1/28 0 2.80 60.00 - - 2
10. Muhammad Aftab Javed 1 1 9 28 2 2/28 0 3.11 27.00 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Haider Razzaq 1 1 4.3 14 2 2/14 0 3.11 13.50 - - -
12. Tharindu Perera 1 1 7 22 4 4/22 0 3.14 10.50 1 - 2
13. Awais Shah 1 1 10 33 3 3/33 0 3.30 20.00 - - -
14. Muhammad Shahbaz Ali 1 1 6 20 1 1/20 0 3.33 36.00 - - -
15. Nabeel Aziz 1 1 7.4 26 2 2/26 0 3.39 23.00 - - 1
16. Mohammad Nadeem 1 1 10 34 2 2/34 0 3.40 30.00 - - -
17. Rahul Bhatia 1 1 10 34 1 1/34 0 3.40 60.00 - - -
18. Shahan Akram-I 1 1 10 34 1 1/34 0 3.40 60.00 - - 1
19. Ashwant Valthapa 1 1 5 17 1 1/17 0 3.40 30.00 - - -
20. Awais Shah 1 1 9 31 2 2/31 0 3.44 27.00 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Muhammad Shahbaz Ali 1 1 8.4 30 1 1/30 0 3.46 52.00 - - -
22. Ansh Tandon 1 1 10 35 3 3/35 0 3.50 20.00 - - -
23. Ayman Ahamed 1 1 9.3 34 1 1/34 0 3.58 57.00 - - -
24. Said Nazeer Afridi 1 1 10 36 4 4/36 0 3.60 15.00 1 - -
25. Faizan Ali 1 1 1 10 36 2 2/36 0 3.60 30.00 - - -
26. Wasim Akram 1 1 10 36 2 2/36 18.00 3.60 30.00 - - 1
27. Awais Shah 1 1 10 36 1 1/36 0 3.60 60.00 - - 2
28. Haider Razzaq 1 1 8 29 2 2/29 0 3.63 24.00 - - 1
29. Mohammad Nadeem 1 1 10 37 5 5/37 0 3.70 12.00 - 1 -
30. Nabeel Aziz 1 1 10 37 1 1/37 37.00 3.70 60.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Nabeel Aziz 1 1 8 30 4 4/30 0 3.75 12.00 1 - 1
32. Zia Mukhtar 1 1 4 15 1 1/15 0 3.75 24.00 - - -
33. Awais Shah 1 1 10 38 2 2/38 19.00 3.80 30.00 - - 1
34. Tharindu Perera 1 1 10 38 1 1/38 0 3.80 60.00 - - -
35. Nabeel Aziz 1 1 10 39 1 1/39 0 3.90 60.00 - - -
36. Nasir Faraz 1 1 5 20 4 4/20 0 4.00 7.50 1 - -
37. Usaid Amin 1 1 8 32 3 3/32 0 4.00 16.00 - - -
38. Akash Kumar 1 1 6 24 3 3/24 0 4.00 12.00 - - -
39. Faizan Ali 1 1 1 6 24 1 1/24 0 4.00 36.00 - - -
40. Imesh Wijayakumara 1 1 6 24 1 1/24 0 4.00 36.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Raheel Ali 1 1 8 32 1 1/32 0 4.00 48.00 - - 1
42. Saif Ali 1 1 6 25 2 2/25 0 4.17 18.00 - - -
43. Akasha Tahir 1 1 10 42 4 4/42 10.50 4.20 15.00 1 - -
44. Zaman Khan-I 1 1 5 21 1 1/21 0 4.20 30.00 - - -
45. Abdullah Shayan Chaudhry 1 1 10 42 1 1/42 0 4.20 60.00 - - -
46. Awais Shah 1 1 10 42 1 1/42 0 4.20 60.00 - - 1
47. Mohammad Zahid Ali 1 1 7 30 4 4/30 0 4.29 10.50 1 - -
48. Shahan Akram-I 1 1 8.2 36 1 1/36 0 4.32 50.00 - - -
49. Haider Razzaq 1 1 5 22 1 1/22 0 4.40 30.00 - - -
50. Ayman Ahamed 1 1 8 36 1 1/36 36.00 4.50 48.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Ansh Tandon 1 1 4 18 1 1/18 0 4.50 24.00 - - -
52. Arran Fernandez 1 1 5 23 1 1/23 0 4.60 30.00 - - -
53. Mohammad Zahid Ali 1 1 9.3 44 3 3/44 0 4.63 19.00 - - 1
54. Yasir Ahmed 1 1 6 28 1 1/28 0 4.67 36.00 - - 1
55. Sanwar Meena 1 1 6 29 1 1/29 0 4.83 36.00 - - -
56. Shakeeb Ahmed 1 1 6 29 1 1/29 0 4.83 36.00 - - -
57. Yasir Ahmed 1 1 8 40 2 2/40 0 5.00 24.00 - - -
58. Mohammed Hunain Munaver 1 1 7 35 1 1/35 0 5.00 42.00 - - -
59. Vritiya Aravind 1 1 9 46 1 1/46 46.00 5.11 54.00 - - -
60. Qasim Munawar 1 1 8 41 2 2/41 0 5.13 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Ronak Panoly 1 1 7.2 38 2 2/38 0 5.18 22.00 - - 1
62. Ankur Sangwan 1 1 10 52 4 4/52 0 5.20 15.00 1 - 1
63. Saif Ali 1 1 10 52 3 3/52 0 5.20 20.00 - - 1
64. Saif Ali 1 1 10 52 3 3/52 0 5.20 20.00 - - 1
65. Usaid Amin 1 1 10 53 2 2/53 0 5.30 30.00 - - -
66. Harshit Kaushik 1 1 6 32 1 1/32 0 5.33 36.00 - - -
67. Akasha Tahir 1 1 5 27 2 2/27 0 5.40 15.00 - - -
68. Said Nazeer Afridi 1 1 7 38 1 1/38 0 5.43 42.00 - - 1
69. Saif Ali 1 1 10 55 2 2/55 0 5.50 30.00 - - -
70. Syed Sulaiman Haider Bokhari 1 1 2 11 1 1/11 0 5.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Nawodya Wijayakumara 1 1 5 28 2 2/28 14.00 5.60 15.00 - - -
72. Mohammad Nadeem 1 1 10 56 2 2/56 0 5.60 30.00 - - -
73. Raheel Ali 1 1 6 34 1 1/34 0 5.67 36.00 - - -
74. Shakeeb Ahmed 1 1 8 46 2 2/46 0 5.75 24.00 - - -
75. Ashwant Valthapa 1 1 4 23 1 1/23 0 5.75 24.00 - - -
76. Abdullah Shayan Chaudhry 1 1 8 46 1 1/46 0 5.75 48.00 - - -
77. CP Rizwan 1 1 4 23 1 1/23 0 5.75 24.00 - - -
78. Keshav Sharma 1 1 10 58 2 2/58 29.00 5.80 30.00 - - 1
79. Mohammed Hunain Munaver 1 1 6 35 2 2/35 0 5.83 18.00 - - -
80. Falak Noor Sadiq 1 1 10 60 3 3/60 20.00 6.00 20.00 - - -