<>
CricDirect Cricket News, Results and Stats
 

Emirates D50 2023, LISTA, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Usman Khan 204 148 137.84 10 20
2. Usman Khan 150 134 111.94 3 21
3. Aryan Lakra 147 133 110.53 2 12
4. Ronak Panoly 141 116 121.55 1 25
5. Lovepreet Singh-I 141 134 105.22 3 14
6. Nasir Aziz 108 114 94.74 1 12
7. Faisal Baig 105 101 103.96 1 9
8. Rahul Chopra 104 69 150.72 1 14
9. Aryansh Sharma 100 120 83.33 1 8
10. Aryan Lakra 100 121 82.64 1 9
Player RUNS BF SR 6s 4s
11. Faisal Baig 97 102 95.10 - 8
12. Rahul Chopra 96 72 133.33 1 9
13. Asif-Khan Lala 94 47 200.00 8 8
14. Muhammad Usman 92 91 101.10 1 10
15. Asif-Khan Lala 91 126 72.22 1 6
16. Lovepreet Singh-I 89 87 102.30 4 7
17. Ethan Dsouza 84 85 98.82 2 3
18. Safeer Tariq 84 91 92.31 2 9
19. Alishan Sharafu 83 71 116.90 2 12
20. Nilansh Keswani 82 86 95.35 1 7
Player RUNS BF SR 6s 4s
21. Syed Haider Wasi Shah 82 93 88.17 1 7
22. Salman Khan 81 84 96.43 - 8
23. Salman Khan 81 69 117.39 4 8
24. Jonathan Figy 80 106 75.47 - 7
25. Syed Haider Wasi Shah 79 105 75.24 1 9
26. Usman Khan 78 78 100.00 4 6
27. Lovepreet Singh-I 76 86 88.37 2 2
28. Usman Khan 75 80 93.75 1 8
29. Mohammad Kamran Atta 75 58 129.31 5 4
30. Jonathan Figy 71 72 98.61 2 7
Player RUNS BF SR 6s 4s
31. Khalid Shah 70 52 134.62 4 8
32. Mohammed Faraazuddin 68 92 73.91 1 7
33. Alishan Sharafu 68 64 106.25 4 5
34. Rahul Chopra 66 67 98.51 - 8
35. Ali Abid 65 51 127.45 3 4
36. Muhammad Usman 65 64 101.56 - 8
37. Mohammad Nadeem 64 46 139.13 2 10
38. Aryansh Sharma 63 73 86.30 - 7
39. Rahul Chopra 62 67 92.54 1 7
40. Ethan Dsouza 62 52 119.23 2 6
Player RUNS BF SR 6s 4s
41. Ali Abid 62 53 116.98 3 3
42. Khalid Shah 60 37 162.16 6 4
43. Salman Khan 60 39 153.85 3 7
44. Fayyaz Ahmad 59 60 98.33 2 4
45. Aryansh Sharma 59 64 92.19 - 7
46. CP Rizwan 57 65 87.69 1 5
47. Asif-Khan Lala 57 32 178.13 2 10
48. Riyan Mohammed 56 96 58.33 - 5
49. Shehan Dilshan 55 56 98.21 1 2
50. Mohammad Kamran Atta 54 58 93.10 - 5
Player RUNS BF SR 6s 4s
51. Muhammad Usman 54 71 76.06 2 2
52. Rahul Chopra 53 77 68.83 1 3
53. Faisal Baig 52 66 78.79 - 6
54. Nilansh Keswani 52 43 120.93 2 2
55. Aryansh Sharma 51 70 72.86 1 3
56. Ghulam Farid 50 52 96.15 1 5
57. Muhammad Azhar 50 54 92.59 - 6
58. Ronak Panoly 48 44 109.09 3 6
59. Alishan Sharafu 47 55 85.45 - 6
60. Riyan Mohammed 47 70 67.14 - 3
Player RUNS BF SR 6s 4s
61. Nasir Aziz 45 53 84.91 - 5
62. Ghulam Farid 44 56 78.57 1 5
63. Zeeshan Abid 43 44 97.73 2 1
64. Alishan Sharafu 43 58 74.14 1 3
65. Muhammad Usman 43 77 55.84 - 2
66. Mohammad Nadeem 42 33 127.27 - 7
67. CP Rizwan 42 41 102.44 - 7
68. Qamar Awan 41 49 83.67 2 3
69. Mohammed Faraazuddin 41 64 64.06 - 1
70. Mohammad Kamran Atta 40 43 93.02 - 4
Player RUNS BF SR 6s 4s
71. Alishan Sharafu 39 44 88.64 2 3
72. Salman Khan 39 48 81.25 - 4
73. Fayyaz Ahmed 39 25 156.00 3 3
74. Aryan Lakra 38 39 97.44 - 4
75. Shehan Dilshan 38 43 88.37 - 2
76. Ethan Dsouza 38 51 74.51 1 1
77. Nasir Aziz 38 37 102.70 - 6
78. Aryan Saxena 37 39 94.87 - 3
79. Safeer Tariq 37 45 82.22 1 5
80. Ethan Dsouza 37 45 82.22 1 4