<>
CricDirect Cricket News, Results and Stats
 

Emirates D10 Tournament 2024, T10, Highest Average

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Mohammad Waseem 13 13 3 574 138 57.40 216 265.74 2 2 51 46
2. Furqan Khalil 5 5 3 103 32 51.50 54 190.74 - - 6 9
3. Adithya Shetty 11 9 5 190 49 47.50 108 175.93 - - 9 13
4. Zeeshan Abid 14 12 7 206 43 41.20 99 208.08 - - 13 19
5. Affaq Shahid 10 10 4 222 49 37.00 147 151.02 - - 8 23
6. Hari Prasanth 2 2 1 35 25 35.00 18 194.44 - - 2 4
7. Noor Ullah Ayobi 4 4 2 70 48 35.00 37 189.19 - - 4 7
8. Rohan Mustafa 11 11 3 277 53 34.63 149 185.91 - 1 10 33
9. Tanish Suri 12 12 2 310 50 31.00 181 171.27 - 1 11 34
10. Harshit Kaushik 10 8 3 155 59 31.00 91 170.33 - 1 11 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Ibrar Shah 9 4 3 31 15 31.00 25 124.00 - - 2 2
12. Alishan Sharafu 13 13 1 362 74 30.17 146 247.95 - 2 33 29
13. Rojith Ganesh Kalliparambil 10 8 3 147 40 29.40 81 181.48 - - 9 9
14. Ali Abid 13 11 3 194 61 24.25 108 179.63 - 1 16 9
15. Chirag Suri 11 11 4 169 47 24.14 119 142.02 - - 5 15
16. Rameez Shahzad 7 7 2 117 41 23.40 91 128.57 - - 3 13
17. Ahmed Tariq 11 10 1 208 73 23.11 113 184.07 - 2 7 27
18. Hamdan Tahir 14 14 3 254 46 23.09 192 132.29 - - 3 30
19. Mohammed Faraazuddin 7 6 2 92 29 23.00 55 167.27 - - 3 10
20. Khalid Shah 14 14 - 316 62 22.57 166 190.36 - 1 21 33
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Danish Qureshi 5 4 1 65 41 21.67 28 232.14 - - 3 7
22. Rayan Khan 7 7 3 86 29 21.50 50 172.00 - - 8 4
23. Mohammad Kamran Atta 13 11 2 191 44 21.22 124 154.03 - - 8 19
24. Sagheer Mayer 12 11 1 209 45 20.90 91 229.67 - - 18 14
25. Madhav Manoj 8 4 1 62 30 20.67 43 144.19 - - 2 7
26. Ethan Dsouza 11 6 4 41 16 20.50 32 128.13 - - 2 2
27. Zawar Farid 9 9 1 162 44 20.25 96 168.75 - - 13 10
28. Zainullah Khan 9 9 1 160 63 20.00 93 172.04 - 1 9 18
29. Shival Bawa 10 7 3 77 31 19.25 44 175.00 - - 3 8
30. Ammar Badami 12 11 1 188 55 18.80 98 191.84 - 1 13 14
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Aryansh Sharma 9 9 2 127 43 18.14 75 169.33 - - 7 12
32. Adeeb Usmani 12 11 2 157 31 17.44 99 158.59 - - 5 14
33. Usaid Amin 9 7 2 87 27 17.40 51 170.59 - - 4 9
34. Basil Hameed 10 7 2 84 30 16.80 57 147.37 - - 7 3
35. Shahrukh Sheikh 10 10 1 150 38 16.67 99 151.52 - - 5 17
36. Sagar Kalyan 8 8 1 116 32 16.57 71 163.38 - - 3 17
37. Atta Rahman 9 8 2 96 29 16.00 67 143.28 - - 4 7
38. Shrey Sethi 2 2 - 31 31 15.50 21 147.62 - - 1 4
39. Aryan Saxena 12 11 2 139 34 15.44 100 139.00 - - 9 4
40. Hameed Khan-I 7 6 - 92 43 15.33 49 187.76 - - 4 12
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Osama Hassan-shah 5 3 1 30 14 15.00 20 150.00 - - 1 3
42. Raees Ahmed-I 13 12 2 149 31 14.90 91 163.74 - - 7 15
43. Muhammad Irfan-II 14 12 1 161 36 14.64 90 178.89 - - 10 15
44. Shahrukh Amin 9 8 - 117 31 14.63 86 136.05 - - 4 15
45. Taimoor Ali-I 12 12 2 144 55 14.40 96 150.00 - 1 8 12
46. Samal Udawaththa 1 1 - 14 14 14.00 14 100.00 - - - 1
47. Muhammad Asif 13 9 1 107 20 13.38 66 162.12 - - 9 4
48. Ronak Panoly 12 12 1 145 38 13.18 96 151.04 - - 5 21
49. Uzair Haidar Naheed Ullah 14 10 - 131 26 13.10 85 154.12 - - 7 9
50. Matiullah Khan 9 2 - 26 15 13.00 16 162.50 - - - 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Muhammed Ismail 8 7 2 65 29 13.00 44 147.73 - - 3 6
52. Aayan Afzal Khan 14 7 4 38 7 12.67 33 115.15 - - 1 2
53. Zahoor Khan 13 3 1 25 12 12.50 10 250.00 - - 1 3
54. Hafiz Almas 12 6 2 50 21 12.50 24 208.33 - - 5 3
55. Adnan Ul Mulk 10 9 2 85 35 12.14 70 121.43 - - 2 7
56. Ashwant Valthapa 9 7 - 81 22 11.57 56 144.64 - - 3 5
57. Imran Ayaz 6 4 - 46 20 11.50 32 143.75 - - 1 6
58. Muhammad Shahbaz Ali 11 3 - 34 19 11.33 25 136.00 - - 1 4
59. Yusuf Khan 9 9 1 89 30 11.13 66 134.85 - - 3 8
60. Syed Haider Wasi Shah 4 3 1 22 18 11.00 15 146.67 - - 1 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Nilansh Keswani 12 6 4 21 11 10.50 14 150.00 - - - 3
62. Sanchit Sharma 9 6 3 31 15 10.33 24 129.17 - - 3 -
63. Raja Akifullah Khan 13 7 4 31 12 10.33 26 119.23 - - - 3
64. Vaibhav Vaswani 4 3 1 20 18 10.00 25 80.00 - - - 1
65. Junaid Shamsuddin 12 8 3 49 15 9.80 33 148.48 - - 3 4
66. Farhan Khan 12 4 1 27 21 9.00 12 225.00 - - 2 3
67. Ansh Tandon 1 1 - 8 8 8.00 3 266.67 - - 1 -
68. Essam Muti Ur Rab 9 6 2 32 9 8.00 31 103.23 - - 1 3
69. Muhammad Uzair-Khan 10 6 2 31 11 7.75 22 140.91 - - 3 -
70. Vansh Kumar 8 6 1 38 23 7.60 20 190.00 - - 3 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Yash Jai Kumar 6 4 1 22 12 7.33 26 84.62 - - - 3
72. Angad Nehru 6 2 1 7 5 7.00 4 175.00 - - - 1
73. Mohammad Qasim 5 3 1 14 9 7.00 11 127.27 - - - 2
74. Muhammad Shahdad 3 2 1 6 4 6.00 10 60.00 - - - -
75. Umair Ali Khan 12 4 1 18 10 6.00 15 120.00 - - 1 1
76. Shahid Bhutta 10 10 3 41 14 5.86 28 146.43 - - 3 3
77. Nasir Faraz 5 4 - 21 7 5.25 23 91.30 - - 1 1
78. Azharuddin Qureshi 12 3 1 10 7 5.00 13 76.92 - - - -
79. Muhammad Nadeem 13 10 2 38 8 4.75 41 92.68 - - - 4
80. Muzamil Qasim Khan 11 3 - 13 7 4.33 7 185.71 - - 2 -