<>
CricDirect Cricket News, Results and Stats
 

Emirates D10 2023, T10, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Ibrar Shah 12 12 23 191 8 3/16 23.88 8.30 17.25 - - 1
2. Zohair Iqbal 5 5 8 81 4 2/19 20.25 10.13 12.00 - - -
3. Muhammad Asif Jr 8 7 13 132 6 3/15 22.00 10.15 13.00 - - -
4. Wasim Akram 9 9 16.3 170 7 2/30 24.29 10.30 14.14 - - -
5. Ayman Ahamed 7 7 12 124 5 3/18 24.80 10.33 14.40 - - -
6. Abdullah Kayani 7 7 13 135 5 2/14 27.00 10.38 15.60 - - -
7. Maroof Bhabe 11 9 15 157 6 3/13 26.17 10.47 15.00 - - -
8. Hazrat Bilal 9 9 18 189 7 2/11 27.00 10.50 15.43 - - -
9. Ahmad Khan 7 7 14 147 3 1/5 49.00 10.50 28.00 - - -
10. Raees Ahmed II 7 4 6.2 67 1 1/12 67.00 10.58 38.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Faisal Shah 4 4 7.1 76 5 2/22 15.20 10.60 8.60 - - -
12. Zeeshan Ali Jr 8 6 8 85 3 2/7 28.33 10.63 16.00 - - -
13. Abhinav Vishnu 8 5 6 65 4 3/1 16.25 10.83 9.00 - - -
14. Asif-Khan Lala 14 2 2 22 1 1/11 22.00 11.00 12.00 - - -
15. Muhammad Abubakar 7 7 8 89 5 2/12 17.80 11.13 9.60 - - -
16. Ankur Sangwan 13 13 24.3 273 13 2/3 21.00 11.14 11.31 - - -
17. Yug Sharma 11 11 19.2 217 8 2/13 27.13 11.22 14.50 - - -
18. Danny Pawson 9 5 9 101 3 1/11 33.67 11.22 18.00 - - -
19. Zain Ullah Khan 8 2 3 34 4 3/2 8.50 11.33 4.50 - - -
20. Muhammed Ismail 10 8 14 159 7 2/15 22.71 11.36 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Harshit Seth 11 11 21 240 9 2/15 26.67 11.43 14.00 - - -
22. Ramzan Haider 9 9 16 183 6 2/11 30.50 11.44 16.00 - - -
23. Raunak Anil Vaswani 11 10 16 184 8 3/10 23.00 11.50 12.00 - - -
24. Harsh Desai 8 6 12 138 6 1/13 23.00 11.50 12.00 - - -
25. Ronak Panoly 12 9 15 173 6 2/20 28.83 11.53 15.00 - - -
26. Muhammad Shahdad I 7 4 6 70 2 1/10 35.00 11.67 18.00 - - -
27. Hazrat Luqman 10 10 18 212 7 2/14 30.29 11.78 15.43 - - -
28. Adithya Shetty 12 12 23 274 11 4/7 24.91 11.91 12.55 1 - -
29. Abdul Ghaffar-I 9 7 14 168 3 1/18 56.00 12.00 28.00 - - -
30. Akasha Tahir 12 12 18 218 8 4/20 27.25 12.11 13.50 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Unaib Rehman 9 9 17 209 8 2/19 26.13 12.29 12.75 - - -
32. Muhammad Uzair Khan 6 6 9 111 6 2/8 18.50 12.33 9.00 - - -
33. Ammar Badami 6 2 2 25 1 1/6 25.00 12.50 12.00 - - -
34. Harit Shetty 3 3 3.4 46 3 2/23 15.33 12.55 7.33 - - -
35. Muhammad Nadeem 14 6 7 88 4 3/14 22.00 12.57 10.50 - - -
36. Abdullah Ismail 6 6 10.1 130 7 3/13 18.57 12.79 8.71 - - -
37. Mohammed Ismail 4 1 2 26 1 1/26 26.00 13.00 12.00 - - -
38. Zainullah Rehmani 6 6 9 121 1 1/25 121.00 13.44 54.00 - - -
39. Uddish Suri 10 8 10.2 139 3 2/22 46.33 13.45 20.67 - - -
40. Hardik Pai 7 7 11 151 1 1/29 151.00 13.73 66.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Shahrukh Sheikh 10 1 1 14 1 1/14 14.00 14.00 6.00 - - -
42. Fayyaz Ahmad 13 3 4 57 4 3/20 14.25 14.25 6.00 - - -
43. Rashid Habib Ullah 8 5 7 102 1 1/30 102.00 14.57 42.00 - - -
44. Uzair Haidar Naheed Ullah 8 4 5 74 3 2/19 24.67 14.80 10.00 - - -
45. Clinton Berkenshaw 12 5 6.4 101 2 2/21 50.50 15.15 20.00 - - -
46. Fahad Nawaz 7 1 1 17 1 1/17 17.00 17.00 6.00 - - -
47. Aryan Saxena 12 2 2.1 42 1 1/26 42.00 19.38 13.00 - - -
48. Saad Abdullah 2 2 3 59 2 2/37 29.50 19.67 9.00 - - -
49. Nasir Faraz 12 1 1 3 1 1/3 3.00 3.00 6.00 - - -
50. Muhammad Zohaib Khan 9 1 1 4 1 1/4 4.00 4.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Satwick Mishra 2 2 3 20 2 2/12 10.00 6.67 9.00 - - -
52. Ali Abid 14 2 4 28 1 1/11 28.00 7.00 24.00 - - -
53. Muhammad Irfan-II 13 12 24 183 12 3/6 15.25 7.63 12.00 - - -
54. Shahbaz Ahmed 12 11 21 164 3 2/11 54.67 7.81 42.00 - - -
55. Muhammad Rohid-Khan 10 10 19.5 155 9 2/8 17.22 7.82 13.22 - - -
56. Dawood Ejaz 14 1 1 8 1 1/8 8.00 8.00 6.00 - - -
57. Taimoor Bhatti 8 8 16 130 7 2/6 18.57 8.13 13.71 - - -
58. Muhammad Mohsin 11 11 20 163 8 2/30 20.38 8.15 15.00 - - -
59. Usman Khan 11 5 7 59 6 3/14 9.83 8.43 7.00 - - -
60. Muzamil Qasim Khan 2 2 2.1 19 2 2/10 9.50 8.77 6.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Wahab Hassan 8 7 10 89 6 2/16 14.83 8.90 10.00 - - -
62. Mohammed Ajmal 10 9 17 153 13 2/12 11.77 9.00 7.85 - - -
63. Rohan Mustafa 10 10 19 174 4 1/10 43.50 9.16 28.50 - - -
64. Haider Ali 13 13 26 243 12 3/19 20.25 9.35 13.00 - - -
65. Hafiz Almas 12 10 17 160 10 3/16 16.00 9.41 10.20 - - -
66. Alishan Sharafu 4 4 4 38 1 1/15 38.00 9.50 24.00 - - -
67. Muhammad Saghir Khan 8 8 13.4 130 7 2/12 18.57 9.51 11.71 - - -
68. Umair Ali Khan 13 10 16 153 6 2/16 25.50 9.56 16.00 - - -
69. Abdul Rahman Nasir 7 6 10 96 4 2/9 24.00 9.60 15.00 - - -
70. Zia Mukhtar 6 6 8 77 1 1/19 77.00 9.63 48.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Basit Hassan 5 2 2.1 21 2 1/7 10.50 9.69 6.50 - - -
72. Karan dhiman 5 2 4 39 4 4/13 9.75 9.75 6.00 1 - -
73. Muhammad Uzair Khan 13 11 20 195 6 1/5 32.50 9.75 20.00 - - -
74. Sheraz Ahmed-Piya 12 11 18.5 185 8 2/6 23.13 9.82 14.13 - - -
75. Abdul Malik 13 12 22 218 8 3/17 27.25 9.91 16.50 - - -