<>
CricDirect Cricket News, Results and Stats
 

Emirates D10 2023, T10, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Mohammed Faraazuddin 1 1 1 3 3 3/3 0 3.00 2.00 - - -
2. Muhammad Asif Jr 1 1 2 19 4 4/19 0 9.50 3.00 - - -
3. Haider Ali-I 1 1 2 7 4 4/7 0 3.50 3.00 - - -
4. Muhammad Rohid-Khan 1 1 2 24 4 4/24 0 12.00 3.00 - - -
5. Umair Ali Khan 1 1 2 13 4 4/13 0 6.50 3.00 - - -
6. Umer Doger 1 1 2 16 4 4/16 0 8.00 3.00 - - -
7. Matiullah Khan 1 1 2 10 4 4/10 0 5.00 3.00 - - -
8. Ayman Ahamed 1 1 1 16 2 2/16 0 16.00 3.00 - - -
9. Akshay Puthanveetil 1 1 1 13 2 2/13 0 13.00 3.00 - - -
10. Muhammad Asif Jr 1 1 1 2 2 2/2 0 2.00 3.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Muhammad Mohsin 1 1 1 5 2 2/5 2.50 5.00 3.00 - - -
12. Mohammad Nadeem 1 1 1 12 2 2/12 0 12.00 3.00 - - -
13. Rahul Bhatia 1 1 2 24 3 3/24 0 12.00 4.00 - - -
14. Nilansh Keswani 1 1 2 12 3 3/12 0 6.00 4.00 - - 1
15. Umair Ali Khan 1 1 2 11 3 3/11 0 5.50 4.00 - - -
16. Muhammad Rohid-Khan 1 1 2 5 3 3/5 0 2.50 4.00 - - 1
17. Clinton Berkenshaw 1 1 2 20 3 3/20 0 10.00 4.00 - - -
18. Abdullah Kayani 1 1 2 12 3 3/12 0 6.00 4.00 - - -
19. Shahbaz Ahmed 1 1 2 26 3 3/26 0 13.00 4.00 - - -
20. Muhammad Uzair Khan 1 1 2 13 3 3/13 0 6.50 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Muhammad Uzair Khan 1 1 2 13 3 3/13 0 6.50 4.00 - - -
22. Abdullah Kayani 1 1 2 6 3 3/6 0 3.00 4.00 - - -
23. Hafiz Almas 1 1 2 14 3 3/14 0 7.00 4.00 - - -
24. Abdul Malik 1 1 2 13 3 3/13 0 6.50 4.00 - - -
25. Zeeshan Ali Jr 1 1 2 16 3 3/16 0 8.00 4.00 - - -
26. Adithya Shetty 1 1 2 12 3 3/12 0 6.00 4.00 - - -
27. Muhammad Uzair Khan 1 1 2 11 3 3/11 0 5.50 4.00 - - -
28. Hashit Kaushik 1 1 2 16 3 3/16 0 8.00 4.00 - - -
29. Sabir Rao Ali 1 1 2 14 3 3/14 0 7.00 4.00 - - -
30. Umair Ali Khan 1 1 2 10 3 3/10 0 5.00 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Zawar Farid 1 1 2 7 3 3/7 0 3.50 4.00 - - -
32. Nasir Faraz 1 1 0.4 17 1 1/17 0 25.50 4.00 - - -
33. Anoop Gopalkrishna 1 1 2 10 2 2/10 0 5.00 6.00 - - -
34. Ronak Panoly 1 1 2 26 2 2/26 0 13.00 6.00 - - -
35. Muhammad Rohid-Khan 1 1 2 21 2 2/21 0 10.50 6.00 - - -
36. Nasir Aziz 1 1 2 18 2 2/18 0 9.00 6.00 - - -
37. Muhammad Uzair-Khan 1 1 2 14 2 2/14 0 7.00 6.00 - - -
38. Muhammad Irfan-II 1 1 2 18 2 2/18 0 9.00 6.00 - - -
39. Harsh Desai 1 1 2 9 2 2/9 0 4.50 6.00 - - -
40. Umair Ali Khan 1 1 2 14 2 2/14 0 7.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Muhammad Mudassar Ali 1 1 2 12 2 2/12 0 6.00 6.00 - - -
42. Fahad Nawaz 1 1 2 17 2 2/17 0 8.50 6.00 - - -
43. Raja Akifullah Khan 1 1 2 27 2 2/27 0 13.50 6.00 - - -
44. Muhammad Rohid-Khan 1 1 2 24 2 2/24 0 12.00 6.00 - - -
45. Mohd-Usman Mani 1 1 2 14 2 2/14 0 7.00 6.00 - - -
46. Sheraz Ahmed-Piya 1 1 2 15 2 2/15 0 7.50 6.00 - - -
47. Ammar Badami 1 1 2 14 2 2/14 0 7.00 6.00 - - -
48. Muhammad Uzair Khan 1 1 2 23 2 2/23 0 11.50 6.00 - - -
49. Nilansh Keswani 1 1 2 12 2 2/12 0 6.00 6.00 - - -
50. Muhammad Rohid-Khan 1 1 2 8 2 2/8 0 4.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Haider Ali-I 1 1 2 7 2 2/7 0 3.50 6.00 - - -
52. Ankur Sangwan 1 1 2 9 2 2/9 0 4.50 6.00 - - -
53. Mohd-Usman Mani 1 1 2 15 2 2/15 0 7.50 6.00 - - -
54. Muhammad Irfan-II 1 1 2 12 2 2/12 0 6.00 6.00 - - -
55. Ammar Badami 1 1 2 24 2 2/24 0 12.00 6.00 - - -
56. Muhammad Asif Jr 1 1 2 25 2 2/25 0 12.50 6.00 - - -
57. Muhammad Asif Jr 1 1 2 16 2 2/16 0 8.00 6.00 - - -
58. Matiullah Khan 1 1 2 20 2 2/20 0 10.00 6.00 - - -
59. Karnal Zahid 1 1 2 16 2 2/16 0 8.00 6.00 - - -
60. Zeeshan Ali Jr 1 1 2 29 2 2/29 0 14.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Shahbaz Ahmed 1 1 2 16 2 2/16 0 8.00 6.00 - - 1
62. Taimoor Bhatti 1 1 2 17 2 2/17 0 8.50 6.00 - - -
63. Hafiz Almas 1 1 2 15 2 2/15 0 7.50 6.00 - - -
64. Clinton Berkenshaw 1 1 2 18 2 2/18 0 9.00 6.00 - - -
65. Haider Ali-I 1 1 2 9 2 2/9 0 4.50 6.00 - - -
66. Matiullah Khan 1 1 2 11 2 2/11 0 5.50 6.00 - - -
67. Unaib Rehman 1 1 2 9 2 2/9 0 4.50 6.00 - - -
68. Muhammad Sameer Chand 1 1 2 14 2 2/14 0 7.00 6.00 - - -
69. Ayman Ahamed 1 1 2 16 2 2/16 0 8.00 6.00 - - -
70. Muhammad Mudassar Ali 1 1 2 26 2 2/26 0 13.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Muhammad Rohid-Khan 1 1 2 5 2 2/5 0 2.50 6.00 - - -
72. Mohammed Ajmal 1 1 2 19 2 2/19 0 9.50 6.00 - - -
73. Shahbaz Ahmed 1 1 2 13 2 2/13 0 6.50 6.00 - - -
74. Muhammad Uzair-Khan 1 1 2 10 2 2/10 0 5.00 6.00 - - -
75. Sabir Rao Ali 1 1 2 13 2 2/13 0 6.50 6.00 - - -
76. Muhammad Saghir Khan 1 1 2 10 2 2/10 0 5.00 6.00 - - -
77. Haider Ali-I 1 1 2 7 2 2/7 0 3.50 6.00 - - -
78. Clinton Berkenshaw 1 1 2 15 2 2/15 0 7.50 6.00 - - -
79. Mohd-Usman Mani 1 1 2 14 2 2/14 0 7.00 6.00 - - -
80. Muhammad Asif Jr 1 1 2 8 2 2/8 0 4.00 6.00 - - 1