<>
CricDirect Cricket News, Results and Stats
 

ECSN Portugal T10 2024, T10, Best Strike Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Neli Charles 2 2 4 18 9 5/9 2.00 4.50 2.67 1 1 -
2. Mohammad Asaduzzaman 5 3 5 31 7 3/3 4.43 6.20 4.29 - - -
3. Manjeet Singh 3 2 3 21 4 2/21 5.25 7.00 4.50 - - 1
4. Lalit Kumar 10 7 8 78 8 2/11 9.75 9.75 6.00 - - -
5. Muhammad Farooq 4 3 6 93 6 3/12 15.50 15.50 6.00 - - -
6. Waleed Ijaz 4 2 3 15 3 2/1 5.00 5.00 6.00 - - -
7. Ravi Kumar 4 1 2 24 2 2/24 12.00 12.00 6.00 - - -
8. Muzamal Abbas 14 1 1 13 1 1/13 13.00 13.00 6.00 - - -
9. Harjot Sahota 12 1 1 15 1 1/15 15.00 15.00 6.00 - - -
10. Rajvir Singh 2 1 1 13 1 1/13 13.00 13.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Surya Pratap 11 7 10 86 9 3/21 9.56 8.60 6.67 - - -
12. Adnan Ali-I 14 10 16.2 162 14 3/9 11.57 9.92 7.00 - - -
13. Mitul Patel 13 10 16 149 13 3/23 11.46 9.31 7.38 - - -
14. Gurpreet Singh 8 4 6.1 57 5 2/9 11.40 9.24 7.40 - - 1
15. Ibrahim Mohammad 4 3 5 79 4 2/27 19.75 15.80 7.50 - - -
16. Gurjinder Singh 4 3 5 25 4 3/11 6.25 5.00 7.50 - - -
17. Aman Kumar 6 3 5 50 4 2/3 12.50 10.00 7.50 - - -
18. Jatinder Kumar 7 7 14 123 11 3/6 11.18 8.79 7.64 - - -
19. Gurjeet Singh-III 12 8 8 98 6 2/6 16.33 12.25 8.00 - - -
20. Krishan Kumar 1 2 2 4 61 3 2/28 20.33 15.25 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Rana Sarwar 2 2 4 35 3 2/18 11.67 8.75 8.00 - - -
22. Jean Claude Du Val 2 2 4 38 3 2/8 12.67 9.50 8.00 - - -
23. Gurjit Singh-I 14 13 24 229 16 4/15 14.31 9.54 9.00 1 - -
24. Absar Alam 5 5 9 68 6 2/19 11.33 7.56 9.00 - - -
25. Muhammad Tabish 8 5 9 60 6 3/10 10.00 6.67 9.00 - - -
26. Ravinder Singh 4 3 6 53 4 2/20 13.25 8.83 9.00 - - 1
27. Syed Maisam 4 3 6 39 4 2/7 9.75 6.50 9.00 - - -
28. Manveer Kumar 2 2 3 21 2 1/9 10.50 7.00 9.00 - - -
29. Danish Siddque 13 13 23 245 15 3/16 16.33 10.65 9.20 - - -
30. Jaswant Singh 12 11 20 161 13 3/8 12.38 8.05 9.23 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Taj Muhammad 10 9 17 147 11 2/5 13.36 8.65 9.27 - - 2
32. Krishna Neupane 6 4 5 42 3 2/15 14.00 8.40 10.00 - - -
33. Parveen Singh 14 13 24 237 14 2/2 16.93 9.88 10.29 - - -
34. Kazim Ahmad 7 7 12 135 7 3/3 19.29 11.25 10.29 - - 1
35. Syed Ali Naqi 6 6 12 140 7 2/23 20.00 11.67 10.29 - - -
36. Junaid Bashir 6 6 9 73 5 3/16 14.60 8.11 10.80 - - -
37. Samarth Patel 7 7 13.1 126 7 2/8 18.00 9.57 11.29 - - -
38. Bikramjit Singh 14 13 26 229 13 3/12 17.62 8.81 12.00 - - -
39. Deepu Mansurpuria 12 12 22 218 11 3/33 19.82 9.91 12.00 - - 1
40. Asim Sarwar 12 10 16 179 8 3/12 22.38 11.19 12.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Samad Us-Atta 8 8 14 132 7 2/8 18.86 9.43 12.00 - - -
42. Jagdeep Singh 3 3 6 57 3 2/14 19.00 9.50 12.00 - - -
43. Md-Shadad Hossain 4 4 6 77 3 2/20 25.67 12.83 12.00 - - -
44. Abhishek Abhishek 5 2 4 42 2 1/15 21.00 10.50 12.00 - - -
45. Ishwor Khanal 2 2 4 40 2 2/19 20.00 10.00 12.00 - - -
46. MD-Anwar Jahid 5 3 4 58 2 2/18 29.00 14.50 12.00 - - -
47. Sofiqul Islam 2 2 4 42 2 2/16 21.00 10.50 12.00 - - -
48. Amit Kumar 2 2 4 30 2 2/11 15.00 7.50 12.00 - - -
49. Rahul Hudda 7 1 2 18 1 1/18 18.00 9.00 12.00 - - -
50. Rohit Kumar 4 1 2 27 1 1/27 27.00 13.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Simranjeet Singh-I 14 1 2 4 1 1/4 4.00 2.00 12.00 - - -
52. Pasindu Abagahaduwage 4 2 2 16 1 1/5 16.00 8.00 12.00 - - -
53. Md Imran Hasan 2 1 2 34 1 1/34 34.00 17.00 12.00 - - -
54. Muhammad Fahid 1 1 2 26 1 1/26 26.00 13.00 12.00 - - -
55. Miguel Stoman 1 1 2 14 1 1/14 14.00 7.00 12.00 - - -
56. Bachiter Singh 3 2 2 13 1 1/3 13.00 6.50 12.00 - - -
57. Amritpal Singh 4 4 6.1 88 3 2/28 29.33 14.27 12.33 - - -
58. Amir Dar 13 12 21 256 10 2/11 25.60 12.19 12.60 - - -
59. Lovepreet Singh 8 8 13 107 6 2/8 17.83 8.23 13.00 - - -
60. Amandeep Singh 12 10 13.4 135 6 3/8 22.50 9.88 13.67 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Nilesh Suryawanshi 9 8 11.3 113 5 3/12 22.60 9.83 13.80 - - -
62. Rutulbhai Chaudhari 8 8 13.5 134 6 5/16 22.33 9.69 13.83 - 1 1
63. Rahul 8 8 15 171 6 2/29 28.50 11.40 15.00 - - -
64. Jatinder Singh 12 8 15 195 6 3/19 32.50 13.00 15.00 - - -
65. Assad Mehmood 9 8 10 88 4 1/6 22.00 8.80 15.00 - - -
66. Gaganpreet Singh 8 7 12.4 86 5 2/13 17.20 6.79 15.20 - - -
67. Kashi Ram 4 4 8 44 3 2/13 14.67 5.50 16.00 - - -
68. Tejpreet Singh 6 5 8 72 3 1/9 24.00 9.00 16.00 - - -
69. Umar Gill 7 6 8 65 3 1/3 21.67 8.13 16.00 - - -
70. John Zinkus 6 6 11 95 4 2/9 23.75 8.64 16.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Dawood Muhammad 8 6 11 156 4 2/31 39.00 14.18 16.50 - - -
72. Ravinder Gollen 3 3 5.3 52 2 1/13 26.00 9.45 16.50 - - -
73. Mandeep Singh 12 10 17.4 185 6 3/11 30.83 10.47 17.67 - - -
74. Najam Shahzad 8 8 15 96 5 2/2 19.20 6.40 18.00 - - -
75. Rajbir Singh 8 3 6 74 2 2/31 37.00 12.33 18.00 - - -
76. Parwinder Singh 7 2 3 33 1 1/15 33.00 11.00 18.00 - - -
77. Kazi Kadir 4 3 3 50 1 1/20 50.00 16.67 18.00 - - -
78. Rayhan Khan 2 2 3 45 1 1/30 45.00 15.00 18.00 - - -
79. Aasif Khan 2 2 3 72 1 1/46 72.00 24.00 18.00 - - -
80. Abdullah Khan 2 2 3 56 1 1/37 56.00 18.67 18.00 - - -