<>
CricDirect Cricket News, Results and Stats
 

ECSN Portugal T10 2023, T10, Most Fours

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Mayank Darji 10 10 1 209 55 23.22 122 171.31 - 2 14 21
2. Amir Dar 10 10 1 267 50 29.67 141 189.36 - 1 24 19
3. Azher Andani 10 10 1 259 73 28.78 133 194.74 - 1 23 18
4. Conrad Greenshields 10 9 1 220 72 27.50 116 189.66 - 1 17 18
5. Anthony Chambers 10 10 - 120 24 12.00 102 117.65 - - 5 15
6. Ashraful Rupu 11 11 4 216 58 30.86 145 148.97 - 1 20 14
7. Rana Singh 10 9 1 130 35 16.25 98 132.65 - - 8 13
8. Mohamad Asad 9 9 1 159 52 19.88 108 147.22 - 1 13 12
9. Ankush Kumar 12 11 2 152 32 16.89 91 167.03 - - 13 11
10. Amandeep Singh 11 11 - 201 42 18.27 101 199.01 - - 20 11
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Simranjeet Singh-I 12 10 5 201 56 40.20 98 205.10 - 2 21 11
12. Rahul Hudda 8 7 2 83 32 16.60 72 115.28 - - 4 9
13. Kuldeep Gholiya 12 9 1 84 44 10.50 57 147.37 - - 5 9
14. Najam Shahzad 9 9 1 168 57 21.00 95 176.84 - 1 17 8
15. Md Nazrul Islam 11 9 1 98 37 12.25 63 155.56 - - 9 8
16. Muhammad Adnan 11 10 - 128 27 12.80 76 168.42 - - 14 8
17. Rahul Vishwakarma 11 9 2 133 39 19.00 107 124.30 - - 11 7
18. Manjeet Singh 8 8 2 141 45 23.50 96 146.88 - - 11 7
19. Junaid Khan II 6 6 2 82 27 20.50 50 164.00 - - 6 7
20. Dhaval Urvilkumar Patel 10 8 2 121 26 20.17 77 157.14 - - 12 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Zulfiqar Shah 9 6 - 99 33 16.50 90 110.00 - - 6 7
22. Lovey Saini 10 9 1 66 21 8.25 68 97.06 - - 2 7
23. Girish Singh 9 8 4 93 28 23.25 71 130.99 - - 5 6
24. Syed Maisam 11 10 3 124 40 17.71 79 156.96 - - 12 5
25. Mubeen Tariq 5 5 1 61 33 15.25 30 203.33 - - 5 5
26. Amandeep Khokhar 7 7 1 77 31 12.83 60 128.33 - - 5 5
27. Rohit Kumar 8 6 1 69 23 13.80 51 135.29 - - 7 4
28. Junaid Bashir 6 5 - 51 18 10.20 29 175.86 - - 4 4
29. Muhammad Rizwan Vi 5 4 1 47 17 15.67 25 188.00 - - 4 4
30. Imran Khan 11 10 1 70 41 7.78 56 125.00 - - 7 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Ali Adnan 8 8 1 72 34 10.29 40 180.00 - - 8 3
32. Parveen Singh 12 7 1 47 18 7.83 26 180.77 - - 4 3
33. Shayaddur Rahman 10 6 3 53 18 17.67 29 182.76 - - 6 3
34. Mian Shahid 11 10 1 82 18 9.11 66 124.24 - - 8 3
35. Gurjinder 5 3 2 17 16 17.00 13 130.77 - - - 3
36. Patel Mitul 10 6 3 50 14 16.67 32 156.25 - - 5 3
37. Nishant Verma 8 4 3 25 16 25.00 15 166.67 - - 1 3
38. Mandeep Mall 2 2 - 47 42 23.50 25 188.00 - - 4 3
39. permanderjit singh 2 2 1 14 9 14.00 12 116.67 - - - 3
40. Saim Ali 4 2 - 36 21 18.00 23 156.52 - - 1 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Ravi Jakhu 6 6 - 60 19 10.00 35 171.43 - - 6 3
42. Badrul Haydar 11 8 2 61 33 10.17 39 156.41 - - 6 2
43. Jai Parkash 12 6 1 57 26 11.40 51 111.76 - - 5 2
44. Ranjit Narayan 7 4 1 22 9 7.33 32 68.75 - - - 2
45. Sweed Ullah 6 5 - 35 25 7.00 26 134.62 - - 2 2
46. Samarth Patel 4 3 1 47 37 23.50 31 151.61 - - 4 2
47. Louis Blackwell 6 6 3 12 6 4.00 8 150.00 - - - 2
48. Varinder Singh Virk 2 2 1 20 20 20.00 15 133.33 - - 1 2
49. Aamer Ikram 7 7 2 78 26 15.60 44 177.27 - - 9 2
50. Premal Rajani 7 5 1 38 16 9.50 25 152.00 - - 3 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Roushan Singh 11 4 2 14 12 7.00 16 87.50 - - - 2
52. Saddam Akbory 11 5 4 22 12 22.00 28 78.57 - - 1 2
53. Imtiaz Rana 11 4 1 7 4 2.33 10 70.00 - - - 1
54. Nitin Kamboj 10 3 1 7 5 3.50 11 63.64 - - - 1
55. Usama Khan 10 5 2 20 12 6.67 17 117.65 - - 2 1
56. Assad Mehmood 10 1 1 7 7 - 4 175.00 - - - 1
57. John Zinkus 6 6 - 88 38 14.67 68 129.41 - - 10 1
58. Sunil Patel 10 4 - 21 10 5.25 22 95.45 - - 1 1
59. Dikshit Patel 10 7 3 32 9 8.00 36 88.89 - - 3 1
60. Ahammad Ullah 6 4 2 12 10 6.00 8 150.00 - - 1 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Jaswant Singh 6 2 1 8 7 8.00 7 114.29 - - - 1
62. Muhammad Adnan Gondal 6 3 2 28 14 28.00 14 200.00 - - 3 1
63. Hardeep Singh-lV 5 5 2 15 10 5.00 15 100.00 - - 1 1
64. Rana Sarwar 4 4 2 64 28 32.00 43 148.84 - - 7 1
65. Mohit Kumar-V 2 2 1 8 7 8.00 14 57.14 - - - 1
66. Suman Ghimire 2 2 - 8 7 4.00 9 88.89 - - - 1
67. Deep Josan 2 1 1 7 7 - 5 140.00 - - - 1
68. Manpreet Singh 2 1 1 12 12 - 14 85.71 - - - 1
69. Sadaqat Ali 7 4 2 26 16 13.00 18 144.44 - - 2 1
70. Lakshan Weerakoon 4 2 1 12 11 12.00 13 92.31 - - - 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Steve Pitt 2 2 - 6 5 3.00 8 75.00 - - - 1
72. Neli Charles 4 1 - 5 5 5.00 5 100.00 - - - 1
73. Abhishek Rajesh Chougule 1 1 - 8 8 8.00 8 100.00 - - - 1
74. Divya Patel 6 1 1 15 15 - 9 166.67 - - 1 1