<>
CricDirect Cricket News, Results and Stats
 

ECS Switzerland T10 2023, T10, Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Faheem Nazir 13 13 6 589 110 84.14 219 268.95 1 5 64 36
2. Hassan Ahmed 13 13 3 565 98 56.50 196 288.27 - 4 71 22
3. Arif Sangar 11 10 3 534 118 76.29 200 267.00 1 4 65 23
4. Ankush Lal 10 10 1 376 134 41.78 179 210.06 1 1 29 32
5. Muhammad Idrees ul Haque 12 12 - 345 98 28.75 124 278.23 - 2 40 20
6. Muhammad Akhtar 10 10 2 342 73 42.75 136 251.47 - 3 37 19
7. Asad Mahmood 10 10 1 308 91 34.22 131 235.11 - 1 39 9
8. Sher Muhammad 11 10 2 302 69 37.75 116 260.34 - 4 31 19
9. Waseem Javaid 10 9 - 290 102 32.22 126 230.16 1 1 25 24
10. Aidan Andrews 10 10 - 278 51 27.80 146 190.41 - 1 22 23
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Perinpam Yogenthiran 10 9 4 273 74 54.60 127 214.96 - 3 24 21
12. Izhar Hussain 11 10 1 255 72 28.33 118 216.10 - 1 26 12
13. Jai Sinh 10 10 3 248 55 35.43 111 223.42 - 2 23 17
14. Numan Ahmadzai 10 10 1 247 69 27.44 95 260.00 - 2 29 11
15. Mohsin Raza 11 10 2 239 57 29.88 117 204.27 - 1 24 15
16. Anser Mehmood 12 11 5 227 60 37.83 122 186.07 - 1 17 16
17. Roshanth Karunmoorthy 11 11 2 224 70 24.89 89 251.69 - 1 28 7
18. Thivagaran Selvanayagam 10 10 4 224 57 37.33 112 200.00 - 1 20 14
19. Firdaws Rahimi 10 9 1 217 94 27.13 100 217.00 - 2 24 9
20. Yasotharan Thirnavukarasu 10 10 - 213 40 21.30 97 219.59 - - 25 9
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Hekmat Khogiyani 11 10 - 208 70 20.80 88 236.36 - 2 22 12
22. Raihan Stanikzai 11 7 2 201 54 40.20 80 251.25 - 1 21 15
23. Sahil Tarakhil 10 10 - 190 49 19.00 101 188.12 - - 20 9
24. Diyon Johnson 11 9 4 181 54 36.20 71 254.93 - 1 22 4
25. Osama Mahmood 10 10 1 176 39 19.56 94 187.23 - - 19 6
26. Jagdeep Tiwana 6 6 - 175 65 29.17 75 233.33 - 2 23 5
27. Jamil Jabarkhil 12 8 1 173 53 24.71 73 236.99 - 1 21 3
28. Malyar Stanikzai 11 10 - 166 38 16.60 79 210.13 - - 17 12
29. Grant Cupido 5 5 1 164 55 41.00 70 234.29 - 1 16 12
30. Noorkhan Ahmadi 10 10 - 161 48 16.10 81 198.77 - - 11 16
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Faraz Virk 8 8 1 158 43 22.57 79 200.00 - - 17 8
32. Anmol Prabhu 10 9 - 151 68 16.78 81 186.42 - 1 14 10
33. Musa Ahmadzai 11 8 5 147 38 49.00 77 190.91 - - 11 13
34. Amal Fonseka 10 9 2 135 62 19.29 88 153.41 - 1 10 8
35. Nareshkumar Thangavadivel 9 9 - 132 46 14.67 66 200.00 - - 16 5
36. Qateel Zabiullah 13 10 2 132 54 16.50 68 194.12 - 1 14 9
37. Muralitharan Gnansekaram 11 11 3 128 32 16.00 76 168.42 - - 9 12
38. Abdullah Hamdard 10 9 3 120 62 20.00 70 171.43 - 1 15 3
39. Akash Wadhwa 9 9 1 119 42 14.88 79 150.63 - - 7 8
40. Azeem Nazir 13 9 4 114 37 22.80 70 162.86 - - 10 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Pio De Silva 10 9 2 106 31 15.14 87 121.84 - - 7 7
42. Haroon Khan 11 9 3 103 41 17.17 57 180.70 - - 11 2
43. Jawed Danesh 13 8 1 100 31 14.29 67 149.25 - - 10 2
44. Kanishk Shah 10 9 1 100 33 12.50 72 138.89 - - 8 5
45. Nicholas Salonen 7 6 1 97 40 19.40 70 138.57 - - 2 13
46. Abid Barekzai 7 7 1 90 60 15.00 61 147.54 - 1 9 3
47. Bashir Ahmed 9 7 4 87 31 29.00 42 207.14 - - 10 2
48. Ashwin Prakash 7 5 - 81 45 16.20 54 150.00 - - 2 11
49. Ali Shah 4 4 1 80 46 26.67 34 235.29 - - 8 4
50. Abdullah Rana 8 7 - 80 25 11.43 38 210.53 - - 10 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Chamith Karannagodage 10 10 2 80 23 10.00 51 156.86 - - 5 7
52. Pratheeparaj Ratnarajah Varothayan 11 8 3 76 26 15.20 49 155.10 - - 7 4
53. Asadullah Sayed 7 7 3 75 18 18.75 43 174.42 - - 4 7
54. Saravanakumar Subramani 10 7 1 74 21 12.33 41 180.49 - - 9 2
55. Nasibullah Azizi 5 4 - 73 49 18.25 32 228.13 - - 7 5
56. Senthil Lakshmanan 3 2 1 72 48 72.00 37 194.59 - - 5 5
57. Sufyan Cheema 4 3 1 70 39 35.00 35 200.00 - - 8 4
58. Nawroz Jabarkheel 10 8 3 67 26 13.40 45 148.89 - - 5 5
59. Massoud Kabir 3 3 1 64 57 32.00 31 206.45 - 1 7 4
60. Ali Abbas 11 6 - 64 26 10.67 44 145.45 - - 5 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Khalid Niazi 10 9 1 63 29 7.88 59 106.78 - - 6 2
62. Ansarullah 5 5 - 62 37 12.40 30 206.67 - - 7 1
63. Sanagul Safi 11 5 - 62 28 12.40 31 200.00 - - 5 5
64. Ashwin Vinod 10 9 5 61 28 15.25 30 203.33 - - 3 6
65. Roshan Perera 8 5 2 61 18 20.33 33 184.85 - - 6 3
66. Crispin Webb 8 6 1 61 23 12.20 57 107.02 - - 2 5
67. Farid Ahmad 7 5 3 60 36 30.00 29 206.90 - - 7 1
68. Rafiqullah Mohammadi 11 8 2 60 21 10.00 30 200.00 - - 9 -
69. Nicolas Henderson 10 9 2 58 17 8.29 50 116.00 - - 3 4
70. Bilal Muhammad 8 6 2 57 47 14.25 29 196.55 - - 7 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Zahidullah Abdullrahimzi 12 4 - 55 32 13.75 31 177.42 - - 7 -
72. Safiat Ullah Sajid 8 7 - 53 20 7.57 44 120.45 - - 3 6
73. Moaz Butt 11 6 3 51 17 17.00 34 150.00 - - 6 -
74. Kanthaseelan Kanthan 5 3 - 51 20 17.00 38 134.21 - - 3 4
75. Sreekanth Sasidharan 10 5 2 49 22 16.33 34 144.12 - - 3 2
76. Nazeeb Safi 6 3 - 47 26 15.67 20 235.00 - - 6 2
77. Qasim Chaudhry 10 5 1 47 23 11.75 25 188.00 - - 4 2
78. Muhammad Jafer 9 4 3 45 30 45.00 25 180.00 - - 5 2
79. Samiullah Sikandari 2 2 1 44 34 44.00 24 183.33 - - 5 1
80. Fazelamin Rasekh 10 5 4 40 25 40.00 25 160.00 - - 4 2