<>
CricDirect Cricket News, Results and Stats
 

ECS Spain T10 2024, T10, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Asad Rabbani 28 5 560.00 4 1
2. Kamran Zia 30 6 500.00 5 -
3. Muhammad Usama 20 4 500.00 2 2
4. Bilawal Khan 24 5 480.00 3 1
5. Zulqarnain Haider 19 4 475.00 3 -
6. Asad Abbas 14 3 466.67 2 -
7. Adeel Sarwar 90 20 450.00 12 4
8. Ameer Hamzah 18 4 450.00 3 -
9. Waseem Abbas-I 80 18 444.44 11 3
10. Ameer Hamzah 62 14 442.86 8 3
Player RUNS BF SR 6s 4s
11. Gurvinder Singh Bajwa 44 10 440.00 4 5
12. Sahil Masand 22 5 440.00 3 1
13. Bilal Mehmood 86 20 430.00 11 5
14. Aamir Bhatti 34 8 425.00 4 2
15. Palwinder Singh Kaur 17 4 425.00 2 1
16. Waseem Abbas-I 50 12 416.67 5 5
17. Jubed Miah 54 13 415.38 5 6
18. Waseem Abbas-I 54 13 415.38 8 1
19. Muhammad Bilal-II 29 7 414.29 4 1
20. Gurvinder Singh Bajwa 99 24 412.50 14 3
Player RUNS BF SR 6s 4s
21. Zulqarnain Haider 41 10 410.00 4 4
22. Aqeel Ansar 45 11 409.09 6 2
23. Zulqarnain Haider 69 17 405.88 9 3
24. Zulqarnain Haider 76 19 400.00 11 1
25. Manish Manwani 36 9 400.00 5 1
26. Mati Ur Rehman 32 8 400.00 5 -
27. Karan Datta 28 7 400.00 2 4
28. Ameer Hamzah 16 4 400.00 2 1
29. Shahbaz Ahmed 16 4 400.00 2 1
30. Mati Ur Rehman 16 4 400.00 2 1
Player RUNS BF SR 6s 4s
31. Faizan Amjad 16 4 400.00 2 1
32. Sahil Masand 4 1 400.00 - 1
33. Sami Ur Rehman 4 1 400.00 - 1
34. Khurram Shahzad 4 1 400.00 - 1
35. Gagandeep Singh 4 1 400.00 - 1
36. Gaurav Kumar 4 1 400.00 - 1
37. Kashif Jonty 4 1 400.00 - 1
38. Heera Mahey 70 18 388.89 10 2
39. Heera Mahey 31 8 387.50 3 3
40. Muhammad Asif II 27 7 385.71 3 2
Player RUNS BF SR 6s 4s
41. Mustansar Iqbal 100 26 384.62 15 2
42. Muhammad Asif 50 13 384.62 7 1
43. Sufyan Ilahi 34 9 377.78 4 2
44. Awais Ahmed 34 9 377.78 5 1
45. Muhammad Ihsan 94 25 376.00 11 6
46. Heera Mahey 60 16 375.00 8 2
47. Chyet Sureshbhai Patel 82 22 372.73 11 3
48. Asjad Butt 52 14 371.43 5 5
49. Shahzaib Hassan 26 7 371.43 3 2
50. Sufian Ansar 48 13 369.23 7 -
Player RUNS BF SR 6s 4s
51. Zohaib Ahmed 48 13 369.23 5 3
52. Kamran Riaz 118 32 368.75 12 10
53. Awais Ahmed 59 16 368.75 9 1
54. Muhammad Ihsan 81 22 368.18 12 1
55. Sajawal Khan 11 3 366.67 1 1
56. Abid Ali-II 11 3 366.67 1 1
57. Taqqi UI Mazhar 11 3 366.67 1 -
58. Sharjeel Qaiser 58 16 362.50 7 3
59. Muhammad Babar 105 29 362.07 10 10
60. Shahid Nazir 83 23 360.87 12 1
Player RUNS BF SR 6s 4s
61. Muhammad Ihsan 119 33 360.61 11 12
62. Farrukh Sohail 18 5 360.00 1 3
63. Taimur Mughal 18 5 360.00 1 3
64. Gurvinder Singh Bajwa 100 28 357.14 10 8
65. Vrishab Kandral 25 7 357.14 2 3
66. Gulraiz Mehmood 64 18 355.56 8 3
67. Zulqarnain Haider 32 9 355.56 4 2
68. Muhammad Ihsan 46 13 353.85 6 2
69. Waseem Abbas-I 127 36 352.78 17 4
70. Muhammad Ihsan 116 33 351.52 16 2
Player RUNS BF SR 6s 4s
71. Omar Ali 77 22 350.00 9 4
72. Waseem Abbas-I 49 14 350.00 5 3
73. Aqeel Ansar 14 4 350.00 1 2
74. Raja Waqar Khan 14 4 350.00 1 2
75. Naresh Kumar II 14 4 350.00 1 2
76. Hamza Nisar 7 2 350.00 1 -
77. Gurlab Jattana 7 2 350.00 1 -
78. Asad Rabbani 7 2 350.00 1 -
79. Ameer Hamzah 38 11 345.45 4 2
80. Waseem Abbas-I 62 18 344.44 6 6