<>
CricDirect Cricket News, Results and Stats
 

ECS Spain T10 2023, T10, Best Strike Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Fiaz Ahmed 7 3 3 26 7 3/13 3.71 8.67 2.57 - - -
2. Rayhan Remon 3 1 1 14 2 2/14 7.00 14.00 3.00 - - -
3. MD Umar Waqas 20 4 4 18 7 2/2 2.57 4.50 3.43 - - 1
4. Allahdita Ali 2 1 0.4 9 1 1/9 9.00 13.50 4.00 - - -
5. Shahedur Rahman 12 6 8.1 96 10 4/10 9.60 11.76 4.90 1 - -
6. Hassan Zaman 7 2 1.5 25 2 2/14 12.50 13.64 5.50 - - -
7. Zahid Hasan 20 2 2 28 2 1/10 14.00 14.00 6.00 - - -
8. Ali Shuja 8 1 2 44 2 2/44 22.00 22.00 6.00 - - -
9. Riaz Howlader 5 1 1 15 1 1/15 15.00 15.00 6.00 - - -
10. Asad Ali 6 1 1 20 1 1/20 20.00 20.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Humayun Ishtiaq 10 1 1 16 1 1/16 16.00 16.00 6.00 - - -
12. Kazi Arfan 4 1 1 19 1 1/19 19.00 19.00 6.00 - - -
13. Surya Balu 15 15 25.2 293 24 6/10 12.21 11.57 6.33 - 1 -
14. Faizan Ullah 12 7 9 116 8 5/23 14.50 12.89 6.75 - 1 -
15. Adeel Shafqat 9 6 10.5 113 9 2/11 12.56 10.43 7.22 - - -
16. Hasan Bin Hakim 17 8 11 161 9 3/14 17.89 14.64 7.33 - - -
17. Bilal Hassan 21 20 34.3 461 28 3/4 16.46 13.36 7.39 - - 1
18. Muhammad Zeeshan 3 3 5 53 4 2/15 13.25 10.60 7.50 - - -
19. Faisal Sarfraz 20 15 27 376 21 4/31 17.90 13.93 7.71 1 - -
20. Jawad Hussain 14 6 8 109 6 3/13 18.17 13.63 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Zulqarnain Haider 2 2 4 41 3 2/24 13.67 10.25 8.00 - - -
22. Fakhar Nawaz 15 4 4 70 3 1/11 23.33 17.50 8.00 - - -
23. Azhar Ahmad 2 2 4 46 3 3/24 15.33 11.50 8.00 - - -
24. Bilal Aslam 20 8 8.2 129 6 2/10 21.50 15.48 8.33 - - -
25. Shahid Nazir 20 4 7 125 5 4/17 25.00 17.86 8.40 1 - -
26. Kieran ODonnell 8 6 7 100 5 3/7 20.00 14.29 8.40 - - -
27. Ibrahim Hussain 7 6 7.1 112 5 3/20 22.40 15.63 8.60 - - -
28. Faruk Ahmed 20 7 8.5 148 6 4/10 24.67 16.75 8.83 1 - -
29. Share Ali 2 2 3 25 2 1/2 12.50 8.33 9.00 - - -
30. Umer Farooq 2 2 3 29 2 2/25 14.50 9.67 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Ayaz Ahmad 17 3 3 47 2 1/10 23.50 15.67 9.00 - - -
32. Umar Maqsood I 3 2 3 52 2 1/17 26.00 17.33 9.00 - - -
33. Joseph Danam 3 2 3 57 2 1/19 28.50 19.00 9.00 - - -
34. Ubaydur Rahman 20 2 3 39 2 2/29 19.50 13.00 9.00 - - -
35. Muhammad Kamran 11 11 20 240 13 2/14 18.46 12.00 9.23 - - -
36. Syed Ali Hussain 13 9 14 177 9 4/12 19.67 12.64 9.33 1 - -
37. Abdus Samad 8 8 14.1 159 9 3/25 17.67 11.22 9.44 - - -
38. Murad Ali 16 16 30 302 19 4/18 15.89 10.07 9.47 1 - -
39. Yasir Ali I 11 10 16 223 10 3/37 22.30 13.94 9.60 - - -
40. Humanyun Kabir 8 8 16 239 10 3/19 23.90 14.94 9.60 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Hamza hashim 19 18 30.4 404 19 4/23 21.26 13.17 9.68 2 - -
42. Abid Mahboob 20 13 21 259 13 4/8 19.92 12.33 9.69 1 - -
43. Ahammad Ullah 20 14 19.3 313 12 4/11 26.08 16.05 9.75 1 - -
44. Jaffer Raza 16 13 23 241 14 3/9 17.21 10.48 9.86 - - 1
45. Raja Adeel 20 17 33 292 20 3/15 14.60 8.85 9.90 - - 1
46. Farrukh Sohail 19 16 30 368 18 3/25 20.44 12.27 10.00 - - -
47. Ameer Hamzah 20 12 22 300 13 2/18 23.08 13.64 10.15 - - -
48. Hamza Saleem Dar 20 20 39 425 23 3/15 18.48 10.90 10.17 - - -
49. Vishesh Gajjar 18 17 30.3 440 18 3/9 24.44 14.43 10.17 - - 1
50. Nabeel Qaiser 20 12 19.1 321 11 3/24 29.18 16.75 10.45 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Ali Ahmed 18 12 21 233 12 3/7 19.42 11.10 10.50 - - -
52. Aamir Bhatti 5 5 7 127 4 2/24 31.75 18.14 10.50 - - -
53. Zain Ihsan 21 20 35.3 418 20 3/14 20.90 11.77 10.65 - - -
54. Zain Ali-I 8 5 9 108 5 2/20 21.60 12.00 10.80 - - -
55. Asad Ali 7 7 11 152 6 4/20 25.33 13.82 11.00 1 - -
56. Khurram Shahzad 12 6 9.2 92 5 2/9 18.40 9.86 11.20 - - -
57. Asad Ihsan 20 12 17 262 9 2/9 29.11 15.41 11.33 - - -
58. Mahdi Al-Mahmud 20 16 27 396 14 3/15 28.29 14.67 11.57 - - -
59. Gulraiz Hussain 17 15 23.3 364 12 2/1 30.33 15.49 11.75 - - -
60. Hassan Ali II 12 11 20 275 10 3/8 27.50 13.75 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Ahmed Jehanzeb 8 7 10 135 5 2/11 27.00 13.50 12.00 - - -
62. Umer Razi 17 5 6 97 3 1/8 32.33 16.17 12.00 - - -
63. Muhammad Zubair 5 4 6 99 3 2/22 33.00 16.50 12.00 - - -
64. Rasheed Ahmed 4 2 4 29 2 1/14 14.50 7.25 12.00 - - -
65. Moazzam Rafique 2 1 2 17 1 1/17 17.00 8.50 12.00 - - -
66. Waheed Elahi 5 5 8.1 123 4 2/32 30.75 15.06 12.25 - - -
67. Paramveer Parmar 6 5 8.1 125 4 2/13 31.25 15.31 12.25 - - -
68. Muhammad Haleem 18 14 22.3 353 11 4/8 32.09 15.69 12.27 1 - 1
69. Asad Rabbani 10 8 12.2 125 6 2/11 20.83 10.14 12.33 - - -
70. Abid Hussain 11 4 4.1 57 2 2/9 28.50 13.68 12.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Omar Ali 18 14 23 267 11 3/28 24.27 11.61 12.55 - - -
72. Shahzad Khan 15 12 23 318 11 3/25 28.91 13.83 12.55 - - -
73. Digvijay 15 14 23 258 11 4/20 23.45 11.22 12.55 1 - -
74. Muhammad Babar 5 4 6.2 96 3 1/17 32.00 15.16 12.67 - - -
75. Imtiaz Ahmed 11 9 15 206 7 3/11 29.43 13.73 12.86 - - -
76. Ali Asad 21 10 11 102 5 1/2 20.40 9.27 13.20 - - -
77. Muhammad Waris 9 7 11 183 5 2/8 36.60 16.64 13.20 - - 1
78. Moazzam Rasul 18 16 29.2 377 13 3/12 29.00 12.85 13.54 - - -
79. Waqas Anwar 15 15 25 307 11 2/13 27.91 12.28 13.64 - - -
80. Aamir Shahzad 4 4 6.5 125 3 2/17 41.67 18.29 13.67 - - -