<>
CricDirect Cricket News, Results and Stats
 

ECS Portugal T10 2024, T10, Top Wicket Taker

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Muhammad Adnan Gondal 14 12 23 227 18 4/7 12.61 9.87 7.67 1 - 1
2. Rana-Zohaib Sarwar 17 14 28 258 17 3/9 15.18 9.21 9.88 - - -
3. Junaid Khan II 17 16 31.1 297 17 4/16 17.47 9.53 11.00 1 - -
4. Alex Macey 13 12 21 242 17 3/10 14.24 11.52 7.41 - - -
5. Jai Parkash 17 13 24 214 14 3/23 15.29 8.92 10.29 - - -
6. Mian Shahid 16 11 18 184 14 3/14 13.14 10.22 7.71 - - -
7. Ankush Kumar 17 9 17 177 14 3/7 12.64 10.41 7.29 - - -
8. Miguel Stoman 17 15 21 253 14 4/17 18.07 12.05 9.00 1 - -
9. Sajjad Hossin 11 10 19 188 13 2/15 14.46 9.89 8.77 - - -
10. Taj Muhammad 10 9 17.3 155 12 4/7 12.92 8.86 8.75 1 - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Francoise Stoman 12 11 17 165 12 3/17 13.75 9.71 8.50 - - -
12. Adnan Ali-I 17 12 21 263 12 3/14 21.92 12.52 10.50 - - -
13. Gurwinder Singh 13 10 18 283 12 3/22 23.58 15.72 9.00 - - -
14. Jaswant Singh 11 8 14 112 11 3/5 10.18 8.00 7.64 - - -
15. Syed Maisam 10 10 18 194 11 2/21 17.64 10.78 9.82 - - -
16. Kashi Ram 12 11 22 251 11 3/24 22.82 11.41 12.00 - - 1
17. Rajbir Singh 12 10 19.5 245 11 3/10 22.27 12.35 10.82 - - -
18. Assad Mehmood 10 10 15.5 185 10 4/20 18.50 11.68 9.50 1 - -
19. Parminder Singh-I 16 10 20 247 10 2/8 24.70 12.35 12.00 - - -
20. Md Abdul Motin 11 8 12 152 10 3/24 15.20 12.67 7.20 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Abu Sufiyan 10 8 15 156 9 3/17 17.33 10.40 10.00 - - 1
22. Varinder Singh Virk 16 7 13.5 146 9 3/15 16.22 10.55 9.22 - - -
23. Parveen Singh 15 11 22 263 9 4/20 29.22 11.95 14.67 1 - -
24. Parwinder Singh 16 8 15 187 9 3/10 20.78 12.47 10.00 - - -
25. Kieron Kandel 12 11 19 248 9 2/18 27.56 13.05 12.67 - - 1
26. Gaurav Sharma 12 8 13 178 9 2/2 19.78 13.69 8.67 - - -
27. Jass Gill 11 8 13.5 199 9 3/21 22.11 14.39 9.22 - - -
28. Mandeep Saini 13 10 15 167 8 2/10 20.88 11.13 11.25 - - -
29. Nitin Kamboj 17 13 25 304 8 1/11 38.00 12.16 18.75 - - -
30. Shamsher Singh 9 6 12 102 7 3/25 14.57 8.50 10.29 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Badrul Haydar 11 9 17 146 7 3/8 20.86 8.59 14.57 - - -
32. Nilesh Suryawanshi 12 11 19 201 7 3/7 28.71 10.58 16.29 - - 1
33. Muhammad Rizwan Vi 5 5 8 90 7 3/3 12.86 11.25 6.86 - - -
34. Gaganpreet Singh 10 10 17 193 7 2/9 27.57 11.35 14.57 - - -
35. Najam Shahzad 18 14 24 279 7 1/5 39.86 11.63 20.57 - - -
36. Rahul Vishwakarma 10 7 13 170 7 3/13 24.29 13.08 11.14 - - -
37. Ghulam Dastgir 11 10 18 258 7 2/12 36.86 14.33 15.43 - - -
38. Prabh Cheema 10 8 13 189 7 2/27 27.00 14.54 11.14 - - -
39. Suman Ghimire 9 5 7 65 6 3/14 10.83 9.29 7.00 - - -
40. Rohit Singh 9 8 14 141 6 2/20 23.50 10.07 14.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Gurpreet Singh 12 7 11 111 6 2/6 18.50 10.09 11.00 - - -
42. Amandeep Singh 27 14 22 237 6 2/14 39.50 10.77 22.00 - - -
43. Hardeep Singh-lV 9 7 11 119 6 4/19 19.83 10.82 11.00 1 - -
44. Brendan Bedenhorst 15 12 17 193 6 2/23 32.17 11.35 17.00 - - -
45. Amritpal Singh 6 6 12 144 6 3/8 24.00 12.00 12.00 - - -
46. Lalit Kumar 16 10 17 207 6 2/7 34.50 12.18 17.00 - - -
47. Daniyal Asgher 11 9 14 172 6 2/7 28.67 12.29 14.00 - - -
48. Gurbhej Singh 9 6 10.1 133 6 3/20 22.17 13.08 10.17 - - -
49. Shad Ali 11 7 11 144 6 3/24 24.00 13.09 11.00 - - -
50. Amir Dar 11 9 13.2 176 6 2/21 29.33 13.20 13.33 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Zain Naqvi 6 6 10 133 6 3/32 22.17 13.30 10.00 - - -
52. Bipin Thapa 5 5 8 119 6 3/29 19.83 14.88 8.00 - - -
53. Samad Us-Atta 6 5 8 59 5 2/10 11.80 7.38 9.60 - - -
54. Manjit Singh-I 7 3 5 41 5 3/8 8.20 8.20 6.00 - - -
55. Ravinder Singh 10 6 12 104 5 2/13 20.80 8.67 14.40 - - -
56. Jatinder Kumar 3 2 3 29 5 4/12 5.80 9.67 3.60 1 - -
57. Rahul 16 12 24 264 5 1/13 52.80 11.00 28.80 - - -
58. Omar Faruk 10 5 8 95 5 2/8 19.00 11.88 9.60 - - -
59. Karanbir Singh 6 6 11 140 5 2/18 28.00 12.73 13.20 - - -
60. Muhammad Tabish 12 5 6.1 91 5 3/33 18.20 14.76 7.40 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Asad Anwar 8 7 10.4 158 5 1/2 31.60 14.81 12.80 - - -
62. Faizal Rahim 8 4 7 115 5 2/24 23.00 16.43 8.40 - - -
63. Harjot Sahota 16 6 9 154 5 2/15 30.80 17.11 10.80 - - -
64. Tushar Shah 7 2 3 25 4 2/2 6.25 8.33 4.50 - - -
65. Imran Imran 5 4 6.3 60 4 3/8 15.00 9.23 9.75 - - -
66. Ahammad Ullah 9 4 5 49 4 3/21 12.25 9.80 7.50 - - -
67. Lakshan Weerakoon 18 4 5 51 4 2/11 12.75 10.20 7.50 - - -
68. Samarth Patel 11 9 15 157 4 2/11 39.25 10.47 22.50 - - -
69. Jeewan Giri 11 7 11 116 4 1/24 29.00 10.55 16.50 - - 1
70. Sagar Kataria 10 4 6 67 4 3/25 16.75 11.17 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Ujjval Kansal 10 10 15 187 4 1/4 46.75 12.47 22.50 - - -
72. Gurjit Singh-I 16 11 19 242 4 1/14 60.50 12.74 28.50 - - -
73. Qasim Anwar 8 7 12 153 4 2/17 38.25 12.75 18.00 - - -
74. Satinder Singh 10 6 8 107 4 1/13 26.75 13.38 12.00 - - -
75. Tajinder Dhillon 7 5 8 108 4 2/11 27.00 13.50 12.00 - - -
76. Gurjinder Singh 8 3 5 70 4 3/26 17.50 14.00 7.50 - - -
77. Dalwinder Singh 5 3 6 85 4 2/33 21.25 14.17 9.00 - - -
78. Muhammad Basharat 5 5 8 118 4 2/15 29.50 14.75 12.00 - - -
79. Rutulbhai Chaudhari 11 7 9.3 141 4 2/17 35.25 14.84 14.25 - - -
80. Danish Siddque 10 6 10 168 4 3/33 42.00 16.80 15.00 - - -