<>
CricDirect Cricket News, Results and Stats
 

ECS Portugal T10 2024, T10, Most Sixes (Innings)

Player RUNS BF SR 6s 4s
1. Conrad Greenshields 148 39 379.49 18 8
2. Zain Naqvi 127 36 352.78 15 8
3. Zain Naqvi 112 29 386.21 13 7
4. Parwinder Singh 89 27 329.63 12 4
5. Brendan Bedenhorst 92 31 296.77 11 3
6. Conrad Greenshields 90 36 250.00 11 4
7. Hardikkumar Patel 94 38 247.37 11 5
8. Imran Khan 93 37 251.35 10 6
9. Simranjeet Singh-I 73 26 280.77 10 2
10. Zain Naqvi 79 26 303.85 10 3
Player RUNS BF SR 6s 4s
11. Amir Zaib 103 35 294.29 9 9
12. Amandeep Singh 73 18 405.56 9 4
13. Usama Javid 96 35 274.29 9 8
14. Rana-Zohaib Sarwar 76 23 330.43 9 3
15. Varinder Singh Virk 69 32 215.63 8 4
16. Share Ali 103 36 286.11 8 12
17. Conrad Greenshields 68 22 309.09 8 3
18. Najam Shahzad 72 27 266.67 8 3
19. Najam Shahzad 63 18 350.00 8 2
20. Amir Zaib 55 16 343.75 7 2
Player RUNS BF SR 6s 4s
21. Francoise Stoman 61 24 254.17 7 2
22. Ravinder Singh 52 18 288.89 7 2
23. Najam Shahzad 52 23 226.09 7 -
24. Gaganpreet Singh 59 23 256.52 7 2
25. Francoise Stoman 70 22 318.18 7 6
26. Najam Shahzad 66 23 286.96 7 5
27. Najam Shahzad 51 17 300.00 6 3
28. Rao Imran 64 21 304.76 6 6
29. Md Nazrul Islam 45 17 264.71 6 1
30. Rao Imran 48 19 252.63 6 2
Player RUNS BF SR 6s 4s
31. Daniel Doyle Calle 65 23 282.61 6 5
32. Mian Shahid 60 26 230.77 6 3
33. Parminder Singh-I 43 19 226.32 6 1
34. Simranjeet Singh-I 59 22 268.18 6 4
35. Daniel Doyle Calle 48 13 369.23 6 2
36. Ravi Jakhu 56 22 254.55 6 2
37. Brendan Bedenhorst 61 19 321.05 6 5
38. Jeewan Giri 44 19 231.58 6 1
39. Ahmed Shafaat 77 34 226.47 6 5
40. Amandeep Singh 56 23 243.48 6 3
Player RUNS BF SR 6s 4s
41. Rao Imran 39 10 390.00 6 -
42. Amandeep Singh 90 35 257.14 6 10
43. Parminder Singh-I 40 19 210.53 5 1
44. Parwinder Singh 32 10 320.00 5 -
45. Ankush Kumar 40 13 307.69 5 2
46. Badrul Haydar 36 11 327.27 5 1
47. Hardeep Singh-lV 40 12 333.33 5 2
48. Imran Khan 30 6 500.00 5 -
49. Karanbir Singh 59 19 310.53 5 6
50. Rao Imran 45 18 250.00 5 3
Player RUNS BF SR 6s 4s
51. Rana-Zohaib Sarwar 52 19 273.68 5 4
52. Rajbir Singh 55 23 239.13 5 5
53. Rupan Das 46 26 176.92 5 2
54. Amandeep Khokhar 83 34 244.12 5 10
55. Amir Dar 50 16 312.50 5 4
56. Daniel Doyle Calle 35 8 437.50 5 1
57. Parwinder Singh 44 17 258.82 5 3
58. Samarth Patel 46 18 255.56 5 3
59. Girish Singh 50 17 294.12 5 3
60. Amir Dar 38 16 237.50 5 1
Player RUNS BF SR 6s 4s
61. Amir Zaib 54 14 385.71 5 4
62. Daniel Doyle Calle 36 8 450.00 5 1
63. Prabh Cheema 41 22 186.36 5 1
64. Varinder Singh Virk 55 31 177.42 5 4
65. Danish Siddque 61 26 234.62 4 8
66. Dalwinder Singh 38 19 200.00 4 3
67. Narinder Rana 52 22 236.36 4 4
68. Lakshan Weerakoon 37 17 217.65 4 1
69. Raju Miah 35 10 350.00 4 2
70. Mohammad Alamin 29 11 263.64 4 1
Player RUNS BF SR 6s 4s
71. Imran Khan 38 14 271.43 4 2
72. Jai Parkash 41 18 227.78 4 2
73. Najam Shahzad 43 16 268.75 4 4
74. Rajbir Singh 36 19 189.47 4 1
75. Amandeep Singh 45 21 214.29 4 3
76. Hardikkumar Patel 44 28 157.14 4 2
77. Dalwinder Singh 31 19 163.16 4 1
78. Simranjeet Singh-I 34 12 283.33 4 2
79. Imran Khan 39 19 205.26 4 2
80. Amir Zaib 32 9 355.56 4 1