<>
CricDirect Cricket News, Results and Stats
 

ECS Portugal, Santarem 2023, T10, Best Economy Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Shafiul Islam-I 2 1 2 7 4 4/7 1.75 3.50 3.00 - - -
2. Diego Mendonca 1 1 1 4 2 2/4 2.00 4.00 3.00 - - -
3. Syed Alam 5 4 7 40 7 3/8 5.71 5.71 6.00 - - -
4. Carlo Buccimazza 4 4 7 40 5 2/8 8.00 5.71 8.40 - - -
5. Muhammad Adnan Gondal 8 7 13 78 6 2/7 13.00 6.00 13.00 - - 1
6. Mohammad Jayed Alam 5 5 10 64 7 2/5 9.14 6.40 8.57 - - -
7. Taj Muhammad 5 5 10 64 3 2/16 21.33 6.40 20.00 - - -
8. Girish Singh 10 6 10 68 10 3/4 6.80 6.80 6.00 - - -
9. Miguel Stoman 11 1 1 7 1 1/7 7.00 7.00 6.00 - - -
10. Muzamal Abbas 10 1 1 7 1 1/7 7.00 7.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Baljinder Ram 12 12 24 177 5 2/14 35.40 7.38 28.80 - - -
12. Hardeep Singh-lV 12 12 24 184 14 2/8 13.14 7.67 10.29 - - 2
13. Junaid Khan II 12 12 24 186 14 3/6 13.29 7.75 10.29 - - -
14. Praveen Singh-Jr 10 10 20 155 11 3/11 14.09 7.75 10.91 - - -
15. Asim Sarwar 11 10 16 124 8 2/5 15.50 7.75 12.00 - - -
16. Balwinder Singh-III 7 6 9 71 2 2/4 35.50 7.89 27.00 - - -
17. Gurbhej Singh 12 12 24 193 12 3/12 16.08 8.04 12.00 - - -
18. Imran Imran 6 6 12 100 13 4/3 7.69 8.33 5.54 1 - -
19. Kashi Ram 8 8 13.4 114 9 3/0 12.67 8.34 9.11 - - 2
20. Rehan Khan 1 1 2 17 2 2/17 8.50 8.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Jaswant Singh 1 1 2 17 1 1/17 17.00 8.50 12.00 - - -
22. Azm Jhonny 5 1 2 17 1 1/17 17.00 8.50 12.00 - - -
23. Rahul 12 10 20 171 10 3/2 17.10 8.55 12.00 - - -
24. Imtiaz Rana 10 10 20 172 10 2/17 17.20 8.60 12.00 - - -
25. Sabbir Hussain 5 5 9.3 82 5 2/9 16.40 8.63 11.40 - - -
26. Gurwinder Singh 12 12 21 186 9 3/15 20.67 8.86 14.00 - - 1
27. Syed Maisam 11 11 20 182 8 3/10 22.75 9.10 15.00 - - -
28. Alexander Macey 6 6 10 91 5 3/28 18.20 9.10 12.00 - - -
29. Najam Shahzad 7 7 12.5 117 10 3/22 11.70 9.12 7.70 - - 1
30. Amir Zaib 12 4 6 55 2 1/15 27.50 9.17 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Mandeep Singh Jr 12 12 23 214 16 3/5 13.38 9.30 8.63 - - 1
32. Lalit Mohan 9 8 15 140 7 3/17 20.00 9.33 12.86 - - -
33. Arslan Naseem 5 2 3 28 1 1/18 28.00 9.33 18.00 - - -
34. Harjot Sahota 7 5 7 66 5 2/16 13.20 9.43 8.40 - - -
35. Dalwinder Singh 12 11 22 209 13 2/5 16.08 9.50 10.15 - - -
36. Mubeen Tariq 8 8 15 143 10 3/14 14.30 9.53 9.00 - - -
37. Ujjval Kansal 7 4 7 67 4 2/16 16.75 9.57 10.50 - - -
38. Lalit Kumar 12 2 3 29 1 1/14 29.00 9.67 18.00 - - -
39. Francoise Stoman 12 11 17 165 9 2/1 18.33 9.71 11.33 - - -
40. Parth Patel 3 2 2.2 23 1 1/7 23.00 9.86 14.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Muhammad Rizwan Vi 5 5 8 79 6 2/16 13.17 9.88 8.00 - - -
42. Ahammad Ullah 8 6 9 89 10 4/9 8.90 9.89 5.40 - - -
43. Rana-Zohaib Sarwar 7 7 13 129 8 2/10 16.13 9.92 9.75 - - -
44. Gurjit Singh-I 1 1 1 10 1 1/10 10.00 10.00 6.00 - - -
45. Adnan Ali-I 9 9 17 171 9 2/23 19.00 10.06 11.33 - - -
46. Sunil Patel 10 8 15 151 14 4/19 10.79 10.07 6.43 - - -
47. Brendan Badenhorst 4 4 7 71 4 2/25 17.75 10.14 10.50 - - -
48. Syed Arshad 7 6 8.4 89 3 1/14 29.67 10.27 17.33 - - -
49. Yusuf Miah 7 7 11 113 2 1/16 56.50 10.27 33.00 - - -
50. Suman Ghimire 12 5 7 72 6 3/25 12.00 10.29 7.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Shivankar Sharma 5 3 4.4 48 4 2/14 12.00 10.29 7.00 - - -
52. Assad Mehmood 12 11 20.2 212 7 1/13 30.29 10.43 17.43 - - -
53. Nilesh Suryawanshi 10 6 7.4 80 5 3/17 16.00 10.43 9.20 - - 1
54. Madhukar Thapa 11 8 12 126 6 3/10 21.00 10.50 12.00 - - -
55. Syed Ali Naqi 7 7 13 137 5 2/19 27.40 10.54 15.60 - - -
56. Naim Rahman 3 3 5 53 2 2/15 26.50 10.60 15.00 - - -
57. Rutulbhai Chaudhari 7 7 11.3 122 7 2/22 17.43 10.61 9.86 - - -
58. Amandeep Khokhar 12 8 15 160 5 2/27 32.00 10.67 18.00 - - -
59. Parminder Singh-I 8 5 7.1 77 2 1/9 38.50 10.74 21.50 - - -
60. Nitin Kamboj 10 10 17 185 5 1/13 37.00 10.88 20.40 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. John Zinkus 4 4 8 87 2 1/16 43.50 10.88 24.00 - - -
62. Usama Ali 9 6 10.2 113 5 3/16 22.60 10.94 12.40 - - -
63. Umar Muhammad 10 10 19 208 10 2/11 20.80 10.95 11.40 - - -
64. Md Rashed Ahmod 2 2 4 44 1 1/30 44.00 11.00 24.00 - - -
65. Ankush Kumar 10 9 15 166 12 3/21 13.83 11.07 7.50 - - -
66. Sripal Matta 10 9 13 144 5 2/11 28.80 11.08 15.60 - - -
67. Al Amin Ullash 10 10 20 224 6 2/15 37.33 11.20 20.00 - - 1
68. Onkar Singh 6 6 9 102 2 1/15 51.00 11.33 27.00 - - -
69. Louis Blackwell 5 5 6.3 74 1 1/23 74.00 11.38 39.00 - - -
70. Jigneshkumar Maheta 4 1 2 23 1 1/23 23.00 11.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Fakhrul Hussain 5 5 7 81 3 2/14 27.00 11.57 14.00 - - -
72. Ahmadur Siddiqui 5 4 7 82 2 1/24 41.00 11.71 21.00 - - -
73. Dikshit Patel 9 8 14 165 7 4/9 23.57 11.79 12.00 - - -
74. Ranjit Narayan 10 10 15.5 187 8 2/13 23.38 11.81 11.88 - - -
75. Conrad Greenshields 12 5 6.5 81 4 2/13 20.25 11.85 10.25 - - -
76. Mohammad Asaduzzaman 9 7 10 119 6 3/19 19.83 11.90 10.00 - - -
77. Jay Prakash 10 9 12.5 153 3 1/8 51.00 11.92 25.67 - - -
78. Riasat Sourov 10 7 10 120 4 2/10 30.00 12.00 15.00 - - -
79. Vikash Sikhri 2 2 2 24 3 2/7 8.00 12.00 4.00 - - -
80. Jasbinder Singh 5 3 3.2 40 2 2/13 20.00 12.00 10.00 - - -