<>
CricDirect Cricket News, Results and Stats
 

ECS Malta Encore T10 2023, T10, Best Economy Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Neille Burger 2 1 2 9 2 2/9 4.50 4.50 6.00 - - -
2. Attinder Singh 9 3 3 17 4 2/3 4.25 5.67 4.50 - - -
3. Niyas Muhammed 13 5 6.4 41 5 2/26 8.20 6.15 8.00 - - 1
4. Rajkumar pothula 3 2 3 19 2 2/2 9.50 6.33 9.00 - - 1
5. Mehboob Ali 13 13 22 145 3 1/5 48.33 6.59 44.00 - - 1
6. Varun Prasath 13 1 1 7 1 1/7 7.00 7.00 6.00 - - -
7. Vidhu Krishnan 12 5 7.3 54 3 2/14 18.00 7.20 15.00 - - -
8. Sangeeth Vijayan 6 5 8.5 70 6 2/22 11.67 7.92 8.83 - - -
9. Aron Oulton 4 4 8 65 5 2/3 13.00 8.13 9.60 - - -
10. Sobu George 8 5 10 83 7 3/22 11.86 8.30 8.57 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Pieter Lourens 2 2 4 34 6 3/12 5.67 8.50 4.00 - - -
12. Nikhil Kaushal 13 13 25 213 17 4/16 12.53 8.52 8.82 1 - 1
13. Priyan Pushparajan 12 12 23 197 13 3/4 15.15 8.57 10.62 - - -
14. Suhrid Roy 8 8 13 113 10 2/6 11.30 8.69 7.80 - - -
15. Mahabub Rahman 9 9 17 150 6 2/6 25.00 8.82 17.00 - - -
16. Jaspal Singh 9 7 12 107 3 1/6 35.67 8.92 24.00 - - -
17. Kushlesh Koppaka 5 1 1 9 1 1/9 9.00 9.00 6.00 - - -
18. Gautam Singh 7 1 1 9 1 1/9 9.00 9.00 6.00 - - -
19. Sobhan Sarkar 2 1 2 18 1 1/18 18.00 9.00 12.00 - - -
20. Fazil Rahman 7 7 12 109 1 1/10 109.00 9.08 72.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Michael Hart 7 4 5 46 3 1/1 15.33 9.20 10.00 - - -
22. Nithin Babu 11 11 14 129 6 2/11 21.50 9.21 14.00 - - -
23. jayakrishnan Srambikkal 9 8 14 131 7 2/7 18.71 9.36 12.00 - - -
24. Venkatesh Pakalapati 7 5 10 94 5 2/7 18.80 9.40 12.00 - - 1
25. Jamsheed Kunnanchirakkal 9 5 7 66 2 1/3 33.00 9.43 21.00 - - -
26. David Marks 8 8 16 151 4 1/13 37.75 9.44 24.00 - - -
27. Amar Sharma 11 11 21 199 15 3/13 13.27 9.48 8.40 - - -
28. Muhammad Ajmal 12 8 13 124 8 3/19 15.50 9.54 9.75 - - -
29. Shareef Mohammed 5 5 7 67 3 2/10 22.33 9.57 14.00 - - -
30. Jais Mathew 13 13 24 233 9 3/19 25.89 9.71 16.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Clinto Paul 12 9 13.4 133 8 2/4 16.63 9.73 10.25 - - -
32. Suraj Darai 10 9 17.2 169 8 3/7 21.13 9.75 13.00 - - -
33. Sahan Nanayakkare 6 5 8 78 2 1/7 39.00 9.75 24.00 - - -
34. Nihal Moidu 4 3 5 49 1 1/20 49.00 9.80 30.00 - - -
35. Zeeshan Qaiser 10 8 11 108 7 3/7 15.43 9.82 9.43 - - -
36. Justin Shaju 8 8 13 128 8 2/8 16.00 9.85 9.75 - - -
37. Ajin Soman 8 8 16 158 8 3/21 19.75 9.88 12.00 - - -
38. Sanjai Sidharthan 7 7 13 129 3 2/15 43.00 9.92 26.00 - - -
39. Peyas Bepari 12 9 14 139 6 2/20 23.17 9.93 14.00 - - -
40. Haroon Mughal 7 1 1 10 2 2/10 5.00 10.00 3.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Jahidul Islam 11 11 22 221 9 2/16 24.56 10.05 14.67 - - -
42. Waqas-Khan 7 7 13 132 5 1/8 26.40 10.15 15.60 - - -
43. Abishek Anoop 6 6 12 122 6 2/10 20.33 10.17 12.00 - - -
44. Imran Ameer 12 6 8 82 5 2/16 16.40 10.25 9.60 - - -
45. Narendar Negi 11 11 21 217 13 5/16 16.69 10.33 9.69 - 1 -
46. Dulanga Gunasekera 6 6 9 94 3 1/8 31.33 10.44 18.00 - - -
47. Sajith Sukumaran 10 9 12.4 133 12 4/8 11.08 10.50 6.33 1 - -
48. Vishnu Thulaseedharan 11 1 0.4 7 2 2/7 3.50 10.50 2.00 - - -
49. Eldho Paulose 4 2 4 42 2 1/21 21.00 10.50 12.00 - - -
50. Nalin Basnet 8 8 15 160 7 5/6 22.86 10.67 12.86 - 1 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Sujith Sukumaran 10 8 13 139 5 2/13 27.80 10.69 15.60 - - -
52. Waqar Mehmood 7 5 7 76 5 2/16 15.20 10.86 8.40 - - -
53. Savio Thomas 6 6 11 120 12 4/12 10.00 10.91 5.50 1 - -
54. Fanyan Mughal 11 9 18 198 6 1/12 33.00 11.00 18.00 - - -
55. Ishantha Kariyawasam 7 7 13 143 5 2/11 28.60 11.00 15.60 - - -
56. Asif Shah 12 10 15 165 5 2/11 33.00 11.00 18.00 - - -
57. Puneet Patial 12 5 5 55 5 2/7 11.00 11.00 6.00 - - -
58. Paul Philomina 5 1 2 22 1 1/22 22.00 11.00 12.00 - - -
59. Salman Sharjeel 13 13 23 254 13 4/12 19.54 11.04 10.62 1 - -
60. Buddhisagar Bhandari 10 10 18 202 9 3/21 22.44 11.22 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Anurag Tripathi 7 6 8 90 4 2/3 22.50 11.25 12.00 - - -
62. Dilshad Ali 10 9 15 170 5 2/14 34.00 11.33 18.00 - - -
63. Muthu Kumaran 8 5 6 68 3 1/5 22.67 11.33 12.00 - - -
64. Navdeep Gill 5 4 4 46 4 2/7 11.50 11.50 6.00 - - -
65. Vidusha Rashmika 3 3 4 46 2 1/12 23.00 11.50 12.00 - - -
66. Jurg Hirschi 8 7 13 150 6 2/11 25.00 11.54 13.00 - - -
67. Tony Thomas 10 9 15 176 10 2/13 17.60 11.73 9.00 - - -
68. Gaurav Maithani 11 9 16 192 8 2/9 24.00 12.00 12.00 - - -
69. Lakshitha Senavirathna 7 6 8 96 5 3/20 19.20 12.00 9.60 - - -
70. Devendra Negi 4 2 3 36 2 2/17 18.00 12.00 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Faisal Bin Mahrose 4 3 4 48 1 1/23 48.00 12.00 24.00 - - -
72. Anil Alocious 7 7 14 169 5 2/21 33.80 12.07 16.80 - - -
73. Aji Wilson 5 5 8.4 105 1 1/31 105.00 12.12 52.00 - - -
74. Gulfraz Masih 8 8 14 170 3 3/10 56.67 12.14 28.00 - - -
75. Samuel Stanislaus 13 11 15 184 11 4/32 16.73 12.27 8.18 1 - -
76. Bilal Khan 11 5 7 86 1 1/19 86.00 12.29 42.00 - - -
77. Md Jobair Khan 4 2 3 37 2 2/26 18.50 12.33 9.00 - - -
78. Qasim-Muhammad 12 5 8 99 1 1/14 99.00 12.38 48.00 - - -
79. Tanka Kandel 8 8 15.2 191 8 2/12 23.88 12.46 11.50 - - -
80. Fanyan Mughal 0 1 2 25 1 1/25 25.00 12.50 12.00 - - -