<>
CricDirect Cricket News, Results and Stats
 

ECS Malta 2024, T10, Best Strike Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Cody Schmidt 2 1 1 4 2 2/4 2.00 4.00 3.00 - - -
2. Laiju George 1 1 1 10 2 2/10 5.00 10.00 3.00 - - -
3. Hari Krishnan 4 2 2 28 3 2/15 9.33 14.00 4.00 - - -
4. Vikas Bisht 5 1 2 22 3 3/22 7.33 11.00 4.00 - - -
5. Abhishek Kuntala 5 2 2.1 36 3 3/30 12.00 16.62 4.33 - - -
6. Prinson Jose 3 3 5 32 6 3/8 5.33 6.40 5.00 - - -
7. Vishnu Babu 15 1 0.5 2 1 1/2 2.00 2.40 5.00 - - -
8. Niyas Muhammed 14 9 14 132 14 4/7 9.43 9.43 6.00 1 - 1
9. Akhildev Radhakrishnan 9 5 7 85 7 3/19 12.14 12.14 6.00 - - -
10. Ajmal Ali 10 4 5 47 5 4/12 9.40 9.40 6.00 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Azeem Sathi 12 3 4 31 4 2/8 7.75 7.75 6.00 - - -
12. Vishnu Thulaseedharan 14 3 4 52 4 2/13 13.00 13.00 6.00 - - -
13. Mahesh Menda 5 4 4 47 4 2/3 11.75 11.75 6.00 - - -
14. Parth Patel 5 3 3 40 3 2/9 13.33 13.33 6.00 - - -
15. Dulanga Gunasekera 8 3 3 30 3 1/5 10.00 10.00 6.00 - - -
16. Avinash Ajay 9 1 2 23 2 2/23 11.50 11.50 6.00 - - -
17. Rency Jacob 2 2 2 25 2 2/10 12.50 12.50 6.00 - - -
18. Sajidali Samnani 1 1 1 6 1 1/6 6.00 6.00 6.00 - - -
19. Ashwin Raju 16 1 1 18 1 1/18 18.00 18.00 6.00 - - -
20. Saiful Islam II 6 1 1 8 1 1/8 8.00 8.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Shamraiz Talib 15 1 1 11 1 1/11 11.00 11.00 6.00 - - -
22. Abhinav Kaushik 1 1 1 20 1 1/20 20.00 20.00 6.00 - - -
23. Saurav Raj 9 1 1 12 1 1/12 12.00 12.00 6.00 - - -
24. Jithu Vilson 3 1 1 20 1 1/20 20.00 20.00 6.00 - - -
25. Jaswinder Singh 9 9 14.1 156 13 3/18 12.00 11.01 6.54 - - -
26. Jagath Poorna 16 16 31.5 265 27 4/18 9.81 8.32 7.07 1 - 1
27. Sahil Sharma 3 3 5 52 4 3/12 13.00 10.40 7.50 - - -
28. Michael Nazir 13 3 5 50 4 2/17 12.50 10.00 7.50 - - -
29. Mithila Avishka 6 4 5 67 4 3/13 16.75 13.40 7.50 - - -
30. Jay Pandey 9 3 2.3 28 2 1/10 14.00 11.20 7.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Yadav Manu 17 10 13.5 116 11 2/9 10.55 8.39 7.55 - - -
32. Sangeeth Vijayan 10 9 16.3 145 13 4/25 11.15 8.79 7.62 1 - -
33. David Athwal 6 3 3.5 55 3 2/1 18.33 14.35 7.67 - - -
34. Muthu Kumaran 14 8 13 148 10 2/9 14.80 11.38 7.80 - - -
35. Jugal Chaudhary 6 6 7.5 80 6 2/15 13.33 10.21 7.83 - - -
36. Srikanth Reddy 4 3 4 51 3 2/29 17.00 12.75 8.00 - - -
37. Shons Chacko 4 3 4 61 3 2/8 20.33 15.25 8.00 - - -
38. Clinto Paul 15 14 25 225 18 3/10 12.50 9.00 8.33 - - 1
39. Suraj Darai 16 4 4.1 85 3 2/30 28.33 20.40 8.33 - - -
40. Jamsheed Kunnanchirakkal 11 4 7 49 5 3/11 9.80 7.00 8.40 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Amal Madhavan 9 5 5.4 87 4 2/9 21.75 15.35 8.50 - - -
42. Jithu Johny 12 10 15.4 151 11 2/3 13.73 9.64 8.55 - - -
43. Devendra Negi 12 9 18 183 12 3/12 15.25 10.17 9.00 - - -
44. Rejit Abraham 6 6 9 124 6 3/18 20.67 13.78 9.00 - - -
45. Sami Ullah 5 4 6 72 4 2/1 18.00 12.00 9.00 - - -
46. Navdeep Gill 2 2 3 24 2 2/4 12.00 8.00 9.00 - - -
47. Shiv Singh 12 9 16.4 204 11 3/13 18.55 12.24 9.09 - - -
48. Ebbin Bobby 15 14 26 303 17 3/15 17.82 11.65 9.18 - - -
49. Bibek Darai 15 15 29.1 266 19 3/3 14.00 9.12 9.21 - - -
50. Attinder Singh 7 5 9.2 86 6 3/9 14.33 9.21 9.33 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Mehboob Ali 15 13 25 204 16 3/3 12.75 8.16 9.38 - - -
52. James Hurly 9 7 11 117 7 2/15 16.71 10.64 9.43 - - -
53. Yadhu Krishnan 9 8 16 204 10 3/20 20.40 12.75 9.60 - - -
54. Arif Sagar 9 9 16 162 10 3/17 16.20 10.13 9.60 - - -
55. Abishek Anoop 18 18 30 369 18 3/6 20.50 12.30 10.00 - - -
56. Tom Thomas 16 12 20 181 12 4/4 15.08 9.05 10.00 1 - -
57. Hamish Boult 10 3 5 51 3 1/11 17.00 10.20 10.00 - - -
58. Gulfraz Masih 17 17 27 257 16 3/17 16.06 9.52 10.13 - - -
59. Sahan Nanayakkare 14 12 17 183 10 3/7 18.30 10.76 10.20 - - 1
60. Salim Rain 8 8 12 106 7 2/6 15.14 8.83 10.29 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Salman Sharjeel 15 15 28 267 16 3/3 16.69 9.54 10.50 - - 1
62. Mahabub Rahman 13 12 21 239 12 2/8 19.92 11.38 10.50 - - -
63. Gaurav Maithani 12 5 7 84 4 2/4 21.00 12.00 10.50 - - -
64. Lalit Jivnani 4 4 7 79 4 3/33 19.75 11.29 10.50 - - -
65. Jais Mathew 17 17 33.2 298 19 3/17 15.68 8.94 10.53 - - -
66. Sajith Sukumaran 18 17 32 295 18 3/16 16.39 9.22 10.67 - - 1
67. Jurg Hirschi 9 9 16 161 9 2/14 17.89 10.06 10.67 - - 1
68. Jithin Johny 18 10 12.3 118 7 3/2 16.86 9.44 10.71 - - -
69. Adeel Latheef 16 15 27 252 15 2/3 16.80 9.33 10.80 - - 1
70. Zeeshan Qaiser 8 7 10.5 135 6 2/16 22.50 12.46 10.83 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Varun Prasath 9 9 15 143 8 4/7 17.88 9.53 11.25 1 - -
72. Prabhu Jayadevan 11 11 19 162 10 3/25 16.20 8.53 11.40 - - -
73. Zeeshan Khan 14 6 9.4 116 5 2/8 23.20 12.00 11.60 - - -
74. Suresh Dobal 12 10 18 225 9 3/17 25.00 12.50 12.00 - - -
75. Adnan Hassan 8 7 12 140 6 2/17 23.33 11.67 12.00 - - -
76. Tince Joseph 6 5 10 106 5 2/10 21.20 10.60 12.00 - - -
77. Tarak Shah 6 5 10 108 5 2/19 21.60 10.80 12.00 - - -
78. Lee Tuck 4 4 6 59 3 2/9 19.67 9.83 12.00 - - -
79. Sanjayraj Korambathuparambil 5 2 4 38 2 2/13 19.00 9.50 12.00 - - -
80. Jaison Thomas 4 4 4 58 2 1/12 29.00 14.50 12.00 - - -