<>
CricDirect Cricket News, Results and Stats
 

ECS Italy T10, Rome 2024, T10, Best Averages

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Saif Ul-rehman 4 1 1 2 1 1/2 2.00 2.00 6.00 - - -
2. Arslan Sadiq 9 1 1 10 2 2/10 5.00 10.00 3.00 - - -
3. Rifat Jamal 7 2 2 13 2 1/5 6.50 6.50 6.00 - - -
4. Anujaya Bandaranayaka 10 9 16 202 19 4/19 10.63 12.63 5.05 1 - -
5. Shehzad Malik 6 6 9.2 78 7 4/9 11.14 8.36 8.00 1 - -
6. Mukhtiar Singh 14 13 16.5 194 16 3/8 12.13 11.52 6.31 - - -
7. Muhammad Arshad 10 5 6 50 4 3/11 12.50 8.33 9.00 - - 1
8. Karthik Raghavan 7 1 1 13 1 1/13 13.00 13.00 6.00 - - -
9. Shakeel Hussain 15 15 29 229 17 2/2 13.47 7.90 10.24 - - 2
10. Jawad Ahmed 4 3 4 54 4 2/6 13.50 13.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Leandro Beranger 7 3 4 68 5 3/7 13.60 17.00 4.80 - - -
12. Shimul Munna 3 1 1 14 1 1/14 14.00 14.00 6.00 - - -
13. Inderjeet Singh 10 4 6 88 6 2/7 14.67 14.67 6.00 - - -
14. MD Amin 8 8 15 122 8 3/16 15.25 8.13 11.25 - - -
15. Kadir Abdul 14 9 8.4 77 5 3/2 15.40 8.88 10.40 - - -
16. Muneeb Niazi 14 10 17.3 201 13 3/17 15.46 11.49 8.08 - - -
17. Saiful Islam 14 5 8 109 7 4/20 15.57 13.63 6.86 1 - -
18. Nicolo Fernando 6 6 11 109 7 2/12 15.57 9.91 9.43 - - -
19. Pruthuvi Samarage 16 15 27 313 20 3/10 15.65 11.59 8.10 - - -
20. Dinidu Marage 16 13 18 192 12 2/9 16.00 10.67 9.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Muhammad Adnan 4 4 7 80 5 3/15 16.00 11.43 8.40 - - -
22. Rajwinder Singh-1 16 11 18 195 12 4/11 16.25 10.83 9.00 1 - -
23. Ijaz Ahmmad 5 5 10 99 6 4/11 16.50 9.90 10.00 1 - -
24. Sukhbir Singh 16 16 28 324 19 3/9 17.05 11.57 8.84 - - -
25. Shoel Chowdhury 11 4 5 69 4 3/24 17.25 13.80 7.50 - - -
26. Dammika Aththanayaka 10 10 20 190 11 3/14 17.27 9.50 10.91 - - -
27. Murugaiya Kanageshwaram 6 2 2.5 35 2 1/3 17.50 12.35 8.50 - - -
28. Shahid Imran 15 15 27 289 16 3/9 18.06 10.70 10.13 - - 2
29. Visal Senanayake 14 13 24 220 12 2/11 18.33 9.17 12.00 - - 1
30. Safi Amanullah 8 5 9 93 5 2/19 18.60 10.33 10.80 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Irosh Vimukhti 14 7 9.3 114 6 2/10 19.00 12.00 9.50 - - 1
32. Yaseen Khan 16 15 25 328 17 3/16 19.29 13.12 8.82 - - -
33. Abbas Ali 13 12 22 252 13 2/12 19.38 11.45 10.15 - - 1
34. Arif Shajahan 2 2 3 40 2 1/12 20.00 13.33 9.00 - - -
35. Charles Fernando 16 14 25 283 14 3/18 20.21 11.32 10.71 - - -
36. Ghulam Abdul 15 12 12.5 182 9 3/17 20.22 14.18 8.56 - - -
37. Achintha Denuwan 14 12 20.1 286 14 2/18 20.43 14.18 8.64 - - -
38. Rahat Ahmed 16 9 11 123 6 2/7 20.50 11.18 11.00 - - 1
39. Vinila Perera 14 14 21.1 207 10 3/10 20.70 9.78 12.70 - - -
40. Muhammad Ishtiaq 16 9 15.4 229 11 3/4 20.82 14.62 8.55 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. khayer Abul 7 7 11 146 7 4/23 20.86 13.27 9.43 1 - -
42. Faizan Nazar 16 16 25.3 313 15 3/4 20.87 12.27 10.20 - - 1
43. Amanpreet Singh 8 3 3 43 2 1/13 21.50 14.33 9.00 - - -
44. Anik Ahmed-I 14 14 24.1 237 11 3/2 21.55 9.81 13.18 - - 2
45. Gagandeep Singh 15 13 17 239 11 3/20 21.73 14.06 9.27 - - -
46. Amir Hamza-II 14 14 23 252 11 3/7 22.91 10.96 12.55 - - 1
47. Imtiaz Ali 5 5 7.3 97 4 2/21 24.25 12.93 11.25 - - -
48. Shadamgul Zadran 14 13 22 273 11 3/28 24.82 12.41 12.00 - - -
49. Onkar Singh 16 11 15 182 7 3/5 26.00 12.13 12.86 - - -
50. Denham Seneviratne 15 2 2 26 1 1/12 26.00 13.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Farooq Khan 2 2 4 52 2 1/24 26.00 13.00 12.00 - - -
52. Ishan Shaminda 14 10 11 159 6 2/26 26.50 14.45 11.00 - - -
53. Mansoor Jamali 12 11 21 190 7 1/5 27.14 9.05 18.00 - - -
54. Adnan Niaz 8 6 9.3 140 5 2/22 28.00 14.74 11.40 - - -
55. Bilal Khan 9 9 17 183 6 2/10 30.50 10.76 17.00 - - 1
56. Amdadul Haque 6 5 8 93 3 1/12 31.00 11.63 16.00 - - -
57. Haseeb Khan 16 16 32 313 10 2/6 31.30 9.78 19.20 - - 1
58. Ahmed Mohsin 15 8 14 192 6 3/27 32.00 13.71 14.00 - - -
59. Islam ul-haq 4 4 8 98 3 1/18 32.67 12.25 16.00 - - -
60. Raju Mia 6 5 10 100 3 2/26 33.33 10.00 20.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Hashmat Dhindsa 15 13 23.3 301 9 3/18 33.44 12.81 15.67 - - -
62. Rasel Buya 14 10 14 177 5 1/7 35.40 12.64 16.80 - - -
63. Safi Badar 13 13 20 287 8 2/23 35.88 14.35 15.00 - - -
64. Sharif Raihan 10 2 2 38 1 1/17 38.00 19.00 12.00 - - -
65. Shayan Fernando 14 12 17 201 5 2/13 40.20 11.82 20.40 - - -
66. Anthony Joseph Mosca 9 9 17 204 5 3/17 40.80 12.00 20.40 - - -
67. Tharidu Appuhamy 5 4 7 82 2 1/14 41.00 11.71 21.00 - - -
68. Ankush Kumar 16 5 6 82 2 1/8 41.00 13.67 18.00 - - -
69. Waqas Muhammad-I 12 2 3 41 1 1/20 41.00 13.67 18.00 - - -
70. Safqan Abdullah 15 15 28.1 371 9 3/19 41.22 13.17 18.78 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Achintha Naththandige 13 12 19.5 216 5 2/15 43.20 10.89 23.80 - - 1
72. Hamid Shad Ali 10 8 13 174 4 1/15 43.50 13.38 19.50 - - -
73. MD Bilal Hossain 7 7 13 175 4 2/9 43.75 13.46 19.50 - - 1
74. Charanjeet Singh 16 15 26.2 354 8 3/29 44.25 13.44 19.75 - - -
75. Hassan Ali 15 14 22 286 6 2/19 47.67 13.00 22.00 - - -
76. Ilyas Ahmed 9 3 4 50 1 1/20 50.00 12.50 24.00 - - -
77. Jitendra Prakash 14 9 11.2 200 4 2/29 50.00 17.65 17.00 - - -
78. Thilina Rathnayaka 2 2 4 51 1 1/28 51.00 12.75 24.00 - - -
79. Raveel Siddiqui 5 2 2 57 1 1/21 57.00 28.50 12.00 - - -
80. Mongu Kamran 5 5 10 85 1 1/15 85.00 8.50 60.00 - - -