<>
CricDirect Cricket News, Results and Stats
 

ECS Hungary T10 2023, T10, Highest Average

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Stan Ahuja 8 7 3 256 93 64.00 109 234.86 - 2 26 14
2. Abdul Mannan 12 6 4 117 50 58.50 54 216.67 - 1 12 5
3. Sachin Chauhan 7 7 3 225 63 56.25 119 189.08 - 1 17 23
4. Steffan Gooch 11 11 2 478 83 53.11 200 239.00 - 5 45 27
5. Asanka Weligamage 12 10 5 260 77 52.00 109 238.53 - 3 31 9
6. Usama Kajla 10 10 4 297 76 49.50 146 203.42 - 3 32 15
7. Shiekh Rasik 9 9 2 318 74 45.43 126 252.38 - 4 34 16
8. Ashrith Darapureddy 12 12 2 409 81 40.90 197 207.61 - 3 32 37
9. Maaz Bhaiji 8 8 - 315 76 39.38 147 214.29 - 4 32 20
10. Abhijith Jayakumar 7 7 2 190 53 38.00 123 154.47 - 1 14 13
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Danyal Akbar 11 8 2 225 110 37.50 101 222.77 1 - 22 12
12. Darshan Setty 12 11 3 293 60 36.63 143 204.90 - 3 23 27
13. Shubham Dhari 7 7 2 178 47 35.60 105 169.52 - - 18 11
14. Hasnain Fiaz 9 5 3 70 35 35.00 34 205.88 - - 8 2
15. Mueez Ul Hassan 10 10 4 189 50 31.50 119 158.82 - 1 14 12
16. Zahir Safi 4 3 1 62 39 31.00 24 258.33 - - 5 6
17. Sumit Chauhan 2 2 1 30 27 30.00 33 90.91 - - 1 1
18. Abhitesh Prashar 8 6 2 111 42 27.75 41 270.73 - - 11 8
19. Zeeshan Kukikhel 7 6 - 166 51 27.67 83 200.00 - 1 13 17
20. Ashutosh Mathur 9 5 3 55 33 27.50 28 196.43 - - 5 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Reza Arif 2 2 1 27 21 27.00 19 142.11 - - 1 3
22. Mamoon Khan 8 8 1 185 65 26.43 102 181.37 - 1 13 19
23. Nishantha Liyanage 3 3 1 52 37 26.00 33 157.58 - - 1 8
24. Ali Nawaz 10 10 - 248 68 24.80 102 243.14 - 2 36 5
25. Kirtikumar Dhayfule 10 8 3 124 33 24.80 60 206.67 - - 9 12
26. Rahul Goyal 11 5 3 49 33 24.50 36 136.11 - - 3 4
27. Vinoth Ravindran 12 12 1 267 56 24.27 140 190.71 - 2 19 26
28. Marc Ahuja 5 3 1 48 29 24.00 36 133.33 - - 2 5
29. Ghilman Anjum 9 9 3 142 59 23.67 75 189.33 - 1 14 10
30. Ali Yalmaz 8 3 2 23 11 23.00 11 209.09 - - 2 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Govarthan Palanisamy 7 7 2 115 37 23.00 66 174.24 - - 7 11
32. Muhammad Soban 3 3 1 45 19 22.50 33 136.36 - - - 7
33. Emad Khan 10 8 2 134 67 22.33 81 165.43 - 1 11 12
34. Yadwinder Singh 10 10 - 221 78 22.10 131 168.70 - 1 15 24
35. Hafeez Ullah 9 9 1 176 53 22.00 96 183.33 - 2 9 21
36. Sheharyar Arif 10 10 3 151 34 21.57 98 154.08 - - 6 18
37. Dheeraj Gaikwad 6 5 1 81 66 20.25 40 202.50 - 1 7 5
38. Usama Muhammad 12 11 1 202 54 20.20 87 232.18 - 1 26 3
39. Omer Zahid 6 5 - 100 58 20.00 55 181.82 - 1 7 10
40. Abbas Ghani 12 12 - 236 37 19.67 124 190.32 - - 19 22
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Shaharyar Butt 12 10 2 156 47 19.50 72 216.67 - - 18 5
42. Mutte Ikram 10 10 - 190 64 19.00 91 208.79 - 1 18 15
43. TejeNdra Valivarthi 10 10 1 170 44 18.89 124 137.10 - - 14 10
44. Waqar Mehmood 11 6 1 92 31 18.40 48 191.67 - - 9 6
45. Amal Jacob 9 5 2 55 25 18.33 29 189.66 - - 6 3
46. Tahir Hafeez 7 6 1 91 32 18.20 57 159.65 - - 8 5
47. Sheraz Dilbar 9 7 2 91 37 18.20 63 144.44 - - 6 9
48. Muhammad Hasnain 4 2 1 18 16 18.00 8 225.00 - - 2 -
49. Abdul Haseeb 10 10 3 125 25 17.86 68 183.82 - - 11 8
50. Avinash Puthuran 7 6 1 87 40 17.40 64 135.94 - - 5 8
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Chris Dowle 8 8 2 100 25 16.67 72 138.89 - - 9 5
52. Khaibar Deldar 10 8 - 132 49 16.50 71 185.92 - - 11 12
53. Sandy Sachin 9 9 2 115 44 16.43 80 143.75 - - 5 11
54. Sanjay Kumar 11 9 3 98 32 16.33 63 155.56 - - 6 9
55. Amjad Aziz 10 6 2 65 43 16.25 33 196.97 - - 9 1
56. Salman Mir 5 4 1 47 38 15.67 40 117.50 - - - 8
57. Ali Shahbaz 9 7 3 62 25 15.50 45 137.78 - - 3 8
58. Siva Bommisetty 10 7 4 46 14 15.33 37 124.32 - - 3 3
59. Anuj Kumar 1 1 - 15 15 15.00 21 71.43 - - 1 1
60. Saurabh Mehta 8 3 2 15 7 15.00 14 107.14 - - - 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Jameel Ahmed 9 9 - 133 47 14.78 68 195.59 - - 9 15
62. Sai Goutham 9 4 - 59 37 14.75 33 178.79 - - 6 2
63. Kaesar Ahmed 7 6 3 44 16 14.67 36 122.22 - - 5 2
64. Mohammad Kamran 10 5 2 44 20 14.67 36 122.22 - - 2 5
65. Satyadeep Ashwathnarayan 10 8 - 109 53 13.63 60 181.67 - 1 9 9
66. Guru Gambhir 5 3 1 27 15 13.50 21 128.57 - - 3 -
67. Mohammad Ibrahim 5 4 - 54 19 13.50 43 125.58 - - 2 5
68. Jack Murrell 12 11 3 107 26 13.38 64 167.19 - - 12 4
69. Shakir Ullah 10 10 3 92 22 13.14 57 161.40 - - 7 6
70. Sufiyan Mohammed 2 1 - 13 13 13.00 6 216.67 - - 1 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Ahmed Khan 10 9 2 91 28 13.00 53 171.70 - - 7 7
72. Bobby Patel 9 9 - 115 29 12.78 77 149.35 - - 9 9
73. Shiva Tadela 10 10 - 123 41 12.30 82 150.00 - - 10 11
74. Masuk Abdullah 8 4 3 12 6 12.00 23 52.17 - - - 1
75. Lokesh Bala 4 2 1 12 11 12.00 11 109.09 - - 1 -
76. Fayaz Khan 10 9 1 91 18 11.38 67 135.82 - - 5 9
77. Basit Usman 5 5 2 34 15 11.33 32 106.25 - - 1 2
78. Maanav Nayak 12 5 1 45 27 11.25 32 140.63 - - 3 4
79. Venkata Narashiman 10 4 2 22 17 11.00 29 75.86 - - 1 1
80. Ziaul Saykat 4 2 1 11 10 11.00 8 137.50 - - 1 1