<>
CricDirect Cricket News, Results and Stats
 

ECS Germany, Krefeld T10 2023, T10, Best Averages

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Kumar Mahendran 1 1 2 8 3 3/8 2.67 4.00 4.00 - - -
2. Raviteja Velamuri 3 1 1 3 1 1/3 3.00 3.00 6.00 - - -
3. Kamran Khan II 5 1 2 19 3 3/19 6.33 9.50 4.00 - - -
4. Tejas Morbagal 2 2 4 40 5 4/23 8.00 10.00 4.80 - - -
5. Neeraj Sharma 3 3 6 59 7 3/12 8.43 9.83 5.14 - - -
6. Muhammad Oweis 9 7 12.5 117 12 5/6 9.75 9.12 6.42 - - -
7. Jegan Dinushan 9 2 3 30 3 2/27 10.00 10.00 6.00 - - -
8. Syed Naqvi 11 6 6.1 64 6 2/5 10.67 10.38 6.17 - - -
9. Shah Zeb 12 10 15 142 13 5/13 10.92 9.47 6.92 - - -
10. Usama Ali-I 10 1 1 11 1 1/11 11.00 11.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Muhammad Raheel 12 12 21.1 181 16 4/3 11.31 8.55 7.94 1 - 1
12. Faheem Jan 3 3 6 68 6 3/15 11.33 11.33 6.00 - - -
13. Leela Gurugubelli 10 10 18 216 18 4/14 12.00 12.00 6.00 - - -
14. Gaurav Gupta 12 4 6 63 5 2/4 12.60 10.50 7.20 - - -
15. sabith Raman 3 1 1 13 1 1/13 13.00 13.00 6.00 - - -
16. Charchil Gajera 12 12 21 159 12 2/16 13.25 7.57 10.50 - - -
17. Muhammad Rashid 9 9 18 205 14 5/15 14.64 11.39 7.71 - - -
18. Uday Sunkari 1 1 1 15 1 1/15 15.00 15.00 6.00 - - -
19. Jamshed Khan 12 5 6.5 77 5 2/15 15.40 11.27 8.20 - - -
20. Ahmadshah Shirzad 7 7 13 157 10 3/29 15.70 12.08 7.80 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Zaheer Abbas-I 11 6 11 143 9 3/18 15.89 13.00 7.33 - - -
22. Habibullah Stanikzai 5 5 9.3 112 7 3/22 16.00 11.79 8.14 - - -
23. Vinay Kashyap 5 5 9 112 7 3/16 16.00 12.44 7.71 - - -
24. Haron Khan 12 11 21.1 241 15 3/20 16.07 11.39 8.47 - - -
25. Raja Mubashir 10 10 17.2 193 12 3/11 16.08 11.13 8.67 - - -
26. Taqueer Khan 10 10 19 199 12 2/15 16.58 10.47 9.50 - - -
27. Atta Shirzad 12 11 22 201 12 4/13 16.75 9.14 11.00 - - -
28. Ahmed Likhon 8 4 5.3 71 4 2/17 17.75 12.91 8.25 - - -
29. Rana Singh 4 2 4 36 2 2/16 18.00 9.00 12.00 - - -
30. Puneet Kumar 11 9 14 145 8 3/8 18.13 10.36 10.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Harsha Parupalli 12 12 20.4 200 11 2/15 18.18 9.68 11.27 - - -
32. Asad Abbas 2 1 1 19 1 1/19 19.00 19.00 6.00 - - -
33. Thivakaran Aritharan 11 9 18 171 9 2/14 19.00 9.50 12.00 - - -
34. Sanjeevan Vignesh 12 11 21 191 10 2/17 19.10 9.10 12.60 - - -
35. Ramsurathkumar Subramanian 6 5 6.4 78 4 2/7 19.50 11.70 10.00 - - -
36. Naga Guntur 7 5 5 78 4 2/11 19.50 15.60 7.50 - - -
37. Ashok Hardik 12 11 22 255 13 3/11 19.62 11.59 10.15 - - 1
38. Fahad Khan 10 10 18.2 183 9 2/9 20.33 9.98 12.22 - - -
39. Sasanka Sanka 10 2 2 41 2 1/13 20.50 20.50 6.00 - - -
40. Vikram Jeet 2 2 3 42 2 2/16 21.00 14.00 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Nikhil Patel 9 9 13 210 10 6/13 21.00 16.15 7.80 - - -
42. Vishnu Anand 10 10 16.2 174 8 2/7 21.75 10.65 12.25 - - -
43. Shazaib Khan-I 10 6 9 131 6 3/2 21.83 14.56 9.00 - - -
44. Rahib Nawabi 11 8 10 110 5 2/15 22.00 11.00 12.00 - - -
45. Udit Mehta 12 2 2 22 1 1/3 22.00 11.00 12.00 - - -
46. Ace Pruss 10 10 16 177 8 5/7 22.13 11.06 12.00 - - -
47. Murali Prasad 11 10 20 224 10 3/12 22.40 11.20 12.00 - - -
48. Arun Sinha 10 7 10.1 138 6 2/8 23.00 13.57 10.17 - - -
49. Mubashar Inayat 10 9 13 185 8 2/10 23.13 14.23 9.75 - - -
50. Varun Reddy 6 2 1.2 24 1 1/14 24.00 18.00 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Krishnan Sahasranaman 8 1 1 24 1 1/24 24.00 24.00 6.00 - - -
52. Dhamodharan Madanagopal 9 5 7 99 4 2/34 24.75 14.14 10.50 - - -
53. Harsimrat Harsimrat 10 5 6.5 99 4 2/43 24.75 14.49 10.25 - - -
54. Mahabubullah Khan 6 6 9 100 4 1/13 25.00 11.11 13.50 - - -
55. Manav Panwar 10 7 11 127 5 2/8 25.40 11.55 13.20 - - -
56. Farmanullah Miakhel 2 2 4 51 2 1/23 25.50 12.75 12.00 - - -
57. Pakee praba 12 11 21 214 8 2/11 26.75 10.19 15.75 - - 1
58. Nagendra Donthi 10 10 18.3 252 9 2/20 28.00 13.62 12.33 - - -
59. Pramod Sharma 4 2 3 28 1 1/21 28.00 9.33 18.00 - - -
60. Rahim Mohammad 10 7 14 169 6 2/15 28.17 12.07 14.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Mustafa Ulhaq 10 4 6 86 3 1/11 28.67 14.33 12.00 - - -
62. Muhammad Arif 10 10 19 201 7 2/12 28.71 10.58 16.29 - - -
63. Samir Ahmed 9 9 17 237 8 2/18 29.63 13.94 12.75 - - -
64. Quaid Rehman 10 9 15 149 5 2/16 29.80 9.93 18.00 - - -
65. Karanjit Brar 8 2 2 30 1 1/18 30.00 15.00 12.00 - - -
66. Milton Manik 9 9 15.2 182 6 2/17 30.33 11.87 15.33 - - -
67. Jawad Azizi 2 2 4 31 1 1/4 31.00 7.75 24.00 - - -
68. Aravind Muthusubramanian 5 5 10 126 4 2/23 31.50 12.60 15.00 - - -
69. MD Shafiullah 3 3 4.2 66 2 2/17 33.00 15.23 13.00 - - -
70. Sherzad Sharifollah 8 8 15 166 5 2/9 33.20 11.07 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Zainul Hassan 10 10 18.5 235 7 2/16 33.57 12.48 16.14 - - -
72. Ghulam Rasul Ahmadi 9 8 15 206 6 2/18 34.33 13.73 15.00 - - -
73. Abdulmajeed Ahmadzai 12 10 16 173 5 2/10 34.60 10.81 19.20 - - -
74. Akhil Sugathan 8 4 7 106 3 1/23 35.33 15.14 14.00 - - -
75. Ejaz Hashmi 6 6 11 143 4 2/22 35.75 13.00 16.50 - - -
76. Anoop Singh 10 10 17 295 8 3/33 36.88 17.35 12.75 - - -
77. Deepak Demiwal 5 1 2 37 1 1/37 37.00 18.50 12.00 - - -
78. Amey potale 7 5 7.2 113 3 1/16 37.67 15.41 14.67 - - -
79. Adeeb Asgher 9 7 13 151 4 1/13 37.75 11.62 19.50 - - 1
80. Akshay Dhani 10 10 15.2 230 6 2/30 38.33 15.00 15.33 - - -