<>
CricDirect Cricket News, Results and Stats
 

ECS Czechia T10 2023, T10, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Vyshakh Jagannivasan 114 43 265.12 6 17
2. Mohammad Ratul 94 40 235.00 3 17
3. Mohammad Ratul 91 36 252.78 5 13
4. Divyendra Singh 95 38 250.00 5 12
5. Divyendra Singh 76 35 217.14 3 12
6. Mohammad Ratul 70 31 225.81 2 11
7. Mohd Adnan 73 32 228.13 4 10
8. Shaun Dalton 82 33 248.48 4 10
9. Sagar Madhireddy 50 22 227.27 1 10
10. Siddharth Goud 68 23 295.65 4 10
Player RUNS BF SR 6s 4s
11. Varun Mehta 54 20 270.00 2 10
12. Sahil Grover 46 22 209.09 1 9
13. Rahat Ali 44 23 191.3 - 9
14. Sahil Grover 61 24 254.17 3 9
15. Siddharth Goud 88 33 266.67 8 8
16. Sahil Grover 65 27 240.74 4 8
17. Satyajit Sengupta 49 18 272.22 2 8
18. Rhuturaj Magare 55 26 211.54 3 8
19. Naeem Lala 72 28 257.14 5 8
20. Divyendra Singh 91 34 267.65 7 8
Player RUNS BF SR 6s 4s
21. Kasi Balakrishnan 50 22 227.27 2 8
22. Rhuturaj Magare 55 29 189.66 2 7
23. Shubham Gupta-I 50 25 200.00 2 7
24. Zahid Mahmood 37 20 185.00 - 7
25. Divyendra Singh 49 25 204.17 2 7
26. Sahadat Sagor 30 15 200.00 - 7
27. Naeem Lala 57 24 237.50 4 7
28. Prem Nandivada 41 21 195.24 1 7
29. Sazib Bhuiyan 56 26 215.38 3 7
30. Mohammad Ratul 52 29 179.31 3 6
Player RUNS BF SR 6s 4s
31. Shoumyadeep Rakshit 37 20 185.00 1 6
32. Dylan Steyn 50 21 238.10 3 6
33. Naeem Lala 51 26 196.15 3 6
34. Samiul Ayon 28 15 186.67 - 6
35. Kranthi Venkataswamy 63 26 242.31 4 6
36. Ali Kashif 42 31 135.48 2 6
37. Venkatesh Margassahayam 38 19 200.00 1 6
38. Sabawoon Davizi 69 30 230.00 6 6
39. Abhimanyu Singh 45 25 180.00 1 6
40. Zahid Mahmood 29 16 181.25 - 6
Player RUNS BF SR 6s 4s
41. G M Hasanat 48 19 252.63 3 6
42. Martin Worndl 45 21 214.29 2 6
43. Vyshakh Jagannivasan 31 22 140.91 - 6
44. Rahat Ali 36 19 189.47 - 6
45. Sabawoon Davizi 25 9 277.78 - 6
46. Arun Ashokan 33 15 220.00 1 5
47. Divyendra Singh 28 14 200.00 1 5
48. Kasi Balakrishnan 25 11 227.27 - 5
49. Shaun Dalton 29 17 170.59 - 5
50. Zahid Mahmood 29 14 207.14 1 5
Player RUNS BF SR 6s 4s
51. Sahil Grover 34 13 261.54 2 5
52. Sahil Grover 22 11 200.00 - 5
53. Mohammad Riaz Afridi 49 18 272.22 4 5
54. Naeem Lala 41 14 292.86 3 5
55. Zahid Mahmood 36 22 163.64 1 5
56. Kranthi Venkataswamy 29 19 152.63 1 5
57. Abdul Muiz 20 11 181.82 - 5
58. Vyshakh Jagannivasan 79 31 254.84 8 5
59. Dheeraj Thakur 42 22 190.91 2 5
60. Sahil Grover 59 24 245.83 5 5
Player RUNS BF SR 6s 4s
61. Piyushsingh Baghel 42 23 182.61 2 5
62. Vyshakh Jagannivasan 34 20 170.00 1 5
63. Aditya Khatiwala 37 17 217.65 2 5
64. Parth Bhalodiya 31 16 193.75 1 5
65. Rhuturaj Magare 40 23 173.91 1 5
66. Vyshakh Jagannivasan 38 23 165.22 2 5
67. Aditya Khatiwala 59 23 256.52 5 5
68. Arun Ashokan 61 24 254.17 5 5
69. Annadurai Arumugum 48 23 208.70 3 5
70. G M Hasanat 57 16 356.25 6 5
Player RUNS BF SR 6s 4s
71. Piyushsingh Baghel 50 28 178.57 2 5
72. Vishal Manay 32 10 320.00 2 5
73. Arun Ashokan 29 14 207.14 1 5
74. Ritik Tomar 64 33 193.94 6 5
75. Arun Ashokan 51 25 204.00 3 5
76. Sagar Madhireddy 37 14 264.29 2 5
77. Sudesh Wickremansinghe 51 18 283.33 3 5
78. Sabawoon Davizi 58 20 290.00 5 5
79. Vyshakh Jagannivasan 33 20 165.00 1 5
80. Jinnu Panilet 60 28 214.29 4 5