<>
CricDirect Cricket News, Results and Stats
 

ECS Bulgaria T10 2024, T10, Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Mike Jones 17 16 9 837 115 119.57 380 220.26 2 8 42 108
2. Abdullah Lodhi 14 14 3 460 103 41.82 239 192.47 1 4 22 55
3. Kushaal Krishnakumar 16 14 4 399 111 39.90 160 249.38 1 1 37 34
4. Manan Bashir 16 14 6 393 86 49.13 134 293.28 - 3 42 27
5. Mukul Kadyan 15 13 4 349 77 38.78 189 184.66 - 2 32 23
6. Umer Farooq 14 12 5 324 86 46.29 188 172.34 - 1 22 31
7. Zeerak Chughtai 15 11 4 316 78 45.14 180 175.56 - 3 16 36
8. Sid Nair 9 9 4 315 76 63.00 140 225.00 - 2 16 44
9. Brett Hassett 10 9 3 297 67 49.50 145 204.83 - 3 17 33
10. Chris Hristo Lakov 15 12 4 274 56 34.25 131 209.16 - 3 13 29
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Nithin Sunil 15 12 4 274 69 34.25 160 171.25 - 2 14 29
12. Bashrat Hussain 8 8 4 272 54 68.00 134 202.99 - 2 5 44
13. Adrian Dunbar 13 10 6 271 71 67.75 177 153.11 - 1 11 32
14. Agagyul Ahamdhel 14 13 4 225 46 25.00 137 164.23 - - 16 23
15. Karanpal Singh 9 9 1 220 94 27.50 110 200.00 - 2 16 24
16. Amal Thomas 14 14 - 201 34 14.36 250 80.40 - - 3 21
17. Danyal Ali 14 10 3 200 55 28.57 112 178.57 - 1 13 20
18. Jack Whatmough 17 9 9 179 32 - 121 147.93 - - 2 21
19. Oscar Duff 14 13 2 177 37 16.09 179 98.88 - - 2 16
20. Akshay Harikumar 15 12 2 177 38 17.70 118 150.00 - - 8 19
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Felix Serby 10 8 4 176 47 44.00 81 217.28 - - 13 14
22. Anthony Dowling 14 14 2 163 40 13.58 142 114.79 - - 3 19
23. Lachie Mcmillan 8 7 3 157 41 39.25 90 174.44 - - 4 20
24. Mecit Ozturk 14 11 2 155 53 17.22 111 139.64 - 1 10 14
25. Farooq Hammad 12 12 1 146 38 13.27 108 135.19 - - 6 20
26. Delrick Varghese 16 9 6 142 49 47.33 87 163.22 - - 11 12
27. Josh Dowling 14 12 2 138 21 13.80 112 123.21 - - 3 18
28. Usman Ul Haq 12 10 2 136 33 17.00 106 128.30 - - 3 23
29. Sahil Kumar 17 7 3 114 56 28.50 47 242.55 - 1 9 11
30. Kursad Dalyan 14 8 - 106 27 13.25 73 145.21 - - 5 12
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Mehedi Akash 7 6 3 102 28 34.00 65 156.92 - - 7 11
32. Murat Yilmaz 14 9 6 93 30 31.00 92 101.09 - - 4 8
33. Romeo Nath 5 4 1 91 51 30.33 60 151.67 - 1 4 11
34. Jahidul Islam 14 8 3 88 25 17.60 58 151.72 - - 10 4
35. Jassim Raheem 14 14 - 86 30 6.14 100 86.00 - - 5 10
36. Jerin Padavath 15 11 6 86 35 17.20 53 162.26 - - 7 7
37. Jakob Gul 16 9 2 86 33 12.29 57 150.88 - - 4 10
38. Alan Jose 14 14 - 83 17 5.93 123 67.48 - - - 15
39. Ibrar Ahmad 6 3 - 80 36 26.67 54 148.15 - - 4 11
40. Prakash Mishra 17 10 1 74 26 8.22 53 139.62 - - 3 11
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Anandhu Krishna 14 13 4 71 33 7.89 77 92.21 - - 2 8
42. Rohit Dhiman 14 4 1 70 22 23.33 39 179.49 - - 4 7
43. Gerard George 13 5 2 68 33 22.67 45 151.11 - - 5 8
44. Salih Eliz 14 8 2 66 26 11.00 80 82.50 - - 2 8
45. Mertcan Filiz 14 5 1 61 35 15.25 46 132.61 - - 3 6
46. Robin Ahmed 14 7 4 60 15 20.00 53 113.21 - - 3 6
47. Bakhtiar Tahiri 5 5 1 59 29 14.75 38 155.26 - - 2 10
48. Alwin Thomas 11 9 5 58 17 14.50 76 76.32 - - 2 7
49. Ali Rasool 16 5 2 55 23 18.33 22 250.00 - - 4 6
50. Akshay Babu 12 5 3 54 19 27.00 35 154.29 - - 1 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Safeer Ahmed 11 6 1 47 16 9.40 36 130.56 - - 2 5
52. Zafer Durmaz 14 9 2 47 16 6.71 46 102.17 - - - 8
53. Valentin Geshev 14 8 3 43 35 8.60 51 84.31 - - - 7
54. Thafzil Thaj 13 13 4 40 10 4.44 81 49.38 - - 1 4
55. Pradeep Kumar 6 1 - 37 37 37.00 17 217.65 - - 3 2
56. Gagandeep Singh 17 2 - 36 24 18.00 20 180.00 - - 4 2
57. Huzaif Yusuf 16 8 5 34 22 11.33 31 109.68 - - 1 3
58. Ivaylo Katzarski 14 12 3 33 7 3.67 49 67.35 - - - 4
59. Albin Jacob 15 6 3 29 13 9.67 27 107.41 - - - 4
60. Ali Ozdemir 14 4 2 27 14 13.50 28 96.43 - - - 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Mehmet Cinar 12 4 3 27 20 27.00 27 100.00 - - 1 3
62. Golam Sarwar 4 4 - 25 11 6.25 20 125.00 - - 2 2
63. Suraj Negi 17 5 - 25 11 5.00 22 113.64 - - 1 4
64. Habeeb Kamal 7 6 1 23 14 4.60 43 53.49 - - - 3
65. Shabbir Esmail 8 2 1 22 20 22.00 17 129.41 - - 2 1
66. Karim Rejaul 3 2 - 21 15 10.50 22 95.45 - - 2 1
67. Dimo Krasimirov Nikolov 9 4 1 21 12 7.00 15 140.00 - - - 4
68. Ashu Hans 12 3 2 19 14 19.00 19 100.00 - - - 3
69. Prateek Tripathi 8 1 1 17 17 - 17 100.00 - - 1 1
70. Ivan Plamenov 14 6 5 16 7 16.00 29 55.17 - - - 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Moin Uddin 4 2 1 13 8 13.00 13 100.00 - - - 3
72. Genchev Ivanov 14 6 1 9 4 1.80 38 23.68 - - - 2
73. Moulik Sthapak 13 2 2 7 6 - 8 87.50 - - - 1
74. Giyas Uddin 3 2 - 7 7 3.50 6 116.67 - - 1 -
75. Joe Paul 10 5 3 5 3 2.50 16 31.25 - - - -
76. Riaz Bhuiyan 16 1 1 5 5 - 2 250.00 - - - 1
77. Rijin Pradeep 11 1 1 5 5 - 3 166.67 - - - 1
78. Raman Kumar 17 1 1 5 5 - 3 166.67 - - - 1
79. Shakeel Faruki 14 1 - 3 3 3.00 6 50.00 - - - -
80. Abdul Kaium 3 1 1 3 3 - 9 33.33 - - - -