<>
CricDirect Cricket News, Results and Stats
 

ECN Continental Cup T20I 2023, T20, Most Fours

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Zeeshan Khan 6 6 1 221 82 44.20 180 122.78 - 2 2 30
2. Ramesh Satheesan 5 5 1 256 99 64.00 179 143.02 - 2 15 26
3. Mohammad Sameed 3 3 1 117 83 58.50 81 144.44 - 1 1 16
4. Gopal Thakur 5 5 2 159 62 53.00 119 133.61 - 1 6 15
5. Vasu Saini 6 6 1 163 45 32.60 114 142.98 - - 8 11
6. Varun Prasath 5 4 - 103 62 25.75 57 180.70 - 1 4 11
7. Rohit Kumar-I 3 3 - 72 27 24.00 50 144.00 - - 2 11
8. Imran Ameer 5 4 1 72 46 24.00 41 175.61 - - 3 9
9. Aakash Kaka 3 3 - 84 39 28.00 93 90.32 - - - 9
10. Sheriyar Sohail 3 3 1 70 61 35.00 60 116.67 - 1 2 8
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Fanyan Mughal 6 6 1 76 33 15.20 69 110.14 - - 4 6
12. Rajith Hashan 2 2 1 73 37 73.00 52 140.38 - - 2 6
13. Manmeet Koli 4 3 1 40 24 20.00 26 153.85 - - 1 5
14. Dilum Fernando 3 3 - 46 28 15.33 50 92.00 - - - 5
15. Kaveesha Devinda 2 2 - 26 25 13.00 26 100.00 - - - 5
16. Waqar Afridi 5 4 1 33 26 11.00 23 143.48 - - 1 4
17. Mahesh Prasanna 4 3 1 24 18 12.00 13 184.62 - - - 4
18. Saeed Ullah 2 1 1 43 43 - 32 134.38 - - 2 4
19. Jaspal Singh 4 4 1 51 26 17.00 49 104.08 - - 2 4
20. Waseem Abbas 5 3 2 21 12 21.00 11 190.91 - - 1 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Ijaz Hussain 5 4 - 26 15 6.50 28 92.86 - - - 3
22. Shantanu Vashisht 4 3 - 31 13 10.33 35 88.57 - - 1 3
23. Samuel Stanislaus 5 3 - 42 21 14.00 32 131.25 - - 2 3
24. Priyan Pushparajan 1 1 - 36 36 36.00 28 128.57 - - 1 3
25. Irfan Warsi 2 1 1 32 32 - 26 123.08 - - 1 3
26. Tehzeeb Ul Hassan 1 1 - 14 14 14.00 11 127.27 - - - 3
27. Anand Rajshekara 3 3 - 38 35 12.67 35 108.57 - - 2 3
28. Satwik Nadigotla 5 4 - 50 23 12.50 40 125.00 - - 3 3
29. Kosala Ranathunga 3 3 - 24 17 8.00 28 85.71 - - - 3
30. Bikram Arora 6 3 2 28 19 28.00 39 71.79 - - - 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Tharindu Sandaruwan 2 1 - 14 14 14.00 12 116.67 - - - 2
32. Gohar Manan 2 2 - 23 18 11.50 25 92.00 - - 1 2
33. Noman Sajid 2 2 - 17 12 8.50 14 121.43 - - 1 2
34. Ravindra Athapaththu 4 3 3 17 8 - 16 106.25 - - - 1
35. Eldhose Mathew 3 2 - 10 10 5.00 10 100.00 - - - 1
36. Baljinder Singh 3 2 - 6 6 3.00 7 85.71 - - - 1
37. Safi Ahmad Umair 2 1 1 10 10 - 2 500.00 - - 1 1
38. Abdul Asif 1 1 - 6 6 6.00 9 66.67 - - - 1
39. Sharat Kishore 2 2 1 9 5 9.00 11 81.82 - - - 1
40. Sivakumar Periyalwar 4 3 - 25 14 8.33 27 92.59 - - - 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s