<>
CricDirect Cricket News, Results and Stats
 

ECI Women Spain 2023, T10, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Naomi Hillman Bermejo 99 38 260.53 5 13
2. Andrea Mae Zepeda 42 19 221.05 1 7
3. Naomi Hillman Bermejo 45 21 214.29 2 6
4. Naomi Hillman Bermejo 22 11 200.00 3 1
5. Andrea Mae Zepeda 40 22 181.82 1 7
6. Naomi Hillman Bermejo 20 11 181.82 1 2
7. Andrea Mae Zepeda 30 17 176.47 - 6
8. Andrea Mae Zepeda 15 9 166.67 - 3
9. Muskan Naseeb 5 3 166.67 - -
10. Mallika Mahadewa Pathirannehelage 50 32 156.25 2 7
Player RUNS BF SR 6s 4s
11. Prativa Bhandari 6 4 150.00 - 1
12. Busra UCA 36 27 133.33 - 5
13. Jo Antoinette Stiglitz 4 3 133.33 - -
14. Sanjana Budhathoki 29 22 131.82 1 4
15. Tashiba Mirza 23 18 127.78 - 4
16. Sushma Kattimani 14 11 127.27 - 2
17. Payal Chilonga 20 16 125.00 - 4
18. Priya Sabu 21 17 123.53 - 3
19. Harjivan Bhullar 18 15 120.00 - 2
20. Priya Sabu 12 10 120.00 - 2
Player RUNS BF SR 6s 4s
21. Emma Loiuse Kirkman 13 11 118.18 - 2
22. Elspeth Fowler 15 13 115.38 - 2
23. Amy Brown Carrera 8 7 114.29 - 2
24. Sanjana Budhathoki 24 22 109.09 - 4
25. Busra UCA 18 17 105.88 - 3
26. Priya Sabu 29 28 103.57 - 5
27. Hifsa Butt 3 3 100.00 - -
28. Prativa Bhandari 2 2 100.00 - -
29. Hifsa Butt 2 2 100.00 - -
30. Uswa Syed 10 11 90.91 - 1
Player RUNS BF SR 6s 4s
31. Amy Brown Carrera 9 10 90.00 - 1
32. Anupama Rameshan 8 9 88.89 - 1
33. Priya Sabu 26 30 86.67 - 4
34. Elspeth Fowler 16 20 80.00 - 1
35. Amy Brown Carrera 12 15 80.00 - 1
36. Anupama Rameshan 15 20 75.00 - 1
37. Payal Chilonga 20 27 74.07 - 2
38. Sanjana Budhathoki 21 29 72.41 - 2
39. Priya Sabu 5 7 71.43 - 1
40. Amy Brown Carrera 16 23 69.57 - 2
Player RUNS BF SR 6s 4s
41. Jo Antoinette Stiglitz 2 3 66.67 - -
42. Sriya Reddy 3 5 60.00 - -
43. Tashiba Mirza 12 21 57.14 - -
44. Uswa Syed 17 30 56.67 - 1
45. Payal Chilonga 9 16 56.25 - 1
46. Uswa Syed 1 2 50.00 - -
47. Jessica Rymer 1 2 50.00 - -
48. Stella Mary Arooja 1 2 50.00 - -
49. Payal Chilonga 16 33 48.48 - 1
50. Shamla Cholasseri 5 11 45.45 - -
Player RUNS BF SR 6s 4s
51. Elspeth Fowler 3 7 42.86 - -
52. Emma Loiuse Kirkman 2 5 40.00 - -
53. Prativa Bhandari 3 8 37.50 - -
54. Aneeta Santhosh 3 8 37.50 - -
55. Jaspreet Grang Kaur 3 8 37.50 - -
56. Hannah Simpson Parker 10 27 37.04 - -
57. Harjivan Bhullar 2 6 33.33 - -
58. Aneeta Santhosh 1 3 33.33 - -
59. Stella Mary Arooja 1 3 33.33 - -
60. Sanjana Budhathoki 1 3 33.33 - -
Player RUNS BF SR 6s 4s
61. Ashma Pariyar 9 30 30.00 - -
62. Aneeta Santhosh 2 7 28.57 - -
63. Prativa Bhandari 4 15 26.67 - 1
64. Ashma Pariyar 6 24 25.00 - -
65. Stella Mary Arooja 1 4 25.00 - -
66. Aneeta Santhosh 1 4 25.00 - -
67. Shamla Cholasseri 6 25 24.00 - -
68. Muskan Naseeb 1 5 20.00 - -
69. Jessica Rymer 1 5 20.00 - -
70. Keeranmai Mandava 4 21 19.05 - -
Player RUNS BF SR 6s 4s
71. Sanjana Budhathoki 2 11 18.18 - -
72. Jessica Rymer 2 13 15.38 - -
73. Ashma Pariyar 1 7 14.29 - -
74. Jessica Rymer 1 9 11.11 - -
75. Ashma Pariyar 1 20 5.00 - -
76. Shweta Karel 0 6 0.00 - -
77. Rojina Theeng 0 5 0.00 - -
78. Aneeta Santhosh 0 3 0.00 - -
79. Payal Chilonga 0 3 0.00 - -
80. Jessica Rymer 0 3 0.00 - -