<>
CricDirect Cricket News, Results and Stats
 

ECI-W Czechia-Greece 2024, T10, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Angeliki Ionna Argiropoulou 7 3 233.33 - 1
2. Adamantia Makri 26 12 216.67 - 5
3. Adamantia Makri 13 6 216.67 - 3
4. Mansi Parmar 4 2 200.00 - 1
5. Josephine Souckova 21 11 190.91 - 4
6. Angeliki Ionna Argiropoulou 65 35 185.71 - 11
7. Maria Polymeri 27 18 150.00 - 2
8. Angeliki Ionna Argiropoulou 17 12 141.66 - 3
9. Maria Polymeri 7 5 140.00 - 1
10. Adamantia Makri 35 26 134.62 - 5
Player RUNS BF SR 6s 4s
11. Maria Syrioti 35 28 125.00 - 3
12. Adamantia Makri 25 20 125.00 - 3
13. Maria Syrioti 6 5 120.00 - 1
14. Pooja Shitole 17 15 113.33 - 2
15. Zoi Grammenou 10 10 100.00 - 1
16. Maria Syrioti 4 4 100.00 - 1
17. Adamantia Makri 4 4 100.00 - -
18. Dafni Sofia Vlachopoulou 1 1 100.00 - -
19. Rachel Pavlickova 1 1 100.00 - -
20. Sofia Nefeling Georgota 30 31 96.77 - 2
Player RUNS BF SR 6s 4s
21. Theodara Parisi Mesimeri 9 10 90.00 - 1
22. Mansi Parmar 8 9 88.89 - 1
23. Mansi Parmar 8 9 88.89 - 1
24. Dafni Sofia Vlachopoulou 7 8 87.50 - -
25. Desiree Champagne Terrell 18 21 85.71 - 3
26. Pooja Shitole 5 6 83.33 - 1
27. Angeliki Ionna Argiropoulou 9 11 81.82 - 1
28. Maria Vervitsioti 8 10 80.00 - -
29. Rachel Pavlickova 5 7 71.43 - -
30. Jana Kominkova 4 6 66.67 - 1
Player RUNS BF SR 6s 4s
31. Dafni Sofia Vlachopoulou 2 3 66.67 - -
32. Pooja Shitole 7 11 63.64 - 1
33. Karen Dcunha 10 16 62.50 - -
34. Alison Mason 4 7 57.14 - -
35. Rajashree Doddamani 1 2 50.00 - -
36. Mansi Parmar 1 2 50.00 - -
37. Desiree Champagne Terrell 10 21 47.62 - 2
38. Rachel Pavlickova 10 23 43.48 - 1
39. Josephine Souckova 3 7 42.86 - -
40. Pratibha Choudhary 3 7 42.86 - -
Player RUNS BF SR 6s 4s
41. Pratibha Choudhary 11 26 42.31 - -
42. Karen Dcunha 4 10 40.00 - -
43. Karen Dcunha 5 13 38.46 - -
44. Josephine Souckova 1 3 33.33 - -
45. Shreya Bhosale 1 3 33.33 - -
46. Rachel Pavlickova 3 10 30.00 - -
47. Alison Mason 1 4 25.00 - -
48. Josephine Souckova 1 4 25.00 - -
49. Jana Kominkova 2 14 14.29 - -
50. Rachel Pavlickova 0 6 0.00 - -
Player RUNS BF SR 6s 4s
51. Delante Iannetti 0 6 0.00 - -
52. Alison Mason 0 5 0.00 - -
53. Desiree Champagne Terrell 0 3 0.00 - -
54. Pratibha Choudhary 0 2 0.00 - -
55. Pratibha Choudhary 0 2 0.00 - -
56. Jana Kominkova 0 2 0.00 - -
57. Alison Mason 0 2 0.00 - -
58. Rajashree Doddamani 0 1 0.00 - -
59. Shreya Bhosale 0 1 0.00 - -
60. Pratibha Choudhary 0 1 0.00 - -
Player RUNS BF SR 6s 4s
61. Shreya Bhosale 0 1 0.00 - -
62. Shreya Bhosale 0 1 0.00 - -
63. Josephine Souckova 0 1 0.00 - -
64. Desiree Champagne Terrell 0 1 0.00 - -
65. Pooja Shitole 0 1 0.00 - -
66. Desiree Champagne Terrell 0 1 0.00 - -
67. Pooja Shitole 0 1 0.00 - -
68. Adamantia Makri 0 0 0 - 1
69. Shreya Bhosale 0 0 - 1
70. Delante Iannetti 0 0 - 3
Player RUNS BF SR 6s 4s
71. Pooja Shitole 0 0 - -
72. Rachel Pavlickova 0 0 - 2
73. Rachel Pavlickova 0 0 0 - 1
74. Mansi Parmar 0 0 - 1
75. Dafni Sofia Vlachopoulou 0 0 0 - 2
76. Zoi Grammenou 0 0 0 - 1
77. Mansi Parmar 0 0 0 - 2
78. Maria Vervitsioti 0 0 0 - 1
79. Maria Syrioti 0 0 0 - 1
80. Zoi Grammenou 0 0 0 - -