<>
CricDirect Cricket News, Results and Stats
 

ECI T10 Romania 2024, T10, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Ariyan Mohammed 104 39 266.67 8 11
2. Muhammad Moiz 78 23 339.13 8 6
3. Aqib Iqbal 72 19 378.95 10 2
4. Sharn Gomes 69 27 255.56 5 8
5. Karanbir Singh 62 25 248.00 8 2
6. Ramesh Satheesan 60 23 260.87 4 7
7. Razmal Shigiwal 52 16 325.00 6 3
8. Bilal Ahmad 51 18 283.33 7 1
9. Chamalka Fernando 48 20 240.00 4 4
10. Muhammad Moiz 48 21 228.57 5 3
Player RUNS BF SR 6s 4s
11. Bilal Zalmai 46 17 270.59 5 3
12. Jeremy Martins 45 17 264.71 5 2
13. Karanbir Singh 44 17 258.82 4 4
14. Ramesh Satheesan 44 19 231.58 4 3
15. Muhammad Moiz 42 14 300.00 1 9
16. Hekmatullah 40 10 400.00 3 5
17. Sharn Gomes 40 14 285.71 3 5
18. Rana Sarwar 40 17 235.29 5 1
19. Rao Imran 36 12 300.00 5 1
20. Sharn Gomes 34 11 309.09 1 7
Player RUNS BF SR 6s 4s
21. Janitha Fernando 34 12 283.33 3 3
22. Amir Dar 34 14 242.86 3 3
23. Bilal Zalmai 34 19 178.95 4 1
24. Suman Ghimire 32 18 177.78 1 6
25. Parveen Singh 31 9 344.44 5 -
26. Karanbir Singh 30 13 230.77 4 1
27. Taranjeet-Singh 30 14 214.29 2 4
28. Hekmatullah 29 7 414.29 3 2
29. Sahel Zadran 29 12 241.67 3 2
30. Parveen Singh 27 9 300.00 3 2
Player RUNS BF SR 6s 4s
31. Amir Dar 27 13 207.69 3 1
32. Imran Asif 26 8 325.00 1 5
33. Jeremy Martins 26 12 216.67 2 2
34. Amandeep Singh 25 9 277.78 1 4
35. Bilal Zalmai 24 8 300.00 2 3
36. Haidar Ali 23 7 328.57 3 -
37. Ariyan Mohammed 23 8 287.50 2 2
38. Karanbir Singh 23 9 255.56 3 1
39. Karanbir Singh 23 12 191.67 3 1
40. Haidar Ali 23 14 164.29 2 2
Player RUNS BF SR 6s 4s
41. Imran Asif 22 8 275.00 2 2
42. Amir Dar 22 11 200.00 1 3
43. Imran Asif 22 12 183.33 2 1
44. Amir Dar 21 7 300.00 2 2
45. Rao Imran 21 10 210.00 2 1
46. Najam Shahzad 21 15 140.00 1 2
47. Aqib Iqbal 20 9 222.22 3 -
48. Bilal Ahmad 19 7 271.43 3 -
49. Amandeep Singh 19 7 271.43 1 3
50. Rana Sarwar 19 8 237.50 3 -
Player RUNS BF SR 6s 4s
51. Aqib Iqbal 19 9 211.11 3 -
52. Bilal Zalmai 19 11 172.73 - 4
53. Rickie Gill 19 15 126.67 - 2
54. Amandeep Singh 18 7 257.14 2 1
55. Rahul Hudda 18 10 180.00 1 2
56. Bilal Zalmai 17 7 242.86 2 1
57. Chamalka Fernando 16 7 228.57 1 2
58. Bilal Ahmad 16 7 228.57 2 1
59. Bilal Zalmai 16 8 200.00 2 1
60. Parveen Kumar 16 8 200.00 1 2
Player RUNS BF SR 6s 4s
61. Mansoor Safi 16 9 177.78 2 1
62. Razmal Shigiwal 16 10 160.00 1 2
63. Irfan Husain 15 7 214.29 1 2
64. Parveen Singh 15 8 187.50 2 -
65. Razmal Shigiwal 14 9 155.56 1 2
66. Rao Imran 14 10 140.00 - 3
67. Ariyan Mohammed 13 7 185.71 2 -
68. Muhammad Moiz 13 8 162.50 1 1
69. Muhammad Moiz 13 10 130.00 - 3
70. Sharn Gomes 12 7 171.43 2 -
Player RUNS BF SR 6s 4s
71. Ranjit Singh I 11 4 275.00 1 1
72. Chamalka Fernando 10 6 166.67 - 1
73. Ariyan Mohammed 9 9 100.00 1 -
74. Najam Shahzad 8 3 266.67 1 -
75. Amandeep Singh 8 8 100.00 - 1
76. Taranjeet-Singh 7 9 77.78 1 -
77. Jeremy Martins 7 3 233.33 1 -
78. Aqib Iqbal 7 4 175.00 1 -
79. Parveen Singh 7 5 140.00 1 -
80. Muhammad Adnan Gondal 6 1 600.00 1 -