<>
CricDirect Cricket News, Results and Stats
 

ECI France 2024, T10, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Ariyan Mohammed 90 30 300.00 10 5
2. Zain Ahmed 84 26 323.08 8 7
3. Zain Ahmed 76 29 262.07 10 2
4. Vinoth Ravindran 71 29 244.83 7 5
5. Vasu Saini 62 17 364.71 7 4
6. Vinoth Ravindran 54 23 234.78 5 4
7. Shiekh Rasik 51 19 268.42 6 3
8. Ramesh Satheesan 51 26 196.15 5 2
9. Ariyan Mohammed 47 24 195.83 5 3
10. Muhammad Moiz 44 17 258.82 4 3
Player RUNS BF SR 6s 4s
11. Kamran Ahmadzai 41 14 292.86 4 3
12. Shiekh Rasik 41 19 215.79 2 6
13. Shantanu Vashisht 38 20 190.00 3 2
14. Zahir Safi 34 13 261.54 5 -
15. Shiekh Rasik 34 16 212.50 4 2
16. Kamran Ahmadzai 27 8 337.50 3 1
17. Christian Roberts 27 24 112.50 - 4
18. Abhitesh Prashar 22 12 183.33 2 1
19. Shantanu Vashisht 21 9 233.33 1 3
20. Zeeshan Khan Kukikhel 20 7 285.71 1 3
Player RUNS BF SR 6s 4s
21. Lingeswaran Canessane 20 11 181.82 2 -
22. Muhammad Moiz 19 5 380.00 3 -
23. Mukhtar Ghulami 19 6 316.67 2 1
24. Vinoth Ravindran 18 6 300.00 1 3
25. Mukhtar Ghulami 18 8 225.00 2 1
26. Noman Amjad 17 6 283.33 1 2
27. Vasu Saini 17 7 242.86 1 2
28. Lingeswaran Canessane 17 7 242.86 2 1
29. Vinoth Ravindran 17 8 212.50 2 1
30. Vinoth Ravindran 16 7 228.57 2 1
Player RUNS BF SR 6s 4s
31. Abhitesh Prashar 16 8 200.00 2 -
32. Christian Roberts 16 9 177.78 1 1
33. Maaz Bhaiji 16 10 160.00 1 1
34. Maaz Bhaiji 16 12 133.33 1 2
35. Mukhtar Ghulami 14 7 200.00 2 -
36. Mukhtar Ghulami 14 8 175.00 1 2
37. Janitha Fernando 14 9 155.56 1 -
38. Zain Ahmed 13 4 325.00 2 -
39. Ali Yalmaz 12 3 400.00 2 -
40. Shiekh Rasik 12 6 200.00 1 1
Player RUNS BF SR 6s 4s
41. Zain Ahmed 11 4 275.00 1 1
42. Anand Rajshekara 11 6 183.33 1 1
43. Vasu Saini 11 7 157.14 - 2
44. Muhammad Moiz 10 9 111.11 1 1
45. Lingeswaran Canessane 9 5 180.00 1 -
46. Zain Ahmed 9 6 150.00 1 -
47. Zeeshan Khan Kukikhel 9 7 128.57 1 -
48. Lingeswaran Canessane 8 2 400.00 1 -
49. Mark Des Fontaine 8 4 200.00 1 -
50. Ali Farasat 8 5 160.00 1 -
Player RUNS BF SR 6s 4s
51. Ramesh Satheesan 8 5 160.00 - 1
52. Manmeet Koli 8 5 160.00 1 -
53. Ariyan Mohammed 8 5 160.00 1 -
54. Noman Amjad 7 3 233.33 1 -
55. Abhitesh Prashar 7 4 175.00 1 -
56. Muhammad Moiz 7 4 175.00 1 -
57. Tharindu Sandaruwan 7 7 100.00 - -
58. Muhammad Moiz 6 4 150.00 - 1
59. Laurentiu Gherasim 5 8 62.50 - -
60. Mukhtar Ghulami 5 2 250.00 - 1
Player RUNS BF SR 6s 4s
61. Abbas Ghani 5 3 166.67 - 1
62. Shantanu Vashisht 5 3 166.67 - 1
63. Anand Rajshekara 5 3 166.67 - 1
64. Muhammad Moiz 5 4 125.00 - 1
65. Anand Rajshekara 5 4 125.00 - 1
66. Luca Petre 5 5 100.00 - 1
67. Janitha Fernando 4 6 66.67 - -
68. Vasu Saini 4 7 57.14 - 1
69. Vasu Saini 4 8 50.00 - -
70. Manmeet Koli 4 2 200.00 - 1
Player RUNS BF SR 6s 4s
71. Luca Petre 4 2 200.00 - 1
72. Janitha Fernando 4 2 200.00 - 1
73. Vasu Saini 4 3 133.33 - 1
74. Tharindu Sandaruwan 3 6 50.00 - -
75. Zahir Safi 3 6 50.00 - -
76. Manmeet Koli 2 3 66.67 - -
77. Christian Roberts 2 3 66.67 - -
78. Baljinder Singh 2 3 66.67 - -
79. Ravindra Athapaththu 2 4 50.00 - -
80. Ali Farasat 2 7 28.57 - -