<>
CricDirect Cricket News, Results and Stats
 

ECI Croatia-Spain T10 2024, T10, Highest Strike Rates

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Hamza Saleem Dar 1 1 1 4 4 - 1 400.00 - - - 1
2. Muhammad Atif 1 1 - 25 25 25.00 10 250.00 - - 1 4
3. Atif Mehmood 1 1 1 47 47 - 20 235.00 - - 6 1
4. Charlie Rumistrzewicz 1 1 - 20 20 20.00 9 222.22 - - 3 -
5. Sheraz Iqbal 1 1 - 17 17 17.00 9 188.89 - - 2 1
6. Aman Chaubey 1 1 1 6 6 - 4 150.00 - - - 1
7. Yasir Ali I 1 1 - 6 6 6.00 4 150.00 - - - 1
8. Saghar Manzoor 1 1 - 19 19 19.00 13 146.15 - - 2 1
9. Shafat Ali Syed 1 1 - 9 9 9.00 7 128.57 - - 1 -
10. Jawahar Danikula 1 1 - 15 15 15.00 15 100.00 - - 2 -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Arpit Shukla 1 1 - 9 9 9.00 9 100.00 - - - 1
12. Vigneshwaran Rathinasamy 1 1 - 6 6 6.00 6 100.00 - - - 1
13. Sam Houghton 1 1 1 8 8 - 9 88.89 - - - 1
14. Rashid Hashmi 1 1 - 3 3 3.00 5 60.00 - - - -
15. Dani Long Martinez 1 1 - 1 1 1.00 4 25.00 - - - -