<>
CricDirect Cricket News, Results and Stats
 

ECI Austria 2023, T10, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Zeeshan Kukikhel 87 33 263.64 8 7
2. Ashrith Darapureddy 46 25 184.00 2 6
3. Paaras Khari 69 28 246.43 6 5
4. Razmal Shigiwal 32 12 266.67 2 4
5. Mark Simpson Parker 51 22 231.82 5 4
6. Ashrith Darapureddy 68 26 261.54 7 4
7. Razmal Shigiwal 43 16 268.75 4 3
8. Sabawoon Davizi 19 9 211.11 1 3
9. Sharan Ramakrishnan 19 7 271.43 1 3
10. Umair Tariq 41 19 215.79 3 3
Player RUNS BF SR 6s 4s
11. Ashrith Darapureddy 35 23 152.17 2 3
12. Iqbal Hossain 88 42 209.52 10 3
13. Mark Simpson Parker 31 14 221.43 2 3
14. Sabawoon Davizi 21 11 190.91 1 3
15. Mark Simpson Parker 17 9 188.89 - 3
16. Paaras Khari 52 22 236.36 5 3
17. Sazib Bhuiyan 14 8 175.00 - 3
18. Shahil Momin 26 21 123.81 1 2
19. Ritik Tomar 12 13 92.31 - 2
20. Navin Wijesekera 46 26 176.92 4 2
Player RUNS BF SR 6s 4s
21. Marc Ahuja 18 14 128.57 - 2
22. Mark Simpson Parker 13 10 130.00 - 2
23. Umair Tariq 24 14 171.43 2 2
24. Ashrith Darapureddy 12 5 240.00 1 1
25. Satyajit Sengupta 13 9 144.44 - 1
26. Sandeep Mohandas 4 1 400.00 - 1
27. Sudesh Wickramasekara 24 10 240.00 3 1
28. Razmal Shigiwal 9 8 112.50 - 1
29. Ashrith Darapureddy 10 5 200.00 1 1
30. Sabawoon Davizi 6 4 150.00 - 1
Player RUNS BF SR 6s 4s
31. Jaweed Sadran 19 13 146.15 2 1
32. Sudesh Wickramasekara 12 17 70.59 - 1
33. Paaras Khari 68 26 261.54 9 1
34. Arun Ashokan 4 2 200.00 - 1
35. Zeeshan Kukikhel 33 19 173.68 3 1
36. Sabawoon Davizi 5 4 125.00 - 1
37. Mohammad Riaz Afridi 25 10 250.00 3 1
38. Navin Wijesekera 18 11 163.64 2 1
39. Mark Des Fontaine 11 12 91.67 - 1
40. Zeeshan Kukikhel 11 7 157.14 1 1
Player RUNS BF SR 6s 4s
41. Vinoth Ravindran 21 21 100.00 1 1
42. Zahir Safi 22 11 200.00 2 1
43. Arun Ashokan 15 8 187.50 1 1
44. Sabawoon Davizi 7 7 100.00 - 1
45. Iqbal Hossain 6 6 100.00 - 1
46. Sazib Bhuiyan 10 9 111.11 - 1
47. Vinoth Ravindran 18 13 138.46 2 1
48. Abhitesh Prashar 18 9 200.00 2 1
49. Sazib Bhuiyan 19 7 271.43 2 1
50. Zeeshan Kukikhel 23 6 383.33 3 1
Player RUNS BF SR 6s 4s
51. Razmal Shigiwal 25 8 312.50 3 1
52. Shahil Momin 10 10 100.00 - 1
53. Arun Ashokan 6 8 75.00 - 1
54. Umair Tariq 22 5 440.00 3 1
55. Razmal Shigiwal 57 23 247.83 7 1
56. Ashrith Darapureddy 52 21 247.62 7 1
57. Vinoth Ravindran 32 14 228.57 4 1
58. Kushal Mendon 9 9 100.00 - 1
59. Mohammad Riaz Afridi 18 8 225.00 2 1