<>
CricDirect Cricket News, Results and Stats
 

CSA T20 Challenge 2024, T20, Best Economy Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Sibonelo Makhanya 10 1 1 3 1 1/3 3.00 3.00 6.00 - - -
2. Liam Alder 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
3. Dane Piedt 4 4 12 71 2 2/18 35.50 5.92 36.00 - - -
4. Kyle Simmonds 8 8 27 162 7 3/14 23.14 6.00 23.14 - - 1
5. Gideon Peters 2 1 4 24 3 3/24 8.00 6.00 8.00 - - -
6. Kwena Maphaka 7 7 27.3 166 13 3/11 12.77 6.04 12.69 - - 1
7. Aaron Phangiso 7 7 26 158 8 3/26 19.75 6.08 19.50 - - -
8. Bryce Parsons 7 2 4 25 1 1/16 25.00 6.25 24.00 - - -
9. Eathan Bosch 1 1 3.2 21 1 1/21 21.00 6.30 20.00 - - -
10. Siyabonga Mahima 4 4 12 76 1 1/12 76.00 6.33 72.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Siya Simetu 7 7 20 127 4 2/18 31.75 6.35 30.00 - - -
12. Bjorn Fortuin 5 5 14 90 2 2/10 45.00 6.43 42.00 - - -
13. Imran Manack 6 6 19.4 131 5 2/14 26.20 6.66 23.60 - - -
14. Andile Phehlukwayo 6 5 10 67 2 2/7 33.50 6.70 30.00 - - 1
15. George Linde 8 8 24.3 165 9 3/15 18.33 6.73 16.33 - - 1
16. Migael Pretorius 6 5 18.5 128 5 2/10 25.60 6.80 22.60 - - 1
17. Jason Smith 4 3 10 68 3 3/21 22.67 6.80 20.00 - - -
18. Roelof van der Merwe 7 6 19 130 7 4/31 18.57 6.84 16.29 1 - -
19. Lutho Sipamla 6 6 19.5 136 9 4/12 15.11 6.86 13.22 1 - -
20. Caleb Seleka 8 7 24 165 5 1/9 33.00 6.88 28.80 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Prenelan Subrayen 7 7 24 169 3 1/13 56.33 7.04 48.00 - - -
22. Dayyaan Galiem 10 9 33.4 238 12 3/7 19.83 7.07 16.83 - - -
23. Nqabayomzi Peter 5 5 15.2 109 6 4/15 18.17 7.11 15.33 1 - 1
24. Delano Potgieter 9 8 18 133 5 2/4 26.60 7.39 21.60 - - 1
25. Bamanye Xenxe 3 3 7 52 4 4/25 13.00 7.43 10.50 1 - -
26. Junaid Dawood 5 5 19 142 13 5/30 10.92 7.47 8.77 - 1 -
27. Keith Dudgeon 6 6 20 151 6 2/18 25.17 7.55 20.00 - - -
28. JJ Smuts 6 6 20 151 2 1/9 75.50 7.55 60.00 - - -
29. Akhona Mnyaka 2 2 5 38 1 1/9 38.00 7.60 30.00 - - -
30. Corbin Bosch 7 7 22.2 171 6 2/23 28.50 7.66 22.33 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Renaldo Meyer 2 2 6 46 3 2/26 15.33 7.67 12.00 - - -
32. Matthew Boast 1 1 3 23 1 1/23 23.00 7.67 18.00 - - -
33. Shaun von Berg 4 3 10 77 1 1/27 77.00 7.70 60.00 - - -
34. Christopher King 5 5 17.2 134 7 3/18 19.14 7.73 14.86 - - -
35. Wihan Lubbe 8 4 9 70 2 2/28 35.00 7.78 27.00 - - -
36. Gerald Coetzee 5 4 15.1 120 6 2/14 20.00 7.91 15.17 - - -
37. Ferisco Adams 3 3 7.1 57 2 2/2 28.50 7.95 21.50 - - -
38. Clayton Bosch 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
39. Duan Jansen 3 3 10 81 4 3/30 20.25 8.10 15.00 - - -
40. Okuhle Cele 7 7 26 211 7 2/29 30.14 8.12 22.29 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Mihlali Mpongwana 8 8 20.4 169 12 3/26 14.08 8.18 10.33 - - -
42. Beuran Hendricks 8 8 28.4 235 7 2/9 33.57 8.20 24.57 - - -
43. Tshepo Moreki 4 4 15 123 3 2/38 41.00 8.20 30.00 - - -
44. Jonathan Bird 6 3 5 41 1 1/10 41.00 8.20 30.00 - - -
45. Kerwin Mungroo 8 7 27 223 11 3/29 20.27 8.26 14.73 - - -
46. Dian Forrester 5 5 10.5 90 5 3/30 18.00 8.31 13.00 - - -
47. Evan Jones 9 9 30.2 254 7 2/14 36.29 8.37 26.00 - - 1
48. Johan Van Dyk 4 4 12 101 1 1/25 101.00 8.42 72.00 - - -
49. Tiaan van Vuuren 6 6 16 137 1 1/28 137.00 8.56 96.00 - - -
50. Wesley Bedja 8 8 30 259 10 2/22 25.90 8.63 18.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Tabraiz Shamsi 4 4 11 95 3 2/23 31.67 8.64 22.00 - - -
52. Marco Jansen 4 4 16 139 4 3/34 34.75 8.69 24.00 - - -
53. Codi Yusuf 4 4 14 123 5 2/13 24.60 8.79 16.80 - - -
54. Malusi Siboto 7 7 23 206 12 4/28 17.17 8.96 11.50 1 - -
55. Glenton Stuurman 5 5 17 153 8 5/33 19.13 9.00 12.75 - 1 -
56. Romashan Pillay 3 3 6 54 1 1/33 54.00 9.00 36.00 - - -
57. Sithembile Langa 5 5 16.2 149 6 2/24 24.83 9.12 16.33 - - -
58. Donovan Ferreira 10 4 10 92 1 1/25 92.00 9.20 60.00 - - -
59. Senuran Muthusamy 4 3 9 83 1 1/30 83.00 9.22 54.00 - - -
60. Beyers Swanepoel 6 5 20 185 6 2/15 30.83 9.25 20.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Junior Dala 8 7 20 185 4 1/17 46.25 9.25 30.00 - - -
62. Ottniel Baartman 3 3 12 111 2 2/35 55.50 9.25 36.00 - - -
63. Jp King 6 3 7 65 2 1/23 32.50 9.29 21.00 - - -
64. Andile Simelane 6 6 18 171 12 4/19 14.25 9.50 9.00 1 - -
65. Anrich Nortje 3 3 12 114 1 1/46 114.00 9.50 72.00 - - -
66. Lesiba Ngoepe 8 2 4 39 3 2/15 13.00 9.75 8.00 - - -
67. Achille Cloete 7 6 12 118 2 2/33 59.00 9.83 36.00 - - -
68. Mthiwekhaya Nabe 8 8 14 139 4 2/24 34.75 9.93 21.00 - - -
69. Alfred Mothoa 4 4 15 150 5 2/30 30.00 10.00 18.00 - - -
70. Oliver Whitehead 1 1 2 21 1 1/21 21.00 10.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Duanne Olivier 1 1 4 42 1 1/42 42.00 10.50 24.00 - - -
72. Seth Fledermaus 1 1 3 32 2 2/32 16.00 10.67 9.00 - - -
73. Tsepo Ndwandwa 5 5 12 131 2 1/20 65.50 10.92 36.00 - - -
74. Daryn Dupavillon 3 3 10 113 3 1/18 37.67 11.30 20.00 - - -
75. Ayabulela Gqamane 6 5 13.4 157 6 3/36 26.17 11.49 13.67 - - -
76. Patrick Kruger 6 5 15 184 3 2/24 61.33 12.27 30.00 - - -
77. Letsholo Selemala 1 1 2 25 1 1/25 25.00 12.50 12.00 - - -
78. Siya Plaatjie 2 2 6 77 3 2/24 25.67 12.83 12.00 - - -